See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
| HER Number: | MDV104295 |
|---|
| Name: | Pigsties, Mohun's Ottery Farm |
|---|
Summary
A small gable-ended 19th century pigsty.
Location
| Grid Reference: | ST 189 055 |
|---|
| Map Sheet: | ST10NE |
|---|
| Admin Area | Devon |
|---|
| Civil Parish | Luppitt |
|---|
| District | East Devon |
|---|
| Ecclesiastical Parish | LUPPITT |
|---|
Protected Status: none recorded
Other References/Statuses: none recorded
Monument Type(s) and Dates
- STOREHOUSE (Unknown date)
- PIGSTY (XIX - 1840 AD to 1860 AD (Between))
Full description
Devon and Somerset County Councils, 2000-2002, Historic Farmsteads Database (Machine readable data file). SDV349681.
Pigsties. Small gable-ended pigsty, close to house, which forms part of boundary of front garden. Doors to four sties open away from garden. Limestone; Rubble stone. Some limestone quoins. Roman tile roof. Tie Beam Truss. 6 bay roof of tie beam trusses. X apexes, mortice and tenoned and fixed with single pegs. One set of trenched purlins. Diagonal ridge. Door/s. Four original openings, two blocked. Two 20th century replacement doors to front. Currently used for domestic utility / storage.
Thorpe, J., 2002, Mohun's Ottery Farm, BH040004 (Ground Photograph). SDV351381.
Thorp, J., 2002, Mohun's Ottery Farm, BH040021-BH040022 (Un-published). SDV351382.
Ordnance Survey, 2013, MasterMap (Cartographic). SDV350786.
Sources / Further Reading
| SDV349681 | Machine readable data file: Devon and Somerset County Councils. 2000-2002. Historic Farmsteads Database. |
| |
| | |
| SDV350786 | Cartographic: Ordnance Survey. 2013. MasterMap. Ordnance Survey Digital Mapping. Digital. [Mapped feature: #63763 ] |
| |
| | |
| SDV351381 | Ground Photograph: Thorpe, J.. 2002. Mohun's Ottery Farm. Blackdown Hills Historic Farmstead Survey. Digital. BH040004. |
| |
| | |
| SDV351382 | Un-published: Thorp, J.. 2002. Mohun's Ottery Farm. Blackdown Hills Historic Farmstead Survey. Digital. BH040021-BH040022. |
| |
| | |
Associated Monuments
| MDV104105 | Part of: Mohun's Ottery Farm (Monument) |
| MDV104302 | Related to: Cattle Shed and Wagonway, Mohun's Ottery Farm (Building) |
| MDV104300 | Related to: Cattle Shed, Mohun's Ottery Farm (Building) |
| MDV82073 | Related to: Cider House, Mohun's Ottery Farm (Building) |
| MDV11505 | Related to: Mohun's Ottery Farmhouse, Mohun's Ottery Farm (Building) |
| MDV82069 | Related to: Mohun's Ottery Gatehouse and adjoining Garden Walls, Mohun's Ottery Farm (Building) |
| MDV104110 | Related to: Open-Fronted Cattle Shed, Mohun's Ottery Farm (Building) |
| MDV104298 | Related to: Open-Fronted Cattle Shed, Mohun's Ottery Farm, Luppitt (Building) |
| MDV104111 | Related to: Shippon, Mohun's Ottery Farm (Building) |
| MDV82072 | Related to: Shippon, Mohun's Ottery Farm (Building) |
| MDV104289 | Related to: Threshing Barn, Mohun's Ottery Farm (Building) |
Associated Finds: none recorded
Associated Events: none recorded
| Date Last Edited: | Jun 26 2013 1:55PM |
|---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.