See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV123440 |
---|
Name: | Pair of huts associated with a prehistoric enclosure to the south, Harford |
---|
Summary
Two ruined prehistoric hut circles with fragmentary small enclosures, on the eastern slope of the River Erme, associated with hut settlements to the north, and enclosures to the south-west.
Location
Grid Reference: | SX 644 626 |
---|
Map Sheet: | SX66SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Harford |
---|
District | South Hams |
---|
Ecclesiastical Parish | HARFORD |
---|
Protected Status
Other References/Statuses
- National Monuments Record: SX66SW88
- National Record of the Historic Environment: 442427
- Old SAM County Ref: 813
Monument Type(s) and Dates
- ENCLOSURE (Constructed, Bronze Age - 2200 BC to 701 BC)
- HUT CIRCLE (Constructed, Bronze Age - 2200 BC (Between) to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
Possibly shown on 19th century map.
Ordnance Survey Archaeology Division, 1978, SX66SW88 (Ordnance Survey Archaeology Division Card). SDV172194.
(04/01/1978) Two hut circles of Type 2, centred at SX 64456264, and set into a slight shelf on a south west slope above the River Erme at 300m OD. Both are in good condition, with internal diameters of 6.7m with waling 1.5m thick and 0.7m high. The entrances are on the east.
These huts do not appear to have any direct association with the nearby enclosed hut group whose condition is relatively poor. Found during field investigation. (Type 2 huts: SX 56 NE 71).
Surveyed at 1:10 000 on MSD.
Butler, J., 1993, Dartmoor Atlas of Antiquities: Volume Four - The South-East, 48-50, Map 54, Figure 54.9 (Monograph). SDV337765.
Settlement at 'Three Barrows West 2' has two hut circles with small enclosures to the north-east of the settlement. The southern Hut Circle '7' has a diameter of 7.0 metres and Hut Circle '8' to the north has an unclear diameter but both have been disturbed.
GeoInformation Group Ltd, 2010, 1:625 2010 Colour (12.5cm resolution) (Aerial Photograph). SDV346026.
Faintly visible on the aerial photograph.
Newman, P., 2018, Erme Valley Survey data (GIS and Excel spreadsheet) (Cartographic). SDV361913.
Newman, P., 2018, The Upper Erme Valley, Dartmoor National Park, Devon: An Archaeological Survey, Appendix 1 (Report - Survey). SDV362921.
Two ruined prehistoric hut circles with fragmentary small enclosures, on the eastern slope of the River Erme, associated with hut settlements to the north, and enclosures to the south-west.
Both huts have internal diameters in excess of 7.0 metres though their condition is poor. The hut at SX 64447 62662 comprises only a circular bank of rubble, with no apparent entrance surviving. Fragments of a small curved enclosure extends off the south side.
The hut at SX 64426 6267 has some larger slabs surviving in situ, but a section of the wall is missing possibly a result of alteration when a small external enclosure was added. This too is fragmentary and incomplete.
Sources / Further Reading
SDV172194 | Ordnance Survey Archaeology Division Card: Ordnance Survey Archaeology Division. 1978. SX66SW88. Ordnance Survey Archaeology Division Card. Card Index. |
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV337765 | Monograph: Butler, J.. 1993. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Four. Paperback Volume. 48-50, Map 54, Figure 54.9. |
|
| |
SDV346026 | Aerial Photograph: GeoInformation Group Ltd. 2010. 1:625 2010 Colour (12.5cm resolution). 2010 Aerial Photographs. Digital. |
|
| |
SDV361913 | Cartographic: Newman, P.. 2018. Erme Valley Survey data (GIS and Excel spreadsheet). GIS ShapeFile. Digital. [Mapped feature: #114153 ] |
|
| |
Associated Monuments
MDV127461 | Related to: Central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127462 | Related to: Eastern enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127466 | Related to: Hut circle attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127467 | Related to: Hut circle attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127464 | Related to: Hut circle between two enclosures within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127469 | Related to: Hut circle in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127534 | Related to: Hut circle in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127538 | Related to: Hut circle on south-east side of eastern enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127535 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127536 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127537 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV4288 | Related to: Prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV4252 | Related to: Settlement of prehistoric enclosures and hut circles to the north of Piles Copse, Harford (Monument) |
MDV127468 | Related to: Three adjoining hut circles attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127532 | Related to: Three hut circles in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127460 | Related to: Western enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
Associated Finds: none recorded
Associated Events
- EDV8082 - Survey of the Upper Erme Valley
Date Last Edited: | Jan 25 2022 10:44AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.