See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV127456 |
---|
Name: | Hut circle to the west of an unenclosed hut circle settlement, Harford |
---|
Summary
Hut Circle '10' (Butler) to the west of a prehistoric settlement with a section of wall to the south
Location
Grid Reference: | SX 642 627 |
---|
Map Sheet: | SX66SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Harford |
---|
District | South Hams |
---|
Ecclesiastical Parish | HARFORD |
---|
Protected Status
Other References/Statuses: none recorded
Monument Type(s) and Dates
- HUT CIRCLE (Constructed, Bronze Age - 2200 BC to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
Area of 'Hut Circles' shown on 19th century map.
Butler, J., 1993, Dartmoor Atlas of Antiquities: Volume Four - The South-East, 48-50, Map 54, Figure 54.9 (Monograph). SDV337765.
Hut 10 to the north-west of Enclosure 2 and to the north-west of Hut 9 has a diameter of 7.8 metres.
Bluesky International Ltd/Getmapping PLC, 2015-2017, 2015-2017 Aerial Photographs (Aerial Photograph). SDV361462.
Feature visible on aerial photograph.
Newman, P., 2018, Erme Valley Survey data (GIS and Excel spreadsheet) (Cartographic). SDV361913.
Hut circle shown on survey with a section of wall to the south.
Newman, P., 2018, The Upper Erme Valley, Dartmoor National Park, Devon: An Archaeological Survey, Appendix 1, MDV4288 (Report - Survey). SDV362921.
A prehistoric settlement of 20 ruined hut circles and three enclosures on the moderate lower eastern slope of the River Erme, which forms part of a large, spread prehistoric settlement extending along the flank of Harford Moor. The enclosures comprise partly turf-covered stony banks, now degraded and spread to approximately 2.5 metres wide by up to 0.8 metres high. Eight hut circles appear un-associated with any of the enclosures. The approximate internal diameters of the hut circles is between 4.5 metres and 8.7 metres. The walls are degraded and spread, but all are of similar construction with many stones of both inner and outer walls surviving in situ. Five of the huts have visible entrance openings on the south-south-east arc of the circle.
Historic England, 2020, National Heritage List for England, 1012765 (National Heritage List for England). SDV363414.
This unenclosed stone hut settlement on the steep eastern slope of the Erme Valley, consists of twenty-two hut circles, with enclosures and lengths of bank. The huts are terraced into the hillside and lie in two main groups, ranging in size from 5 to 11 metres. with walls up to 3 metres thick and a metre high, there are small enclosures and sections of wall or bank associated with the huts. At the south of the settlement are two enclosures 23 metres and 18 metres across, without huts or divisions. Three tinners' caches point to later use of the site.
Sources / Further Reading
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV337765 | Monograph: Butler, J.. 1993. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Four. Paperback Volume. 48-50, Map 54, Figure 54.9. |
|
| |
SDV361462 | Aerial Photograph: Bluesky International Ltd/Getmapping PLC. 2015-2017. 2015-2017 Aerial Photographs. Bluesky International Ltd/Getmapping PLC. Photograph (Digital). |
|
| |
SDV361913 | Cartographic: Newman, P.. 2018. Erme Valley Survey data (GIS and Excel spreadsheet). GIS ShapeFile. Digital. |
|
| |
SDV363414 | National Heritage List for England: Historic England. 2020. National Heritage List for England. Digital. 1012765. |
|
| |
Associated Monuments
MDV127461 | Related to: Central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127462 | Related to: Eastern enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127466 | Related to: Hut circle attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127467 | Related to: Hut circle attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127464 | Related to: Hut circle between two enclosures within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127455 | Related to: Hut circle between two prehistoric settlements, Harford (Monument) |
MDV127469 | Related to: Hut circle in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127534 | Related to: Hut circle in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127463 | Related to: Hut circle in the western enclosure within the prehistoric hut settlement, Harford (Monument) |
MDV127538 | Related to: Hut circle on south-east side of eastern enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127457 | Related to: Hut circle to west of unenclosed prehistoric hut settlement, Harford (Monument) |
MDV127535 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127536 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127537 | Related to: Hut circle within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV4288 | Related to: Prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV4252 | Related to: Settlement of prehistoric enclosures and hut circles to the north of Piles Copse, Harford (Monument) |
MDV127468 | Related to: Three adjoining hut circles attached to the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127532 | Related to: Three hut circles in the central enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
MDV127460 | Related to: Western enclosure within prehistoric hut circle settlement east of the River Erme, Harford (Monument) |
Associated Finds: none recorded
Associated Events
- EDV8082 - Survey of the Upper Erme Valley
Date Last Edited: | Dec 6 2020 10:49AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.