See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV131279 |
---|
Name: | Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood |
---|
Summary
Small hut circle in the eastern enclosure at settlement east of Yealm Steps
Location
Grid Reference: | SX 620 636 |
---|
Map Sheet: | SX66SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Cornwood |
---|
District | South Hams |
---|
Ecclesiastical Parish | CORNWOOD |
---|
Protected Status
Other References/Statuses
- National Monuments Record: SX66SW30
- Old DCC SMR Ref: SX66SW/32/2
- Old SAM County Ref: 460
- Old SAM Ref Revised: 24100
- Old SAM Ref: 10847
Monument Type(s) and Dates
- HUT CIRCLE (Constructed, Bronze Age - 2200 BC to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
Not shown on 19th century map.
Ordnance Survey Archaeology Division, 1950/1977, SX66SW30, SX66SW30 (Ordnance Survey Archaeology Division Card). SDV146089.
Butler, J., 1994, Dartmoor Atlas of Antiquities: Volume Three - The South-West, 183-7, Map 52, Figure 52.9 (Monograph). SDV137656.
Small hut cirlce in Enclosure 'B' at 'Ranny Brook settlements'.
Bluesky International Ltd/Getmapping PLC, 2015-2017, 2015-2017 Aerial Photographs (Aerial Photograph). SDV361462.
Hut circle visible on aerial photograph.
Ordnance Survey, 2021, MasterMap 2021 (Cartographic). SDV364015.
Not shown on modern mapping.
Historic England, 2021, National Heritage List for England, 1015429 (National Heritage List for England). SDV364016.
Within Scheduled area.
Sources / Further Reading
SDV137656 | Monograph: Butler, J.. 1994. Dartmoor Atlas of Antiquities: Volume Three - The South-West. Dartmoor Atlas of Antiquities: Volume Three - The South-West. Three. Paperback Volume. 183-7, Map 52, Figure 52.9. |
|
| |
SDV146089 | Ordnance Survey Archaeology Division Card: Ordnance Survey Archaeology Division. 1950/1977. SX66SW30. Ordnance Survey Archaeology Division Card. Card Index. SX66SW30. |
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV361462 | Aerial Photograph: Bluesky International Ltd/Getmapping PLC. 2015-2017. 2015-2017 Aerial Photographs. Bluesky International Ltd/Getmapping PLC. Photograph (Digital). [Mapped feature: #132708 ] |
|
| |
SDV364015 | Cartographic: Ordnance Survey. 2021. MasterMap 2021. Ordnance Survey Digital Mapping. Digital. |
|
| |
SDV364016 | National Heritage List for England: Historic England. 2021. National Heritage List for England. Digital. 1015429. |
|
| |
Associated Monuments
MDV131258 | Part of: Eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131280 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131281 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131282 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131283 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131284 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131285 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131259 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131260 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131261 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131262 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131263 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131264 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131278 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV4275 | Related to: Hut circle in eastern enclosure at settlement east of Yealm Steps, Cornwood (Monument) |
MDV131286 | Related to: Hut circle on boundary between the two enclosures at settlement east of Yealm Steps, Cornwood (Monument) |
MDV4273 | Related to: Settlement with two enclosures east of Yealm Steps, Cornwood (Monument) |
Associated Finds: none recorded
Associated Events: none recorded
Date Last Edited: | Sep 9 2021 9:44AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.