See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV25140 |
---|
Name: | Parallel reave system around Hannaford Manor, Widecombe |
---|
Summary
Parallel reave system, now overlain by (and partly fossilized in) a later field system recorded from aerial images.
Location
Grid Reference: | SX 706 709 |
---|
Map Sheet: | SX77SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Widecombe in the Moor |
---|
District | Teignbridge |
---|
Ecclesiastical Parish | WIDECOMBE IN THE MOOR |
---|
Protected Status: none recorded
Other References/Statuses
- Old DCC SMR Ref: MDV25141
- Old DCC SMR Ref: SX77SW/124
- Old DCC SMR Ref: SX77SW/125
Monument Type(s) and Dates
- PARALLEL REAVE SYSTEM (Bronze Age - 2200 BC (Between) to 701 BC (Between))
- FIELD SYSTEM (Post Medieval - 1540 AD (Between) to 1750 AD (Between))
Full description
Royal Air Force, 1946, RAF/CPE/UK/1890, 2378 (Aerial Photograph). SDV169268.
National Monuments Record, 1979, NMR SF1457, 007 (Aerial Photograph). SDV172921.
National Monuments Record, 1979, NMR SF1459, 007 (Aerial Photograph). SDV291903.
Royal Commission on the Historical Monuments of England, 1985, Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP (Cartographic). SDV319854.
SX 7060 7090 Parallel reave system, now overlain by (and partly fossilized in) a later field system. The system extends to: #
1. SX 7036 7076.
2. SX 7014 7110 (where there are fragments of reaves extending to SX 7035 7110).
3. SX 7038 7130.
4. SX 7115 7122. There are elements of fossilisation at SX 7080 7085 and SX 7062 7102. There are outlying fragments of this parallel reave system, in the form of linear features, at SX 7115 7110.
SX 7060 7090 This field system, which looks post-Medieval in character, seems to overlie (and partly fossilize) the earlier parallel reave system. The system extends to:
1. SX 7050 7062.
2. SX 7095 7080.
3. SX 7040 7083.
4. SX 7079 7120. There are elements of fossilization at SX 7080 7085 and SX 7062 7102.
Environment Agency WMS, 2022, Environment Agency LIDAR Composite DTM 2022 - 1m (Cartographic). SDV365447.
Ordnance Survey, 2023, Mastermap 2023 (Cartographic). SDV365227.
Sources / Further Reading
SDV169268 | Aerial Photograph: Royal Air Force. 1946. RAF/CPE/UK/1890. Royal Air Force Aerial Photograph. Photograph (Paper). 2378. |
|
| |
SDV172921 | Aerial Photograph: National Monuments Record. 1979. NMR SF1457. National Monuments Record Aerial Photograph. 007. |
|
| |
SDV291903 | Aerial Photograph: National Monuments Record. 1979. NMR SF1459. National Monuments Record Aerial Photograph. Unknown. 007. |
|
| |
SDV319854 | Cartographic: Royal Commission on the Historical Monuments of England. 1985. Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP. Royal Commission on the Historical Monuments of England Aerial Photograph P. Cartographic. |
|
| |
SDV365227 | Cartographic: Ordnance Survey. 2023. Mastermap 2023. Ordnance Survey Digital Mapping. Digital. [Mapped feature: #141277 ] |
|
| |
SDV365447 | Cartographic: Environment Agency WMS. 2022. Environment Agency LIDAR Composite DTM 2022 - 1m. Environment Agency LiDAR data. Digital. [Mapped feature: #141278 ] |
|
| |
Associated Monuments
MDV107310 | Related to: Arboretum at Hannaford Manor (Park/Garden) |
MDV29840 | Related to: COTTAGE NON SPECIFIC in the Parish of Widecombe in the Moor (Building) |
MDV132543 | Related to: Devon Great Elizabeth (Monument) |
MDV30051 | Related to: ENCLOSURE in the Parish of Widecombe in the Moor (Monument) |
MDV29836 | Related to: Former buildings at Higher Hannaford Farm (Building) |
MDV54829 | Related to: Gardens at Hannaford Manor (Park/Garden) |
MDV29839 | Related to: Hannaford Manor House, Widecombe (Building) |
MDV29838 | Related to: Higher Hannaford Farmstead, Widecombe in the Moor (Building) |
MDV25139 | Related to: HUT CIRCLE in the Parish of Widecombe in the Moor (Monument) |
MDV107309 | Related to: Kitchen garden at Hannaford Manor (Park/Garden) |
MDV30089 | Related to: Ruined buildings near Hannaford Lily Pond, Widecombe in the Moor (Building) |
MDV13733 | Related to: WAGON in the Parish of Widecombe in the Moor (Monument) |
Associated Finds: none recorded
Associated Events
- EDV1246 - Widecombe parish Survey
Date Last Edited: | Sep 25 2023 3:16PM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.