See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV26614 |
---|
Name: | Saddle Tor and Haytor parallel reave system |
---|
Summary
Saddle Tor and Haytor parallel reaves, part of the Rippon Tor parallel reave system (SX 77 NW 87). The system lies between the Boundary Stone Reave on the Manaton/Ilsington parish boundary at SX762783, and Saddle Tor, SX750763. It is linked to the Rippon Tor/Buckland Beacon reave group by a short reave extending through Saddle Tor on an NNE-SSW alignment. Nationally important site.
Location
Grid Reference: | SX 764 772 |
---|
Map Sheet: | SX77NE |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Ilsington |
---|
District | Teignbridge |
---|
Ecclesiastical Parish | ILSINGTON |
---|
Protected Status
- SHINE: Earthworks and stone walls of a Bronze age parallel reave system on Haytor Down with a number of hut circle settlements, enclosures and prehistoric cairns, plus 19th century Bagtor Tin Mine
- SHINE: Earthworks and stone walls of a Bronze age parallel reave system on Haytor Down with a number of hut circle settlements, enclosures and prehistoric cairns, plus 19th century Bagtor Tin Mine
-
Scheduled Monument 1003197: Hut circles E of the Saddle Tor
Other References/Statuses
- Dartmoor Non-designated Heritage Asset (Historical): NI Site
- National Monuments Record: SX77NE31
- National Record of the Historic Environment: 898206
- Old DCC SMR Ref: SX77NE/179
- Old DCC SMR Ref: SX77NW/249
Monument Type(s) and Dates
- PARALLEL REAVE SYSTEM (Constructed, Bronze Age - 2200 BC (Between) to 701 BC (Between))
Full description
Royal Air Force, 1945, RAF/106G/UK/878, 7002 (Aerial Photograph). SDV350931.
Royal Air Force, 1945, RAF/106G/UK/879, 7002 (Aerial Photograph). SDV269537.
National Monument Record, 1977, NMR SX7576, 1 (Aerial Photograph). SDV279823.
National Monuments Record, 1979, NMR SF1459, 130-133 (Aerial Photograph). SDV291903.
National Monuments Record, 1980, NMR SF1746, 144-152 (Aerial Photograph). SDV294996.
National Monuments Record, 1982, NMR SF2112, 1068-1075 (Aerial Photograph). SDV345548.
Royal Commission on the Historical Monuments of England, 1985, Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP (Cartographic). SDV319854.
Parallel reave system aligned east-north-east by west-south-west with reaves at: SX75007665, SX75027650, SX75057647, SX75067643, SX75307639, SX75447630, SX75507620, SX75527621, SX75537621, SX75607637, SX75307670, SX75507684, SX75937642, SX75907647, SX76037632, SX76457630, SX76137622.
Reaves are visible from aerial photographs at: 1. SX75007715, 2. SX75107705, 3. SX75377702, 4. SX75407710, 5. SX75507725, 6. SX75707715.
Butler, J., 1991, Dartmoor Atlas of Antiquities: Volume One - The East, 21 (Monograph). SDV299725.
Parallel reave system shown between Emsworthy Farm an Saddle Tor and extending on the north side of Saddle Tor to the road. Other details: Map 1.
Newman, P., 1999, 2002, Haytor Down, Ilsington, Devon (Revised) (Report - Survey). SDV346395.
(30/04/1999) Saddle Tor and Haytor parallel reaves, part of the Rippon Tor parallel reave system (SX 77 NW 87). The system lies between the Boundary Stone Reave on the Manaton/Ilsington parish boundary at SX762783, and Saddle Tor, SX750763. It is linked to the Rippon Tor/Buckland Beacon reave group by a short reave extending through Saddle Tor on an NNE-SSW alignment.
The reaves are not on the major NW-SE alignment of the Southern part of the Rippon Tor System, but are generally aligned WNW-ESE. The Boundary Stones Reave marks the Northern terminus of the system and may have continued to Honeybag Tor (SX 87 NW 86). (See SX 77 NW 87 for plan) (Fleming, 1988, 49).
The prevailing orientation of the major boundaries in the Haytor part of the system is east to west with sub-division predominantly north to south. The survival of the reaves depends primarily on location, with parts of the system appearing well-preserved and complete, while others are fragmentary or no longer visible above ground. The remains in the area and to the east of Saddle Tor are in particularly good condition while on the eastern slopes of Haytor Rocks the evidence is often difficult to define. Of the better preserved east to west boundaries that to the far north of Haytor Down was adopted in medieval times as a parish boundary between Manaton and Ilsington and inscribed stones erected in the 19th century now mark its position. A second reave 300m to the south runs parallel to it along the crest of Haytor Down. This is the clearest of all reaves on the Down containing many large, edge-set stones still in situ and a possible gate entrance at SX 7627 7805. At its western end it is associated with a settlement at Smallacombe Rocks (SX 77 NE 9).
Other notable east to west reaves are to be seen to the west of Haytor Rocks and to the far south of Haytor Down where two parallel reaves may be traced from the Emsworthy outer enclosures across to the Bagtor outer enclosures, a distance of 2km. See RCHME 1999 for plan.
Gerrard, S., 2004, List of Sites Remaining to be Considered for Designation on Dartmoor (Un-published). SDV345444.
Coaxial Field system east of Emsworthy Farm considered for designation as a Scheduled Ancient Monument.. Other details: Number 2.
Gerrard, S., 2006, Dartmoor Nationally Important Sites, 2 (Cartographic). SDV345607.
Coaxial field system east of Emsworthy Farm
Sources / Further Reading
SDV269537 | Aerial Photograph: Royal Air Force. 1945. RAF/106G/UK/879. Royal Air Force Aerial Photograph. Photograph (Paper). 7002. |
|
| |
SDV279823 | Aerial Photograph: National Monument Record. 1977. NMR SX7576. National Monument Record Aerial Photograph. Unknown. 1. |
|
| |
SDV291903 | Aerial Photograph: National Monuments Record. 1979. NMR SF1459. National Monuments Record Aerial Photograph. Unknown. 130-133. |
|
| |
SDV294996 | Aerial Photograph: National Monuments Record. 1980. NMR SF1746. National Monuments Record Aerial Photograph. Photograph (Paper). 144-152. |
|
| |
SDV299725 | Monograph: Butler, J.. 1991. Dartmoor Atlas of Antiquities: Volume One - The East. Dartmoor Atlas of Antiquities: Volume One - The East. One. Paperback Volume. 21. |
|
| |
SDV319854 | Cartographic: Royal Commission on the Historical Monuments of England. 1985. Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP. Royal Commission on the Historical Monuments of England Aerial Photograph P. Cartographic. |
|
| |
SDV345444 | Un-published: Gerrard, S.. 2004. List of Sites Remaining to be Considered for Designation on Dartmoor. Digital. |
|
| |
SDV345548 | Aerial Photograph: National Monuments Record. 1982. NMR SF2112. National Monuments Record Aerial Photograph. Photograph (Paper). 1068-1075. |
|
| |
SDV345607 | Cartographic: Gerrard, S.. 2006. Dartmoor Nationally Important Sites. English Heritage. Digital. 2. |
|
| |
SDV346395 | Report - Survey: Newman, P.. 1999, 2002. Haytor Down, Ilsington, Devon (Revised). Royal Commission on the Historical Monuments of England Report. A1/2/1999. A4 Spiral Bound. |
|
| |
SDV350931 | Aerial Photograph: Royal Air Force. 1945. RAF/106G/UK/878. Royal Air Force Aerial Photograph. Print. 7002. |
|
| |
Associated Monuments
MDV115889 | Parent of: Field system with huts west of Pinchaford (Monument) |
MDV116748 | Related to: Adit in Streamworks at Bagtor Mine, Ilsington (Monument) |
MDV61778 | Related to: Cairn or Chambered Tomb north-east of Saddle Tor, Ilsington (Monument) |
MDV40740 | Related to: Cairn south of Haytor Rocks, Ilsington (Monument) |
MDV78669 | Related to: Cairns on Emsworthy Rocks, Ilsington (Monument) |
MDV132912 | Related to: Cornditch on Pinchaford Ball, Ilsington (Monument) |
MDV132910 | Related to: Crownley Parks Mine leats, Ilsington (Monument) |
MDV116747 | Related to: Crownley Parks Mine, Ilsington (Monument) |
MDV115893 | Related to: Enclosure in settlement west of Pinchaford, Ilsington (Monument) |
MDV103556 | Related to: Enclosure with hut circle 220 metres north of Saddle Tor, Ilsington (Monument) |
MDV116750 | Related to: Five Shaft Heads in the Streamworks at the Crownley Parks Sett at Bagtor Mine, Ilsington (Monument) |
MDV26615 | Related to: Fossilised reave system east of Bag Tor, Ilsington (Monument) |
MDV115985 | Related to: Hut Circle within Prehistoric Settlement east of Saddle Tor, Ilsington (Monument) |
MDV115987 | Related to: Hut Circle within Prehistoric Settlement east of Saddle Tor, Ilsington (Monument) |
MDV8097 | Related to: Hut Circle within Prehistoric Settlement east of Saddle Tor, Ilsington (Monument) |
MDV8098 | Related to: Hut Circle within Prehistoric Settlement east of Saddle Tor, Ilsington (Monument) |
MDV115891 | Related to: Hut in settlement west of Pinchaford, Ilsington (Monument) |
MDV115892 | Related to: Hut in settlement west of Pinchaford, Ilsington (Monument) |
MDV115890 | Related to: Isolated hut circle west of Pinchaford, Ilsington (Monument) |
MDV132909 | Related to: Possible hut in settlement west of Pinchaford, Ilsington (Monument) |
MDV26520 | Related to: Post Medieval tinworks on Pinchford Ball (Monument) |
MDV122321 | Related to: Reaves on Hound Tor Down (Monument) |
MDV26518 | Related to: Rectangular building platform south-west of Emsworthy Rocks (Monument) |
MDV116749 | Related to: Shaft Head in the Streamworks at the Crownley Parks Sett at Bagtor Mine, Ilsington (Monument) |
MDV8081 | Related to: Stone cutting pits and small granite quarries on Haytor Down. (Monument) |
MDV26616 | Related to: Tin Streamworks west of Haytor Vale, Ilsington (Monument) |
MDV26522 | Related to: Tin Working Open Cut south of the road to the south of Haytor Rocks, Ilsington (Monument) |
MDV34438 | Related to: Tinner's hut on south side of Pinchaford Ball, Ilsington (Building) |
MDV116384 | Related to: Wall to west and east of Emsworthy Rocks, Ilsington (Monument) |
MDV116751 | Related to: Wheelpit in the streamworks at Bagtor Mine, Ilsington (Monument) |
Associated Finds: none recorded
Associated Events
- EDV7021 - Haytor Down: Survey Report (Ref: A1/2/1999)
Date Last Edited: | May 26 2022 12:10PM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.