See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV4227 |
---|
Name: | Hut circle settlement south-west of Little Mis Tor, Dartmoor Forest |
---|
Summary
Settlement to the south-west of Little Mis Tor with at least four enclosures and a group of at least 17 hut circles.
Location
Grid Reference: | SX 557 761 |
---|
Map Sheet: | SX57NE |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Dartmoor Forest |
---|
District | West Devon |
---|
Ecclesiastical Parish | WALKHAMPTON |
---|
Protected Status
Other References/Statuses
- National Monuments Record: SX57NE24
- National Record of the Historic Environment: 439641
- Old DCC SMR Ref: SX57NE/21
- Old SAM County Ref: 335
- Old SAM Ref: 28788(P)
Monument Type(s) and Dates
- HUT CIRCLE SETTLEMENT (Constructed, Bronze Age - 2200 BC (Between) to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
'Hut Circles' shown on 19th century map.
Royal Air Force, 1947, RAF/CPE/UK/2149, 4878/79 (Aerial Photograph). SDV282746.
Ordnance Survey Archaeology Division, 1950, SX67NE24, SX57NE24, Plan (Ordnance Survey Archaeology Division Card). SDV248326.
Visited on 11th July 1950. Hut circles and enclosures forming a settlement. The walling of the enclosures is composed of fairly large stones, with an average height of 1.0 metres to 0.6 metres, and the walls of the hut circles varying in height from 0.5 metres to 0.2 metres and diameter 6.0 metres to 4.0 metres, are made of turf covered stones, some fairly large. 8-12 associated enclosures, approximately rectangular. A. Entrance to south-east. B. No entrance visible. C. Entrance to south-east. D. Well formed, appears to have been recently rebuilt. No entrance visible. E to H. Entrance to south-west. I. No entrance visible. J. Possible entrance to south-east. K. No entrance visible. L. No entrance visible. M and N. Possible entrances to south-east. Some huts are well built, using vertical facing slabs. Site condition good. Not excavated.
Fox, A., 1954, Celtic Fields and Farms on Dartmoor in Light of Recent Excavations at Kestor, 87 (Article in Serial). SDV231175.
Royal Air Force, 1964, RAF/F64/58/6399, 0041-2 (Aerial Photograph). SDV255307.
Ordnance Survey Archaeology Division, 1978, SX57NE24 (Ordnance Survey Archaeology Division Card). SDV255516.
(17/10/1978) A settlement of enclosed and unenclosed huts covers about 5.0 hectares of a slight west slope above the River Walkham and within a newtake. There are five enclosures from 0.5 to 1.0 hectares in extent, and one minor 'field', all of irregular plan with rubble walling up to 2.0m. wide and 0.6m. high; much of it is simply infilling between boulders since almost half the settlement area is covered with clitter. There are no obvious entrances. Of the eighteen huts ten are within the enclosures, four are attached to walling and four are free standing to the north of the main part of the settlement. All are of Type 1 (SX 56 SE 10) with rubble walling up to 2.0m. wide and 0.7m. high. The internal diameters vary between 2.5m. and 7.0m with an average of 3.6m. The interiors are levelled and entrances mostly to the south; one hut at SX 55767624 has an orthostatic entrance. There is a slight build-up of soil against the lower sides of the enclosures but at the time of investigation no true lynchetting was visible and it could be determined whether they were used agriculturally.
Surveyed at 1:10 000 on MSD.
National Monument Record, 1979, SF1510, 178-80 (Aerial Photograph). SDV224088.
Photgraph taken on 26th April 1979.
Gerrard, S., 1990-2002, Monument Protection Programme. Archaeological Item Dataset., MPP 143903 (Report - Survey). SDV277946.
Bluesky International Ltd/Getmapping PLC, 2015-2017, 2015-2017 Aerial Photographs (Aerial Photograph). SDV361462.
Settlement visible on aerial photograph.
Ordnance Survey, 2022, Mastermap 2022 (Cartographic). SDV364674.
'Settlement' shown on modern mapping.
Historic England, 2022, National Heritage List for England, 1016148 (National Heritage List for England). SDV364675.
Within Scheduled area.
Sources / Further Reading
SDV224088 | Aerial Photograph: National Monument Record. 1979. SF1510. National Monument Record Aerial Photograph. Unknown. 178-80. |
|
| |
SDV231175 | Article in Serial: Fox, A.. 1954. Celtic Fields and Farms on Dartmoor in Light of Recent Excavations at Kestor. Proceedings of the Prehistoric Society. 20. Unknown. 87. |
|
| |
SDV248326 | Ordnance Survey Archaeology Division Card: Ordnance Survey Archaeology Division. 1950. SX67NE24. Ordnance Survey Archaeology Division Card. Card Index. SX57NE24, Plan. |
SDV255307 | Aerial Photograph: Royal Air Force. 1964. RAF/F64/58/6399. Royal Air Force Aerial Photograph. Unknown. 0041-2. |
|
| |
SDV255516 | Ordnance Survey Archaeology Division Card: Ordnance Survey Archaeology Division. 1978. SX57NE24. Ordnance Survey Archaeology Division Card. Card Index. |
|
| |
SDV277946 | Report - Survey: Gerrard, S.. 1990-2002. Monument Protection Programme. Archaeological Item Dataset.. Monument Protection Programme. Archaeological Item Dataset.. Mixed Archive Material + Digital. MPP 143903. |
|
| |
SDV282746 | Aerial Photograph: Royal Air Force. 1947. RAF/CPE/UK/2149. Royal Air Force Aerial Photograph. Photograph (Paper). 4878/79. |
|
| |
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV361462 | Aerial Photograph: Bluesky International Ltd/Getmapping PLC. 2015-2017. 2015-2017 Aerial Photographs. Bluesky International Ltd/Getmapping PLC. Photograph (Digital). |
|
| |
SDV364674 | Cartographic: Ordnance Survey. 2022. Mastermap 2022. Ordnance Survey Digital Mapping. Digital. [Mapped feature: #138757 ] |
|
| |
SDV364675 | National Heritage List for England: Historic England. 2022. National Heritage List for England. Digital. 1016148. |
|
| |
Associated Monuments
MDV57392 | Parent of: Field system south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57384 | Parent of: Hut circle 'A' north of settlement south-west of Little Mis Tor (Monument) |
MDV57387 | Parent of: Hut circle 'AA' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57385 | Parent of: Hut circle 'B' north of settlement south-west of Little Mis Tor (Monument) |
MDV57388 | Parent of: Hut circle 'BB' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57386 | Parent of: Hut circle 'C' north of settlement south-west of Little Mis Tor (Monument) |
MDV57389 | Parent of: Hut circle 'CC' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57390 | Parent of: Hut circle 'D' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133277 | Parent of: Hut circle 'F' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133278 | Parent of: Hut circle 'G' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133279 | Parent of: Hut circle 'H' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133280 | Parent of: Hut circle 'I' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133283 | Parent of: Hut circle 'J' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133281 | Parent of: Hut circle 'K' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133282 | Parent of: Hut circle 'L' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133284 | Parent of: Hut circle 'M' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133285 | Parent of: Hut circle 'N' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57407 | Parent of: Hut circle south west of the enclosures at settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV57408 | Related to: Clearance cairn south of settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV133273 | Related to: Enclosure 'a' within the field system south-west of Liitle Mis Tor, Dartmoor Forest (Monument) |
MDV133274 | Related to: Enclosure 'b' within field system south-west of Little Mis Tor (Monument) |
MDV133275 | Related to: Enclosure 'c' within the field system south-west of Liitle Mis Tor, Dartmoor Forest (Monument) |
MDV133276 | Related to: Enclosure 'd' within field system south-west of Little Mis Tor (Monument) |
MDV12817 | Related to: Great Western Reave (middle section) (Monument) |
MDV28502 | Related to: Hut circle east of the River Walkham, Dartmoor Forest (Monument) |
MDV4611 | Related to: Hut circle settlement west of Little Mis Tor, Dartmoor Forest (Monument) |
Associated Finds: none recorded
Associated Events: none recorded
Date Last Edited: | Aug 31 2022 8:27AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.