See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV48012 |
---|
Name: | PARALLEL REAVE SYSTEM in the Parish of Holne |
---|
Summary
Dartmeet parallel reave system. One of the finest prehistoric field systems in britain.6km long, 4 - 5km broad, covers 1500 - 2000 ha (fleming).
Location
Grid Reference: | SX 675 715 |
---|
Map Sheet: | SX67SE |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Holne |
---|
District | South Hams |
---|
Ecclesiastical Parish | HOLNE |
---|
Protected Status
Other References/Statuses
- Old DCC SMR Ref: SX67SE/246
Monument Type(s) and Dates
- PARALLEL REAVE SYSTEM (Bronze Age - 2200 BC to 701 BC)
Full description
DNP, Untitled Source (Migrated Record). SDV147278.
Within holne moor lies the s part of the dartmeet parallel reave system which covers over 3000 ha. Runs ne from venford reave (sx67se/169) to wind tor. It is extended from riddon ridge at least as far e as holne moorgate (dnp).
Untitled Source (Migrated Record). SDV147280.
Fleming, a. /pps/44(1978)97-123/the prehistoric landscape of dartmoor.
Untitled Source (Migrated Record). SDV147281.
Fleming, a. /landscape history/6 (1984)/the prehistoric landscape of dartmoor: wider implications.
Untitled Source (Migrated Record). SDV147294.
Des=dnp/the archaeology of holne moor/in pf.
Untitled Source (Migrated Record). SDV147295.
Fleming, a. /pps/49(1983) the prehistoric landscape of dartmoor part 2.
Untitled Source (Migrated Record). SDV147296.
Fleming, a. /the dartmoor reaves/(1988) 8, 27, 29, 37, 40, 50, 57-9, 62, 66-7, 71, 121; figs 15-17, 22, 28, 34-5, 56, 65.
Fleming, A., Untitled Source (Migrated Record). SDV139025.
Dartmeet parallel reave system. One of the finest prehistoric field systems in britain.6km long, 4 - 5km broad, covers 1500 - 2000 ha (fleming).
National Monument Record, 19/05/1977, SX6672/2, 164-165 (Aerial Photograph). SDV173027.
Royal Air Force, 1946, RAF/CPE/UK/1890, 2372-2376, 4366-4367 (Aerial Photograph). SDV169268.
National Monuments Record, 1977, SX6672/1, 158-161 (Aerial Photograph). SDV244382.
National Monument Record, 1977, SX6672/3, 166-170 (Aerial Photograph). SDV144287.
National Monument Record, 1977, SX6771/1, 66-69 (Aerial Photograph). SDV170240.
National Monuments Record, 1977, SX6771/2, 70-72 (Aerial Photograph). SDV147286.
National monuments Record, 1977, SX6771/3, 405-408 (Aerial Photograph). SDV147299.
National monuments Record, 1977, SX6870/2, 64-65 (Aerial Photograph). SDV147292.
National Monument Record, 1977, SX6971, 1/54-63 (Aerial Photograph). SDV139785.
National Monuments Record, 1979, NMR SF1457, 473-475 (Aerial Photograph). SDV172921.
National Monuments Record, 1979, NMR SX6871/4, 467-472 (Aerial Photograph). SDV346524.
Royal Commission on the Historical Monuments of England, 1985, Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP (Cartographic). SDV319854.
Reave system visible on aerial photograph recorded in project at SX 675 715. See related records.
Devon County Council Photographic Unit, 1988, DAP/JW, 9a, 10 (Aerial Photograph). SDV214895.
Griffiths, F. M., 1990, DAP/QE, 8-15 (Aerial Photograph). SDV149856.
Griffith, F. M., 1990, DAP/QF, 1-8 (Aerial Photograph). SDV140063.
Sources / Further Reading
SDV139025 | Migrated Record: Fleming, A.. |
SDV139785 | Aerial Photograph: National Monument Record. 1977. SX6971. National Monument Record Aerial Photograph. Photograph (Paper). 1/54-63. |
|
| |
SDV140063 | Aerial Photograph: Griffith, F. M.. 1990. DAP/QF. Devon Aerial Photograph. 1-8. |
|
| |
SDV144287 | Aerial Photograph: National Monument Record. 1977. SX6672/3. National Monument Record Aerial Photograph. Photograph (Paper). 166-170. |
|
| |
SDV147278 | Migrated Record: DNP. |
SDV147280 | Migrated Record: |
SDV147281 | Migrated Record: |
SDV147286 | Aerial Photograph: National Monuments Record. 1977. SX6771/2. National Monuments Record Aerial Photograph. Photograph (Paper). 70-72. |
|
| |
SDV147292 | Aerial Photograph: National monuments Record. 1977. SX6870/2. National Monuments Record Aerial Photograph. 64-65. |
|
| |
SDV147294 | Migrated Record: |
SDV147295 | Migrated Record: |
SDV147296 | Migrated Record: |
SDV147299 | Aerial Photograph: National monuments Record. 1977. SX6771/3. National Monuments Record Aerial Photograph. Photograph (Paper). 405-408. |
|
| |
SDV149856 | Aerial Photograph: Griffiths, F. M.. 1990. DAP/QE. Devon County Council Aerial Photograph. Photograph (Paper). 8-15. |
|
| |
SDV169268 | Aerial Photograph: Royal Air Force. 1946. RAF/CPE/UK/1890. Royal Air Force Aerial Photograph. Photograph (Paper). 2372-2376, 4366-4367. |
|
| |
SDV170240 | Aerial Photograph: National Monument Record. 1977. SX6771/1. National Monument Record Aerial Photograph. Photograph (Paper). 66-69. |
|
| |
SDV172921 | Aerial Photograph: National Monuments Record. 1979. NMR SF1457. National Monuments Record Aerial Photograph. 473-475. |
|
| |
SDV173027 | Aerial Photograph: National Monument Record. 19/05/1977. SX6672/2. National Monument Record Aerial Photograph. Unknown. 164-165. |
|
| |
SDV214895 | Aerial Photograph: Devon County Council Photographic Unit. 1988. DAP/JW. Devon Aerial Photograph. Photograph (Paper). 9a, 10. |
|
| |
SDV244382 | Aerial Photograph: National Monuments Record. 1977. SX6672/1. National Monuments Record Aerial Photograph. Photograph (Paper). 158-161. |
|
| |
SDV319854 | Cartographic: Royal Commission on the Historical Monuments of England. 1985. Aerial Photograph Project (Dartmoor) - Dartmoor Pre-NMP. Royal Commission on the Historical Monuments of England Aerial Photograph P. Cartographic. |
|
| |
SDV346524 | Aerial Photograph: National Monuments Record. 1979. NMR SX6871/4. National Monuments Record Aerial Photograph. Photograph (Paper). 467-472. |
|
| |
Associated Monuments
MDV6030 | Part of: Dartmeet parallel reave system - northern section (Monument) |
Associated Finds: none recorded
Associated Events
- EDV7100 - Holne Moor Survey
Date Last Edited: | Aug 14 2023 3:51PM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.