See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV50929 |
---|
Name: | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood |
---|
Summary
One of a group of unenclosed hut circles in prehistoric settlement to the east of the River Yealm and north of Ranny Brook of 5 metres diameter with walls 2.9 metres wide by up to 1 metres high and an entrance to the south
Location
Grid Reference: | SX 620 634 |
---|
Map Sheet: | SX66SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Cornwood |
---|
District | South Hams |
---|
Ecclesiastical Parish | CORNWOOD |
---|
Protected Status
Other References/Statuses
- National Monuments Record: SX66SW30
- Old DCC SMR Ref: SX66SW/211/6
- Old SAM County Ref: 460
- Old SAM Ref: 24100
Monument Type(s) and Dates
- HUT CIRCLE (Constructed, Bronze Age - 2200 BC (Between) to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
Hut circle shown on 19th century map.
Ordnance Survey Archaeology Division, 1950/1977, SX66SW30, SX66SW30 (Ordnance Survey Archaeology Division Card). SDV146089.
Gerrard, S., 1990-2002, Monument Protection Programme. Archaeological Item Dataset., MPP 133089 (Report - Survey). SDV277946.
Visited on 11th March 1993. Hut circle within a large stone hut circle settlement overlooking the valley of the River Yealm. Terraced into the hillslope and of the simple plan and coursed walling type. Interior measures 5 metres in diameter and is defined by a 2.9 metres wide wall standing up to 1 metre high. Doorway survives as a gap in the surrounding wall, is part blocked and faces south-south-west.
Butler, J., 1994, Dartmoor Atlas of Antiquities: Volume Three - The South-West, 183-7, Map 52, Figure 52.9 (Monograph). SDV137656.
Hut circle within 'Ranny Brook settlements' with an entrance to the south and a very short section of wall to the south-west.
Bluesky International Ltd/Getmapping PLC, 2015-2017, 2015-2017 Aerial Photographs (Aerial Photograph). SDV361462.
Visible on aerial photograph.
Ordnance Survey, 2021, MasterMap 2021 (Cartographic). SDV364015.
Hut circle shown on modern mapping.
Historic England, 2021, National Heritage List for England, 1015429 (National Heritage List for England). SDV364016.
Within Scheduled area.
Sources / Further Reading
SDV137656 | Monograph: Butler, J.. 1994. Dartmoor Atlas of Antiquities: Volume Three - The South-West. Dartmoor Atlas of Antiquities: Volume Three - The South-West. Three. Paperback Volume. 183-7, Map 52, Figure 52.9. |
|
| |
SDV146089 | Ordnance Survey Archaeology Division Card: Ordnance Survey Archaeology Division. 1950/1977. SX66SW30. Ordnance Survey Archaeology Division Card. Card Index. SX66SW30. |
SDV277946 | Report - Survey: Gerrard, S.. 1990-2002. Monument Protection Programme. Archaeological Item Dataset.. Monument Protection Programme. Archaeological Item Dataset.. Mixed Archive Material + Digital. MPP 133089. |
|
| |
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV361462 | Aerial Photograph: Bluesky International Ltd/Getmapping PLC. 2015-2017. 2015-2017 Aerial Photographs. Bluesky International Ltd/Getmapping PLC. Photograph (Digital). [Mapped feature: #132827 ] |
|
| |
SDV364015 | Cartographic: Ordnance Survey. 2021. MasterMap 2021. Ordnance Survey Digital Mapping. Digital. |
|
| |
SDV364016 | National Heritage List for England: Historic England. 2021. National Heritage List for England. Digital. 1015429. |
|
| |
Associated Monuments
MDV27899 | Part of: Extensive prehistoric settlement between the River Yealm and Ranny Brook, Cornwood (Monument) |
MDV50922 | Related to: Field system within prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV43759 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV43760 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50925 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50927 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50928 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50930 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50931 | Related to: Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
Associated Finds: none recorded
Associated Events: none recorded
Date Last Edited: | Sep 16 2021 10:21AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.