See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV66024 |
---|
Name: | Hut circle within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest |
---|
Summary
Hut circle of 3.8 metres diameter with walls 1.1 metres wide by 0.4 metres high within extensive settlement on the western slopes of Longaford and Littaford Tors
Location
Grid Reference: | SX 611 778 |
---|
Map Sheet: | SX67NW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Dartmoor Forest |
---|
District | West Devon |
---|
Ecclesiastical Parish | LYDFORD |
---|
Protected Status
Other References/Statuses
- National Monuments Record: SX67NW115
- National Record of the Historic Environment: 442825
- Old DCC SMR Ref: SX67NW/91/3
- Old SAM Ref: 34551(P)
Monument Type(s) and Dates
- HUT CIRCLE (Constructed, Bronze Age - 2200 BC (Between) to 701 BC (Between))
Full description
Pattison, P., 1989, Cherrybrook and Longaford Survey, Plan (Report - Survey). SDV337021.
Gerrard, S., 1990-2002, Monument Protection Programme. Archaeological Item Dataset., MPP 156941 (Report - Survey). SDV277946.
Visited on 22nd April 2002. Stone hut circle 480 metres west-south-west of Longaford Tor, forming part of a Prehistoric settlement on the western slopes of longaford and Littaford Tors. Hut of 3.8 metres diameter with a single orthostat and earthwork wall 1.1 metres wide by 0.4 metres high. Grass and bilberry on the hut. Nearby field boundary measures 1.1 metres wide by 0.4 metres high and is formed by rubble blocks.
Butler, J., 1991, Dartmoor Atlas of Antiquities: Volume Two - The North, 60-61, Map 29, Figure 29.1 (Monograph). SDV219155.
Hut circle north-east of the 'warrener's house' at 'Littaford Tors West' settlement.
English Heritage, 2005-2008, Prehistoric Survey Information (Cartographic). SDV345521.
Hut circle shown on survey.
Ordnance Survey, 2022, Mastermap 2022 (Cartographic). SDV364674.
Hut circle shown on modern mapping.
Historic England, 2022, National Heritage List for England, 1020876 (National Heritage List for England). SDV364675.
One of 101 hut circles within Scheduled area.
Sources / Further Reading
SDV219155 | Monograph: Butler, J.. 1991. Dartmoor Atlas of Antiquities: Volume Two - The North. Dartmoor Atlas of Antiquities: Volume Two - The North. Two. Paperback Volume. 60-61, Map 29, Figure 29.1. |
|
| |
SDV277946 | Report - Survey: Gerrard, S.. 1990-2002. Monument Protection Programme. Archaeological Item Dataset.. Monument Protection Programme. Archaeological Item Dataset.. Mixed Archive Material + Digital. MPP 156941. |
|
| |
SDV337021 | Report - Survey: Pattison, P.. 1989. Cherrybrook and Longaford Survey. Unknown. Plan. |
|
| |
SDV345521 | Cartographic: English Heritage. 2005-2008. Prehistoric Survey Information. English Heritage. Digital. [Mapped feature: #138446 ] |
|
| |
SDV364674 | Cartographic: Ordnance Survey. 2022. Mastermap 2022. Ordnance Survey Digital Mapping. Digital. |
|
| |
SDV364675 | National Heritage List for England: Historic England. 2022. National Heritage List for England. Digital. 1020876. |
|
| |
Associated Monuments
MDV5933 | Part of: Field system and hut settlements on south-west slopes of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV28598 | Part of: Fragmentary fields 350 metres south-west of Longaford Tor, Dartmoor Forest (Monument) |
MDV66026 | Related to: Hut circle in an enclosure within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66027 | Related to: Hut circle in an enclosure within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66028 | Related to: Hut circle in an enclosure within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66023 | Related to: Hut circle within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66020 | Related to: Pillow mound within rabbit warren west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66021 | Related to: Pillow mound within rabbit warren west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV66025 | Related to: Warreners' house 430 metres west-south-west of Longaford Tor, Dartmoor Forest (Building) |
Associated Finds: none recorded
Associated Events
- EDV8644 - Cherrybrook and Longford Newtake, Duchy Farms Survey
- EDV8409 - Dartmoor Royal Forest Project
Date Last Edited: | Aug 7 2022 11:46AM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.