See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV79061 |
---|
Name: | Circular enclosure in prehistoric settlement north of Downing's House, Cornwood |
---|
Summary
Roughly circular prehistoric enclosure with no hut circles internally or attached to the perimeter. Part of the unenclosed hut circle settlement north of Downing's House.
Location
Grid Reference: | SX 638 632 |
---|
Map Sheet: | SX66SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Cornwood |
---|
District | South Hams |
---|
Ecclesiastical Parish | CORNWOOD |
---|
Protected Status
- SHINE: Bronze Age settlement north of Downing's House on Harford Moor consisting of three enclosures and at least sixteen hut circles
Other References/Statuses
Monument Type(s) and Dates
- ENCLOSURE (Constructed, Bronze Age - 2200 BC to 701 BC (Between))
Full description
Ordnance Survey, 1880-1899, First Edition Ordnance 25 inch map (Cartographic). SDV336179.
Oval feature visible on 19th century map among 'Hut Circles'.
Butler, J., 1993, Dartmoor Atlas of Antiquities: Volume Four - The South-East, 51-52, Map 54, Figure 54.12 (Monograph). SDV337765.
This enclosure (C) has a complete circuit and no internal or attached hut circles. Other details: Figure 54.12.
GeoInformation Group Ltd, 2010, 1:625 2010 Colour (12.5cm resolution) (Aerial Photograph). SDV346026.
Feature visible on aerial photograph.
Ordnance Survey, 2010, MasterMap (Cartographic). SDV344030.
Newman, P., 2018, Erme Valley Survey data (GIS and Excel spreadsheet) (Cartographic). SDV361913.
Newman, P., 2018, The Upper Erme Valley, Dartmoor National Park, Devon: An Archaeological Survey, Appendix 1, Figure 15 (Report - Survey). SDV362921.
An enclosure which forms part of a dispersed prehistoric settlement (MDV4332) on the north-west slope of Stall Down, approximately 180 metres west of the River Erme, on a moderate slope. The enclosure has an has an intact circuit with an internal area of 0.1 hectares, with walls of spread, turf-covered stony banks, up to 2.6 metres wide, mostly lower than 0.5 metres high.
Sources / Further Reading
SDV336179 | Cartographic: Ordnance Survey. 1880-1899. First Edition Ordnance 25 inch map. First Edition Ordnance Survey 25 inch Map. Map (Digital). |
|
| |
SDV337765 | Monograph: Butler, J.. 1993. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Dartmoor Atlas of Antiquities: Volume Four - The South-East. Four. Paperback Volume. 51-52, Map 54, Figure 54.12. |
|
| |
SDV344030 | Cartographic: Ordnance Survey. 2010. MasterMap. Ordnance Survey. Map (Digital). |
|
| |
SDV346026 | Aerial Photograph: GeoInformation Group Ltd. 2010. 1:625 2010 Colour (12.5cm resolution). 2010 Aerial Photographs. Digital. |
|
| |
SDV361913 | Cartographic: Newman, P.. 2018. Erme Valley Survey data (GIS and Excel spreadsheet). GIS ShapeFile. Digital. [Mapped feature: #123483 ] |
|
| |
Associated Monuments
MDV4332 | Part of: Unenclosed hut circle settlement north of Downing's House, Cornwood (Monument) |
MDV28109 | Related to: Enclosure in settlement north of Downing's House, Cornwood (Monument) |
MDV127177 | Related to: Hut circle attached to enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127169 | Related to: Hut circle between two enclosures in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127175 | Related to: Hut circle in northern part of prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127174 | Related to: Hut circle in north-west part of prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127164 | Related to: Hut circle in the south of the unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127165 | Related to: Hut circle in the south-west of the unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127170 | Related to: Hut circle to north-east of enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127173 | Related to: Hut circle to north-west of enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127176 | Related to: Hut circle to north-west of enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127167 | Related to: Hut circle to the north of an enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127166 | Related to: Hut circle to the north-west of an enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV127168 | Related to: Hut circle to the north-west of an enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
MDV4356 | Related to: Partial enclosure in prehistoric settlement north of Downing's House, Cornwood (Monument) |
MDV127163 | Related to: Two hut circles attached to an enclosure in settlement north of Downing's House, Cornwood (Monument) |
MDV127171 | Related to: Two hut circles to north of enclosure in prehistoric unenclosed settlement north of Downing's House, Cornwood (Monument) |
Associated Finds: none recorded
Associated Events
- EDV8082 - Survey of the Upper Erme Valley
Date Last Edited: | Jan 3 2020 12:45PM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.