Name: | Mersea Mount |
---|
SMR Number: | 1 |
---|
Type of record: | Monument |
---|
Grid Reference: | TM 022 143 |
---|
Map Sheet: | TM01SW |
---|
Parish: | WEST MERSEA, COLCHESTER, ESSEX |
---|
Summary
Round barrow c110ft diam, 22.5ft high.
Full description
Round barrow c110ft diam, 22.5ft high. No trace of ditch when excavated by Morant Club in 1912. Red layer beneath central area consisting of crushed tile, mortar. The burial was off-centre in a chamber made of flanged roof tiles and contained a lead casket in which were the ashes, contained in a glass flask. Possibly Flavian (AD60-90) <1>-<9>
Additional phot refs. <13> <14> <12>
Site originally scheduled as EX31 now scheduled as 32425.
Site Management: = Topsoil restored and seeded, elm trees removed-1975 <10><11><12>
Photo ref.<16>
The round barrow extent was mapped as part of the NMP update Sept 2009 <15-16>
Strachan, David, 1996, CP/96/30/10-11 (AP). SEX52990.
<1> unknown, 1960 onwards, SMR form unknown (DESC TEXT). SEX4.
<2> Ordnance Survey, unknown, OS cards, TM01SW05 (RECORD SHEET/FORM). SEX52658.
<3> Powell, WR, 1963, Victoria County History, Essex, Vol III (VCH), Vol 3, pp159-61 (DESC TEXT). SEX6.
<4> Colchester Museum, 1913, Col Mus Rep, p24 (MENTION). SEX7.
<5> Colchester Museum, unknown, Col Mus Rep, p45 (MENTION). SEX8.
<6> Trans Essex Archaeological Soc, unknown, Trans Essex Archaeol Soc Vol 13, Vol 13, p116 (MENTION). SEX9.
<7> Colchester Museum, unknown, ARTEFACT Col Mus, Acc No 2728.13 (Artifact). SEX10.
<8> Colchester Museum, unknown, ARTEFACT Col Mus, Acc No 848.37 (Artifact). SEX10.
<9> Hedges, John D, 1973, TM01-001 (Photograph). SEX11.
<10> Rogers, P, 1985, 14-15 (AP). SEX57434.
<11> Rogers, P, 1985, 14-14 (AP). SEX57433.
<12> Tyler, Sue, 2000, CP/00/31/2-3 (AP). SEX61452.
<13> Tyler, Sue, 1999, Mersea Mount - MPP visit (Photograph). SEX62204.
<14> unknown, 1969, Romano-British Tumulus, 2 photos. 15th May 1969 (Photograph). SEX65685.
<15> Ingle, CJ, Strachan, D, Tyler, S and Saunders, H, 1993-2017, NMP Cropmark Plot - 1:10,000 (Map). SEX22419.
<16> UK Perspectives, 2000, Millenium photo Survey - digital coverage of the whole of Essex (AP). SEX65607.
Monument Types
- CREMATION (C1, Roman - 43 AD to 409 AD)
- ROUND BARROW (C1, Roman - 43 AD to 409 AD)
Associated Finds
- BOX (Roman - 43 AD to 100 AD)
- CREMATION (Roman - 43 AD to 100 AD)
- TILE (Roman - 43 AD to 100 AD)
- VESSEL (Roman - 43 AD to 100 AD)
Associated Events
- PART EXCAV by Morant Club,
- Result of investigation during building work
Protected Status
- Scheduled Monument 1019019: Mersea Mount a Roman barrow at Barrow Hill Farm
Sources and further reading
--- | AP: Strachan, David. 1996. CP/96/30/10-11. |
<1> | DESC TEXT: unknown. 1960 onwards. SMR form unknown. |
<2> | RECORD SHEET/FORM: Ordnance Survey. unknown. OS cards. TM01SW05. |
<3> | DESC TEXT: Powell, WR. 1963. Victoria County History, Essex, Vol III (VCH). Vol 3, pp159-61. |
<4> | MENTION: Colchester Museum. 1913. Col Mus Rep. p24. |
<5> | MENTION: Colchester Museum. unknown. Col Mus Rep. p45. |
<6> | MENTION: Trans Essex Archaeological Soc. unknown. Trans Essex Archaeol Soc Vol 13. Vol 13, p116. |
<7> | Artifact: Colchester Museum. unknown. ARTEFACT Col Mus. Acc No 2728.13. |
<8> | Artifact: Colchester Museum. unknown. ARTEFACT Col Mus. Acc No 848.37. |
<9> | Photograph: Hedges, John D. 1973. TM01-001. |
<10> | AP: Rogers, P. 1985. 14-15. |
<11> | AP: Rogers, P. 1985. 14-14. |
<12> | AP: Tyler, Sue. 2000. CP/00/31/2-3. |
<13> | Photograph: Tyler, Sue. 1999. Mersea Mount - MPP visit. print. |
<14> | Photograph: unknown. 1969. Romano-British Tumulus. 2 photos. 15th May 1969. |
<15> | Map: Ingle, CJ, Strachan, D, Tyler, S and Saunders, H. 1993-2017. NMP Cropmark Plot - 1:10,000. paper. 1:10,000. |
<16> | AP: UK Perspectives. 2000. Millenium photo Survey - digital coverage of the whole of Essex. |
Images
Mersea Mount, West Mersea, Colchester © Essex County Council | Mersea Mount, West Mersea, Colchester © Essex County Council |
Mersea Mount, West Mersea, Colchester © Essex County Council | Mersea Mount, West Mersea, Colchester © Essex County Council |
Mersea Mount, West Mersea, Colchester © Essex County Council | Mersea Mount, West Mersea © Essex County Council |
Mersea Mount, West Mersea © Essex County Council | Mersea Mount, West Mersea © Essex County Council |
Mersea Mount, West Mersea © Essex County Council | Mersea Mount, West Mersea © Essex County Council |
Mersea Mount, West Mersea © Essex County Council | Mersea Mount, West Mersea © Essex County Council |
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.