MDV66448 | Adit at Eylesbarrow Tin Mine (Monument) |
MDV66519 | Adit at Wheal Katherine Tin Mine (Monument) |
MDV62244 | ADIT in the Parish of Walkhampton (Monument) |
MDV6707 | Agglomerated enclosure on Chagford Common (Monument) |
MDV15290 | Agglomerated enclosure with huts, Trowlesworthy Warren (Monument) |
MDV6168 | Alignment 'A' on Shovel Down. Gidleigh (Monument) |
MDV6171 | Alignment 'B' on Shovel Down to the west of Batworthy Corner, Gidleigh (Monument) |
MDV14875 | Alignment 'C' on Shovel Down, Gidleigh (Monument) |
MDV6179 | Alignment 'E' on Shovel Down, Chagford (Monument) |
MDV6148 | Alignment 'F' on Shovel Down, Chagford and Dartmoor Forest parishes (Monument) |
MDV60322 | Alleged cairn on Metheral Hill; part of Taw Marsh reave (Monument) |
MDV5877 | Alleged cist at Lakehead Hill, Dartmoor Forest (Monument) |
MDV50773 | Alleged hut circle north-east of Ger Tor (Monument) |
MDV52490 | Alleged hut circle on Longstone Hill (Monument) |
MDV56821 | Animal run north of settlement, Trowlesworthy Warren (Monument) |
MDV62268 | Bank (Monument) |
MDV50641 | Bank and hollow south-west of Legis Tor Warren (Monument) |
MDV63619 | BARN in the Parish of Walkhampton (Building) |
MDV66455 | Barracks at Eylesbarrow Tin Mine (Monument) |
MDV5632 | Beckamoor Cross beside the Grimstone and Sortridge Leat, Whitchurch (Monument) |
MDV6374 | Bishop's House Farmstead, Hexworthy (Monument) |
MDV4203 | Blowing mill north-east of Shillapark, Dartmoor Forest (Monument) |
MDV4388 | Boundaries of settlement on north-east slope of Steeperton Tor, Dartmoor Forest (Monument) |
MDV51214 | Boundary cairn overlooking Taw Marsh (Monument) |
MDV54491 | Boundary south of Langridge Field (Monument) |
MDV64235 | Boundary stone 1115m south-east of Bellever Bridge (Monument) |
MDV5017 | Boundary stone north-west of Yellowmeade Farm, Datmoor Forest (Monument) |
MDV62294 | Boundary stone west of Hart Tor (Monument) |
MDV66440 | Building (k) west of the Stamping Mill 4 at Eylesbarrow Tin Mine (Building) |
MDV52586 | Building by enclosure, Trowlesworthy Warren (Building) |
MDV15296 | Building in enclosure at Trowlesworthy Warren, Shaugh Prior (Building) |
MDV49834 | Building in the corner of enclosure south-west of Cox Tor, Peter Tavy (Building) |
MDV62233 | BUILDING in the Parish of Holne (Building) |
MDV47618 | BUILDING in the Parish of Peter Tavy (Building) |
MDV55441 | BUILDING in the Parish of Shaugh Prior (Building) |
MDV55306 | BUILDING in the Parish of Shaugh Prior (Building) |
MDV61985 | BUILDING in the Parish of Walkhampton (Building) |
MDV57153 | Building on west side of Stanlake Farm (Building) |
MDV59193 | Building or former hut circle in the Kes Tor reave system, Chagford (Building) |
MDV59191 | Building or former hut in Kes Tor reave system, Chagford (Building) |
MDV52482 | Building or hut circle 3 metres east of Cawsand Beacon, South Tawton (Building) |
MDV39442 | Building south of an enclosure within settlement south-west of Stonetor Hill, Dartmoor Forest (Building) |
MDV62031 | Building south of medival homestead, Holne (Monument) |
MDV4191 | Cairn 160 metres north of Cox Tor, Peter Tavy (Monument) |
MDV63629 | Cairn 200 metres north-east of Peek Hill (Monument) |
MDV4962 | Cairn 350 metres north-east of Raddick Hill Summit, Walkhampton (Monument) |
MDV5885 | Cairn 370 metres south-west of Bellever Tor, Dartmoor Forest (Monument) |
MDV55491 | Cairn '6' north-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV52778 | Cairn 650 metres south-south-west of Littaford Tors, Dartmoor Forest (Monument) |
MDV56849 | Cairn 740 metres south-east of Great Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV50568 | Cairn alignment 410 metres south east of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV5129 | Cairn and cist 365 metres west of Grim's Grave, Shaugh Prior (Monument) |
MDV5884 | Cairn and cist 380 metres west of Bellever Tor, Dartmoor Forest (Monument) |
MDV5085 | Cairn and cist 80 metres south-east of Calveslake Tor, Shaugh Prior (Monument) |
MDV6015 | Cairn and site of stone row in Soussons Plantation, Manaton (Monument) |
MDV49460 | Cairn at east end of northern double stone row south-west of Hart Tor, Walkhampton (Monument) |
MDV12981 | Cairn at end of stone row on Holne Ridge. Holne (Monument) |
MDV14772 | Cairn at the east end of Drizzlecombe Stone Row '1', Sheepstor (Monument) |
MDV6639 | Cairn at the north end of stone row south-east of White Ridge, Dartmoor Forest (Monument) |
MDV57437 | Cairn B north of Deadman's Bottom in the Langcombe Valley (Monument) |
MDV62015 | Cairn built on an earlier field system boundary on Walkhampton Common, Walkhampton (Monument) |
MDV24792 | Cairn east of Hapstead Ford, forming part of a cairn cemetery, Holne (Monument) |
MDV56777 | Cairn east of the Willings Walls reave, Shaugh Prior (Monument) |
MDV12997 | Cairn forming part of a cairn cemetery on Holne Ridge (Monument) |
MDV61448 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV12998 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV6475 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV5578 | Cairn forming part of a cairnfield on Homerton Hill, Okehampton Hamlets (Monument) |
MDV52495 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52501 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52497 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52504 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV64200 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV34260 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34264 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34266 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34263 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34261 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34262 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34265 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV34259 | Cairn in cemetery 880 metres south-west of Wallabrook Bridge (Monument) |
MDV48255 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48262 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV61965 | Cairn in settlement 460m north-east of Rough Tor (Monument) |
MDV59463 | CAIRN in the Parish of Dartmoor Forest (Monument) |
MDV60315 | CAIRN in the Parish of Dartmoor Forest, South Tawton (Monument) |
MDV59155 | CAIRN in the Parish of Gidleigh (Monument) |
MDV51457 | CAIRN in the Parish of Peter Tavy (Monument) |
MDV59577 | CAIRN in the Parish of South Tawton (Monument) |
MDV59580 | CAIRN in the Parish of South Tawton (Monument) |
MDV59581 | CAIRN in the Parish of South Tawton (Monument) |
MDV59598 | CAIRN in the Parish of South Tawton (Monument) |
MDV59597 | CAIRN in the Parish of South Tawton (Monument) |
MDV6806 | Cairn lying 220 metres east of the Grey Wethers stone circles, Dartmoor Forest (Monument) |
MDV52480 | Cairn near Little Hound Tor, South Tawton (Monument) |
MDV20149 | Cairn north of the prehistoric settlement on Lee Moor, Shaugh Prior (Monument) |
MDV4032 | Cairn north-east of enclosure at Drizzlecombe, Sheepstor (Monument) |
MDV66369 | Cairn north-east of the Whittenknowles Rocks settlement (Monument) |
MDV5200 | Cairn on Holne Lee, Holne (Monument) |
MDV8217 | Cairn on Horridge Common (Monument) |
MDV42010 | Cairn on Lee Moor, Shaugh Prior (Monument) |
MDV54686 | Cairn on Long Ridge (Monument) |
MDV52499 | Cairn on Longstone Hill (Monument) |
MDV5986 | Cairn on Riddon Ridge (Monument) |
MDV64171 | Cairn on slope overlooking Belstone Cleave (Monument) |
MDV51501 | Cairn on Walkhampton Common (Monument) |
MDV4686 | Cairn or hut circle 'D' in settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
MDV61934 | Cairn or Hut Circle on west side of Hurston Main Reave on Chagford Common, Chagford (Monument) |
MDV56771 | Cairn south of enclosure on western slope of Little Trowlesworthy Tor (Monument) |
MDV61446 | Cairn south of Ringleshutes Tin Mine (Monument) |
MDV50685 | Cairn south-east of settlements on Nattor Down, Peter Tavy (Monument) |
MDV3369 | Cairn south-west of enclosure east of Drizzlecombe, Sheepstor (Monument) |
MDV7397 | Cairn south-west of Hound Tor, 215m east of East Lodge (Monument) |
MDV48351 | Cairn south-west of Raddick Hill, Walkhampton (Monument) |
MDV5012 | Cairn to north-east of stone row on Walkhampton Common, Walkhampton (Monument) |
MDV3348 | Cairn west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV5847 | Cairn with cist north-west of Powder Mills, Dartmoor Forest (Monument) |
MDV21080 | Cairn within cairn cemetery on the south-west side of White Hill, Peter Tavy (Monument) |
MDV21083 | Cairn within cairn cemetery south-west of White Hill, Peter Tavy (Monument) |
MDV50954 | Cairn within cairnfield at Lake Down, Sourton (Monument) |
MDV50953 | Cairn within cairnfield at Lake Down, Sourton (Monument) |
MDV50956 | Cairn within cairnfield at Lake Down, Sourton (Monument) |
MDV50955 | Cairn within cairnfield at Lake Down, Sourton (Monument) |
MDV3226 | Cairn within Enclosure 'B' at settlement on Nattor Down, Peter Tavy (Monument) |
MDV12744 | Cairn within Hentor Warren south-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV58866 | Cairnfield 580m north east of Gartaven Ford (Monument) |
MDV59589 | Cairnfield 790m north west of Stoneyhurst (Monument) |
MDV62224 | CAIRNFIELD in the Parish of Holne (Monument) |
MDV62226 | CAIRNFIELD in the Parish of Holne (Monument) |
MDV58789 | Cairnfield on the western flank of Halstock Down (Monument) |
MDV22786 | CEMETERY in the Parish of Okehampton Hamlets (Monument) |
MDV62223 | Central Building at medieval farmstead on Holne Moor, Holne (Building) |
MDV7721 | Central Tinner's Hut in Streamwork on Brim Brook, Dartmoor Forest (Building) |
MDV5120 | Cist north of Deadman's Bottom, Shaugh Prior (Monument) |
MDV62238 | Clapper bridge across Wheal Emma leat (Monument) |
MDV52425 | Clearance cairn associated with field system south of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV52424 | Clearance cairn at Corn Ridge West enclosure, Bridestowe and Sourton (Monument) |
MDV28493 | Clearance cairn close to the Merrivale hut circle settlement (Monument) |
MDV59343 | Clearance cairn east of Kennon Hill, Throwleigh (Monument) |
MDV59341 | Clearance cairn east of Kennon Hill, Throwleigh (Monument) |
MDV28492 | Clearance cairn east of reave, Merrivale (Monument) |
MDV56755 | CLEARANCE CAIRN in the Parish of Shaugh Prior (Monument) |
MDV32085 | Clearance cairn near stone row south-west of Great Trowlesworthy Tor (Monument) |
MDV59334 | Clearance cairn on the eastern slope of Kennon Hill, Throwleigh (Monument) |
MDV59336 | Clearance cairn on the eastern slope of Kennon Hill, Throwleigh (Monument) |
MDV28497 | Clearance cairn partly overlying reave, Merrivale (Monument) |
MDV57408 | Clearance cairn south of settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV59317 | Clearance cairn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV59315 | Clearance cairn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV52500 | Clearance cairns forming part of cairnfield on Longstone Hill (Monument) |
MDV56747 | Clearance Cairns in south-east corner of Field within Trowlesworthy Warren. Shaugh Prior (Monument) |
MDV50180 | Conjoined huts in settlement east of Leeden Tor (Monument) |
MDV52355 | Contour reave east of settlement at Raddick Lane (Monument) |
MDV61953 | CORN DITCH in the Parish of Walkhampton (Monument) |
MDV61989 | Corn ditch near longhouse south of Crazy Well Pool (Monument) |
MDV66454 | Counting House later becoming a Mansion at Eylesbarrow Tin Mine (Monument) |
MDV24833 | Crane Lake Mine (Monument) |
MDV56770 | Curving line of stones south of enclosure on the western slope of Little Trolesworthy Tor (Monument) |
MDV61929 | Damaged hut in settlement north-west of Yellowmead Farm (Monument) |
MDV64661 | Deep Adit at Eylesbarrow Tin Mine (Monument) |
MDV28563 | Deserted medieval farmstead in prehistoric settlement north of Cholwichtown Clay Works, Shaugh Prior (Monument) |
MDV32090 | DRAIN in the Parish of Shaugh Prior (Monument) |
MDV61333 | Dressing floor associated with the Taw River Blowing Mill, Belstone (Monument) |
MDV66424 | Dressing Floor at Stamping Mill 3 at Eylesbarrow Tin Mine (Monument) |
MDV66427 | Dressing Floor at Stamping Mill 4 at Eylesbarrow Tin Mine (Monument) |
MDV66520 | Dressing Floor at the Stamping Mill at Wheal Katherine Tin Mine (Monument) |
MDV66360 | DRESSING FLOOR in the Parish of Dartmoor Forest (Monument) |
MDV12843 | DRESSING FLOOR in the Parish of Walkhampton (Monument) |
MDV52483 | Earthwork bank 50 metre long on Longstone Hill, Okehampton Hamlets (Monument) |
MDV49832 | Earthwork bank on south-east side of Cox Tor, Peter Tavy (Monument) |
MDV57042 | Earthwork bank to the north-west of the Great Western Reave on Walkhampton Common, Walkhampton (Monument) |
MDV59320 | Earthwork within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV4141 | Enclosed hut circle settlement to the north-west of White Tor Camp, Peter Tavy (Monument) |
MDV58446 | Enclosed prehistoric settlement 230m east of Higher Tor (Monument) |
MDV3346 | Enclosed settlement 100 metres south-west of Shavercombe Tor (Monument) |
MDV4952 | Enclosed settlement 380 metres south-west of Raddick Hill (Monument) |
MDV18817 | Enclosed stone hut circle settlement 300 metres south of Broad Hole (Monument) |
MDV51433 | Enclosure 710 metres north-west of Little Links Tor, Bridestowe and Sourton (Monument) |
MDV56857 | Enclosure and hut circles west of Shell Top, Shaugh Prior (Monument) |
MDV6528 | Enclosure attached to reave south-east of Gartaven Ford (Monument) |
MDV50684 | Enclosure 'C' within settlement on Nattor Down, Peter Tavy (Monument) |
MDV58103 | Enclosure circa 200 metres south of Black Tor, Walkhampton (Monument) |
MDV27110 | Enclosure in settlement 260 metres north of Deadlake Foot, Lydford (Monument) |
MDV47584 | Enclosure in settlement north of White Tor, Peter Tavy (Monument) |
MDV20164 | ENCLOSURE in the Parish of Dartmoor Forest (Monument) |
MDV57421 | ENCLOSURE in the Parish of Shaugh Prior (Monument) |
MDV55409 | ENCLOSURE in the Parish of Shaugh Prior (Monument) |
MDV3337 | Enclosure north-east of the Drizzlecombe stone rows (Monument) |
MDV4046 | Enclosure north-east of the Drizzlecombe Stone Rows, Sheepstor (Monument) |
MDV19962 | Enclosure on east side of Walkhampton reave to the south-east of Leeden Tor, Walkhampton (Monument) |
MDV52660 | Enclosure or Pound south-east of Trowlesworthy Warren House (Monument) |
MDV27389 | Enclosure south-east of Belstone (Monument) |
MDV60299 | Enclosure south-east of Oke Tor (Monument) |
MDV52789 | Enclosure south-west of Arch Tor, Dartmoor Forest (Monument) |
MDV4129 | Enclosure south-west of Cox Tor, Peter Tavy (Monument) |
MDV3979 | Enclosure south-west of Legistor Warren, Sheepstor (Monument) |
MDV59312 | Enclosure to the north-east of Kennon Hill, Throwleigh (Monument) |
MDV6889 | Enclosure 'W' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
MDV50626 | Enclosure with 10 pillow mounds in Legistor Warren (Monument) |
MDV3471 | Enclosure with hut north-west of Hentor Meadow, Shaugh Prior (Monument) |
MDV52585 | Enclosure with hut, Trowlesworthy Warren (Monument) |
MDV4033 | Enclosure with huts and cairns at Drizzlecombe, Sheepstor (Monument) |
MDV15291 | Enclosure with huts and later animal pens, Trowlesworthy Warren (Monument) |
MDV2507 | Enclosure with huts near Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV2466 | Enclosure with huts north-west of Trowlesworthy Warren House, Shaugh Prior (Monument) |
MDV3756 | Enclosure with three huts north-west of Yellowmeade Farm, Dartmoor Forest (Monument) |
MDV28520 | Enclosure with two hut circles attached to the Eylesbarrow Reave, Sheepstor (Monument) |
MDV5007 | Enclosure with two huts in Raddick Plantation (Monument) |
MDV50613 | Enclosure within settlement at Stanlake Plantation, Walkhampton (Monument) |
MDV2534 | Enclosure within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV6891 | Enclosure 'Y' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
MDV15294 | Enclosures within Trowlesworthy Warren (Monument) |
MDV3512 | Engine Wheelpit 1 at Eylesbarrow Tin Mine (Monument) |
MDV53396 | Fallen standing stone, Merrivale, Dartmoor Forest (Monument) |
MDV29994 | Farmstead to east of Spanish Lake and Little Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV49299 | Feature 'F' within settlement south-west of White Tor, Peter Tavy (Monument) |
MDV56854 | Feature on Giant's Hill, 500m south west of Plym Steps (Monument) |
MDV6534 | Fernworthy or Froggymead Stone Circle, Dartmoor Forest (Monument) |
MDV66347 | FIELD BOUNDARY in the Parish of Dartmoor Forest (Monument) |
MDV66458 | Field System at Eylesbarrow Tin Mine (Monument) |
MDV57395 | Field system forming part of settlement west of Little Mis Tor (Monument) |
MDV12797 | Field System north-east of Godsworthy on Langstone Moor, Peter Tavy (Monument) |
MDV27079 | Field system on a west-facing slope of Little Mis Tor, Dartmoor Forest (Monument) |
MDV64241 | Field system on Riddon Ridge (Monument) |
MDV51462 | Field system on White Hill (Monument) |
MDV57392 | Field system south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV48101 | Fields defined by cairns and lynchet south-west of Raddick Hill, Walkhampton (Monument) |
MDV52631 | Five Clearance Cairns within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV56451 | FLATROD GULLY in the Parish of Dartmoor Forest (Monument) |
MDV52484 | Four cairns on Longstone Hill (Monument) |
MDV131082 | Fragments of bank south-west of Eylesbarrow Mine (Monument) |
MDV66523 | Frank's Shaft 30 at Wheal Katherine Tin Mine (Monument) |
MDV61991 | Gardens and yards within Stanlake Farmstead (Monument) |
MDV3352 | Giant's Hill Prehistoric Settlement, Shaugh Prior (Monument) |
MDV56753 | GRAVEL PIT in the Parish of Shaugh Prior (Monument) |
MDV12817 | Great Western Reave (middle section) (Monument) |
MDV5577 | Group of cairns on Longstone Hill, Okehampton Hamlets (Monument) |
MDV56876 | Group of carins on South Tawton Common (Monument) |
MDV6192 | Group of three hut circles within the Kes Tor Coaxial field system, Chagford (Monument) |
MDV66494 | Gully at Eylesbarrow Tin Mine (Monument) |
MDV55473 | Gully east of Shavercombe Tor (Monument) |
MDV55557 | GULLY in the Parish of Shaugh Prior (Monument) |
MDV56820 | Gully north-east of Trowlesworthy Warren Farmstead (Monument) |
MDV55479 | GUN EMPLACEMENT in the Parish of Shaugh Prior (Monument) |
MDV6424 | Horn's Cross, Holne (Monument) |
MDV64744 | House to north of Stamping Mill At Wheal Katherine Tin Mine (Building) |
MDV47579 | Hut 1 in settlement north of White Tor (Monument) |
MDV47606 | Hut 10 in settlement 500m south of Wedlake Farm north-west of Roos Tor, Peter tavy (Monument) |
MDV47607 | Hut 11 in settlement 500m south of Wedlake Farm (Monument) |
MDV47594 | Hut 12 in settlement north of White Tor (Monument) |
MDV47569 | Hut 13 in settlement north of White Tor (Monument) |
MDV47611 | Hut 15 in settlement 500m south of Wedlake Farm (Monument) |
MDV47572 | Hut 16 in settlement north of White Tor (Monument) |
MDV47580 | Hut 18 in settlement north of White Tor (Monument) |
MDV47588 | Hut 24 in settlement north of White Tor (Monument) |
MDV47599 | Hut 3 in settlement 500m south of Wedlake Farm (Monument) |
MDV47602 | Hut 6 in settlement 500m south of Wedlake Farm (Monument) |
MDV47603 | Hut 7 in settlement 500m south of Wedlake Farm (Monument) |
MDV56878 | Hut A in settlement on South Tawton Common. (Monument) |
MDV43600 | Hut and bank south-west of enclosure south-west of Legis Tor, Sheepstor (Monument) |
MDV50643 | Hut and yard in settlement south of Legis Tor, Sheepstor (Monument) |
MDV5003 | Hut B in settlement north-west of Yellowmeade Farm (Monument) |
MDV50640 | Hut between enclosures, Legistor Warren (Monument) |
MDV4956 | Hut C in settlement north-west of Yellowmead Farm (Monument) |
MDV4095 | Hut C in settlement on Walkhampton Common (Monument) |
MDV2509 | Hut Circle (B) within a Prehistoric Enclosure (G) to west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV52573 | Hut Circle (B) within Prehistoric Enclosure (G) to the west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV2511 | Hut Circle (D) within a Prehistoric Enclosure (G) to west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV57400 | Hut circle '1' within settlement west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV50969 | Hut Circle '10' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV50960 | Hut Circle '2' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV5028 | Hut circle 240 metres south-west of Yellowmeade Farm, Dartmoor Forest (Monument) |
MDV4900 | Hut circle 26, Merrivale Settlement (Monument) |
MDV4984 | Hut circle 27, Merrivale Settlement (Monument) |
MDV4985 | Hut circle 28, Merrivale Settlement (Monument) |
MDV53407 | Hut circle 29, Merrivale settlement (Monument) |
MDV50961 | Hut Circle '3' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV4990 | Hut circle 30, Merrivale Settlement (Monument) |
MDV61973 | Hut circle 320 metres north-east of Merrivale Bridge, Dartmoor Forest (Monument) |
MDV4910 | Hut circle 34, Merrivale Settlement (Monument) |
MDV50381 | Hut Circle '37' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV50962 | Hut Circle '4' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV50906 | Hut circle 460m south east of Penn Beacon (Monument) |
MDV50963 | Hut Circle '5' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV3548 | Hut Circle '52' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV50387 | Hut Circle '55' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV50388 | Hut Circle '56' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV3550 | Hut Circle '57' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV3551 | Hut Circle '58' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV50966 | Hut Circle '6' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV52467 | Hut circle 610 metres west of the northern settlement to the west Cawsand Beacon, South Tawton (Monument) |
MDV50390 | Hut circle '64' at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV50968 | Hut Circle '9' within settlement north-east of Ger Tor, Peter Tavy (Monument) |
MDV57384 | Hut circle 'A' north of settlement south-west of Little Mis Tor (Monument) |
MDV56870 | Hut circle 'a' within Enclosure 'V' west of White Hill, South Tawton (Monument) |
MDV48292 | Hut Circle 'A' within settlement north-west of White Tor, Peter Tavy (Monument) |
MDV49295 | Hut Circle 'A' within settlement south-west of White Tor, Peter Tavy (Monument) |
MDV57387 | Hut circle 'AA' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV61937 | Hut Circle Associated with a Prehistoric Settlement on Hurston Ridge, Chagford (Monument) |
MDV50722 | Hut circle at Watern Oke settlement, Dartmoor Forest (Monument) |
MDV3463 | Hut circle attached to enclosure north-east of Hentor Meadow, Shaugh Prior (Monument) |
MDV50751 | Hut circle attached to enclosure within settlement north of Deadlake Foot, Lydford (Monument) |
MDV4924 | Hut circle B in settlement north of Hart Tor, Walkhampton (Monument) |
MDV57385 | Hut circle 'B' north of settlement south-west of Little Mis Tor (Monument) |
MDV56867 | Hut circle 'b' with a building constructed inside within Enclosure 'X' east of Small Brook, South Tawton (Monument) |
MDV48293 | Hut Circle 'B' within settlement north-west of White Tor, Peter Tavy (Monument) |
MDV43435 | Hut circle between the enclosures at the Trowlesworthy Tors settlement, Shaugh Prior (Monument) |
MDV56856 | Hut circle between two enclosures west of Shell Top, Shaugh Prior (Monument) |
MDV32051 | Hut circle C within Enclosure 'I' in Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV56868 | Hut circle 'c' within Enclosure 'X' east of Small Brook, South Tawton (Monument) |
MDV48294 | Hut Circle 'C' within settlement north-west of White Tor, Peter Tavy (Monument) |
MDV4946 | Hut circle C/1 in settlement north of Hart Tor, Walkhampton (Monument) |
MDV57389 | Hut circle 'CC' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV4637 | Hut circle 'D' in settlement east of Nodden Gate, Lydford (Monument) |
MDV6781 | Hut Circle 'D' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
MDV48233 | Hut circle 'D' within settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV57390 | Hut circle 'D' within settlement south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV48211 | Hut circle 'D' within the settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV4944 | Hut circle D/1 in settlement north of Hart Tor, Walkhampton (Monument) |
MDV6782 | Hut Circle 'E' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
MDV6749 | Hut Circle 'E' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
MDV48215 | Hut circle 'E' within the settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV6715 | Hut circle east of enclosure on Chagford Common (Monument) |
MDV43599 | Hut circle east of enclosure south-east of Legis Tor, Sheepstor (Monument) |
MDV50937 | Hut circle east of settlement to the south east of Great Nodden, Bridestowe and Sourton (Monument) |
MDV62026 | Hut circle east of the River Mardle, Holne (Monument) |
MDV4927 | Hut circle F in settlement north of Hart Tor, Walkhampton (Monument) |
MDV48217 | Hut circle 'F' within the settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV59160 | Hut circle forming part of settlement within Kestor Coaxial Field System, Chagford (Monument) |
MDV4928 | Hut circle G in settlement north of Hart Tor (Monument) |
MDV48220 | Hut circle 'H' within the settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV4929 | Hut circle I in settlement north of Hart Tor (Monument) |
MDV48219 | Hut circle 'I' within the settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV50920 | Hut circle in a group south-east of settlement east of the River Yealm and north of Ranny Brook (Monument) |
MDV66027 | Hut circle in an enclosure within extensive settlement west of Longaford and Littaford Tors, Dartmoor Forest (Monument) |
MDV56789 | Hut circle in enclosure north-west of Trowlesworthy Farm, Shaugh Prior (Monument) |
MDV55489 | Hut circle in enclosure south-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV3457 | Hut circle in enclosures east of Hentor Brook, Shaugh Prior (Monument) |
MDV66331 | Hut circle in field system 340 metres south-west of Laughter Hole Farm (Monument) |
MDV66329 | Hut circle in field system 340 metres south-west of Laughter Hole Farm. Dartmoor Forest (Monument) |
MDV60292 | Hut circle in group of huts to the south of Steeperton Tor settlement, Dartmoor Forest (Monument) |
MDV60293 | Hut circle in group of huts to the south of Steeperton Tor settlement, Dartmoor Forest (Monument) |
MDV52446 | Hut circle in northern settlement west of Cawsand Beacon, South Tawton (Monument) |
MDV52442 | Hut circle in northern settlement west of Cawsand Beacon, South Tawton (Monument) |
MDV50927 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV43762 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50930 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV54492 | Hut circle in settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
MDV51466 | Hut circle in settlement 540 metres north-east of White Hill, Peter Tavy (Monument) |
MDV58288 | Hut circle in settlement at the northern tip of Langridge, Gidleigh (Monument) |
MDV58289 | Hut circle in settlement at the northern tip of Langridge, Gidleigh (Monument) |
MDV50900 | Hut circle in settlement east of Nodden Gate, Lydford (Monument) |
MDV51485 | Hut circle in settlement in Tavy Cleave, Peter Tavy (Monument) |
MDV12859 | Hut circle in settlement north east of White Hill summit (Monument) |
