MDV66448 | Adit at Eylesbarrow Tin Mine (Monument) |
MDV66519 | Adit at Wheal Katherine Tin Mine (Monument) |
MDV62244 | ADIT in the Parish of Walkhampton (Monument) |
MDV3979 | Agglomerate enclosure south-west of Legistor Warren, Sheepstor (Monument) |
MDV6707 | Agglomerated enclosure on Chagford Common (Monument) |
MDV15290 | Agglomerated enclosure with huts, Trowlesworthy Warren (Monument) |
MDV6168 | Alignment A on Shovel Down (Monument) |
MDV6171 | Alignment B on Shovel Down (Monument) |
MDV14875 | Alignment C on Shovel Down (Monument) |
MDV6179 | Alignment E on Shovel Down (Monument) |
MDV6148 | Alignment F on Shovel Down (Monument) |
MDV60322 | Alleged cairn on Metheral Hill; part of Taw Marsh reave (Monument) |
MDV52488 | Alleged cairns on Longstone Hill (Monument) |
MDV5877 | Alleged cist at Lakehead Hill (Monument) |
MDV50769 | Alleged hut circle 630m north-east of Ger Tor (Monument) |
MDV52490 | Alleged hut circle on Longstone Hill (Monument) |
MDV50708 | Alleged huts 450m south-south-east of Ger Tor (Monument) |
MDV32079 | Animal run at Trowlesworthy Warren (Monument) |
MDV56821 | Animal run north of settlement, Trowlesworthy Warren (Monument) |
MDV52647 | Animal run or ditch, Trowlesworthy Warren (Monument) |
MDV52648 | Animal run, Trowlesworthy Warren (Monument) |
MDV50641 | Bank and hollow south-west of Legis Tor Warren (Monument) |
MDV66455 | Barracks at Eylesbarrow Tin Mine (Monument) |
MDV5632 | Beckamoor Cross beside the Grimstone and Sortridge Leat, Whitchurch (Monument) |
MDV6374 | Bishop's House Farmstead, Hexworthy (Monument) |
MDV4203 | Blowing mill north-east of Shillapark (Monument) |
MDV25009 | Bombing Decoy, Harford (Monument) |
MDV25008 | Bombing Decoy, Ugborough (Monument) |
MDV51214 | Boundary cairn overlooking Taw Marsh (Monument) |
MDV54491 | Boundary south of Langridge Field (Monument) |
MDV64235 | Boundary stone 1115m south-east of Bellever Bridge (Monument) |
MDV5017 | Boundary stone north-west of Yellowmeade Farm, Datmoor Forest (Monument) |
MDV62294 | Boundary stone west of Hart Tor (Monument) |
MDV12886 | Bronze Age remains on Homerton Hill, Okehampton Hamlets (Monument) |
MDV66440 | Building (k) west of the Stamping Mill 4 at Eylesbarrow Tin Mine (Building) |
MDV52586 | Building by enclosure, Trowlesworthy Warren (Building) |
MDV5162 | Building east of the River Plym at Wheal Katherine Tin Mine (Building) |
MDV15296 | Building in enclosure at Trowlesworthy Warren, Shaugh Prior (Building) |
MDV55306 | BUILDING in the Parish of Shaugh Prior (Building) |
MDV57153 | Building on west side of Stanlake Farm (Building) |
MDV59191 | Building or former hut in Kestor reave system (Building) |
MDV59193 | Building or former hut in the Kestor reave system (Building) |
MDV62031 | Building south of medival homestead, Holne (Monument) |
MDV39442 | Building to the south of Langridge Field (Building) |
MDV63629 | Cairn 200 metres north-east of Peek Hill (Monument) |
MDV4962 | Cairn 350 metres north-east of Raddick Hill Summit, Walkhampton (Monument) |
MDV5885 | Cairn 370m south west of Bellever Tor (Monument) |
MDV55491 | Cairn '6' north-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV52778 | Cairn 650m south-south-west of Littaford Tors (Monument) |
MDV56849 | Cairn 740 metres south-east of Great Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV4370 | Cairn 930 metres south of Hound Tor (Monument) |
MDV3365 | Cairn and cist 20 metres south-east of Legis Tor, Sheepstor (Monument) |
MDV5129 | Cairn and cist 365 metres west of Grim's Grave, Shaugh Prior (Monument) |
MDV28570 | Cairn and Cist 370 metres east of Trowlesworthy Warren House (Monument) |
MDV5884 | Cairn and cist 380m west of Bellever Tor (Monument) |
MDV5085 | Cairn and cist 80 metres south-east of Calveslake Tor, Shaugh Prior (Monument) |
MDV6015 | Cairn and site of stone row in Soussons Plantation, Manaton (Monument) |
MDV49460 | Cairn at east end of northern double stone row south-west of Hart Tor, Walkhampton (Monument) |
MDV12981 | Cairn at end of stone row on Holne Ridge. Holne (Monument) |
MDV14772 | Cairn at the east end of Drizzlecombe Stone Row '1', Sheepstor (Monument) |
MDV14779 | Cairn at the north-east end of Drizzlecombe stone row '3', Sheepstor (Monument) |
MDV55243 | Cairn at the west end of Drizzlecombe stone row '2', Sheepstor (Monument) |
MDV55250 | Cairn at the west end of Drizzlecombe stone row '2', Sheepstor (Monument) |
MDV48475 | Cairn between three prehistoric settlements west of Raddick Hill, Walkhampton (Monument) |
MDV48474 | Cairn between three prehistoric settlements west of Raddick Hill, Walkhampton (Monument) |
MDV48476 | Cairn between three prehistoric settlements west of Raddick Hill, Walkhampton (Monument) |
MDV62015 | Cairn built on an earlier field system boundary on Walkhampton Common, Walkhampton (Monument) |
MDV42211 | Cairn circle west of Hentor Meadow, Shaugh Prior (Monument) |
MDV24792 | Cairn east of Hapstead Ford, forming part of a cairn cemetery, Holne (Monument) |
MDV56777 | Cairn east of the Willings Walls reave, Shaugh Prior (Monument) |
MDV12997 | Cairn forming part of a cairn cemetery on Holne Ridge (Monument) |
MDV61448 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV12998 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV6475 | Cairn forming part of a cairn cemetery on Holne Ridge, Holne (Monument) |
MDV5578 | Cairn forming part of a cairnfield on Homerton Hill (Monument) |
MDV52478 | Cairn forming part of a cairnfield on Homerton Hill (Monument) |
MDV52495 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52501 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52497 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52504 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52506 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52487 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV52505 | Cairn forming part of a cairnfield on Longstone Hill (Monument) |
MDV64200 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV19964 | Cairn in a group of three south-east of the stone row on Walkhampton Common (Monument) |
MDV55466 | Cairn in field north of Hen Tor (Monument) |
MDV4686 | Cairn in settlement on Stonetor Hill (Monument) |
MDV60315 | CAIRN in the Parish of Dartmoor Forest, South Tawton (Monument) |
MDV59155 | CAIRN in the Parish of Gidleigh (Monument) |
MDV58684 | CAIRN in the Parish of Gidleigh (Monument) |
MDV52422 | CAIRN in the Parish of Lands common to the Parishes of Bridestowe and Sourton (Monument) |
MDV52472 | CAIRN in the Parish of Okehampton Hamlets (Monument) |
MDV4191 | CAIRN in the Parish of Peter Tavy (Monument) |
MDV6806 | Cairn lying 280 metres east of the Grey Wethers stone circles (Monument) |
MDV52480 | Cairn near Little Hound Tor (Monument) |
MDV57437 | Cairn north of Deadmans Bottom in the Langcombe valley, Shaugh Prior (Monument) |
MDV2411 | Cairn north of the prehistoric settlement at Tory Brookhead on Lee Moor, Shaugh Prior (Monument) |
MDV20149 | Cairn north of the prehistoric settlement on Lee Moor, Shaugh Prior (Monument) |
MDV4032 | Cairn north-east of enclosure at Drizzlecombe, Sheepstor (Monument) |
MDV66369 | Cairn north-east of the Whittenknowles Rocks settlement (Monument) |
MDV5201 | Cairn on Holne Lee, Holne (Monument) |
MDV5200 | Cairn on Holne Lee, Holne (Monument) |
MDV8217 | Cairn on Horridge Common (Monument) |
MDV42010 | Cairn on Lee Moor, Shaugh Prior (Monument) |
MDV54686 | Cairn on Long Ridge (Monument) |
MDV52499 | Cairn on Longstone Hill (Monument) |
MDV3226 | Cairn on Nattor Down (Monument) |
MDV5986 | Cairn on Riddon Ridge (Monument) |
MDV54531 | Cairn on Shovel Down, Gidleigh (Monument) |
MDV14523 | Cairn on the right bank of the River Lyd (Monument) |
MDV51501 | Cairn on Walkhampton Common (Monument) |
MDV61934 | Cairn or Hut Circle on west side of Hurston Main Reave on Chagford Common, Chagford (Monument) |
MDV56771 | Cairn south of enclosure on western slope of Little Trowlesworthy Tor (Monument) |
MDV61446 | Cairn south of Ringleshutes Tin Mine (Monument) |
MDV50632 | Cairn south-east of Legis Tor, Sheepstor (Monument) |
MDV3369 | Cairn south-west of enclosure east of Drizzlecombe, Sheepstor (Monument) |
MDV7397 | Cairn south-west of Hound Tor, 215m east of East Lodge (Monument) |
MDV48351 | Cairn south-west of Raddick Hill, Walkhampton (Monument) |
MDV6639 | Cairn to north of a row 470 metres east of Stannon Brook source (Monument) |
MDV5012 | Cairn to north-east of stone row on Walkhampton Common, Walkhampton (Monument) |
MDV3348 | Cairn west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV5846 | Cairn with cist 510m north-north-west of Powder Mills (Monument) |
MDV5847 | Cairn with cist north-west of Powder Mills (Monument) |
MDV6182 | Cairn with cist on Shovel Down, Chagford (Monument) |
MDV55317 | Cairn with cist south of Hentor newtake wall, Shaugh Prior (Monument) |
MDV12744 | Cairn within Hentor Warren south-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV58866 | Cairnfield 580m north east of Gartaven Ford (Monument) |
MDV59589 | Cairnfield 790m north west of Stoneyhurst (Monument) |
MDV55459 | Cairnfield on the north-west slope of Hen Tor (Monument) |
MDV58789 | Cairnfield on the western flank of Halstock Down (Monument) |
MDV62223 | Central Building at medieval farmstead on Holne Moor, Holne (Building) |
MDV7721 | Central Tinner's Hut in Streamwork on Brim Brook (Building) |
MDV66516 | Circular Earthwork on west side of Wheal Katherine Tin Mine (Monument) |
MDV5091 | Cist at Great Knat's Head, Shaugh Prior (Monument) |
MDV5120 | Cist north of Deadman's Bottom, Shaugh Prior (Monument) |
MDV28493 | Clearance cairn close to the Merrivale hut circle settlement (Monument) |
MDV28492 | Clearance cairn east of reave, Merrivale (Monument) |
MDV52424 | CLEARANCE CAIRN in the Parish of Lands common to the Parishes of Bridestowe and Sourton (Monument) |
MDV52425 | CLEARANCE CAIRN in the Parish of Lands common to the Parishes of Bridestowe and Sourton (Monument) |
MDV53412 | Clearance cairn near reave, Merrivale (Monument) |
MDV32085 | Clearance cairn near stone row south-west of Great Trowlesworthy Tor (Monument) |
MDV28497 | Clearance cairn partly overlying reave, Merrivale (Monument) |
MDV52500 | Clearance cairns forming part of cairnfield on Longstone Hill (Monument) |
MDV56747 | Clearance Cairns in south-east corner of Field within Trowlesworthy Warren. Shaugh Prior (Monument) |
MDV50180 | Conjoined huts in settlement east of Leeden Tor (Monument) |
MDV52355 | Contour reave east of settlement at Raddick Lane (Monument) |
MDV66454 | Counting House later becoming a Mansion at Eylesbarrow Tin Mine (Monument) |
MDV4155 | Cox Tor, Hut Circle (Monument) |
MDV24833 | Crane Lake Mine (Monument) |
MDV56770 | Curving line of stones south of enclosure on the western slope of Little Trolesworthy Tor (Monument) |
MDV61929 | Damaged hut in settlement north-west of Yellowmead Farm (Monument) |
MDV64661 | Deep Adit at Eylesbarrow Tin Mine (Monument) |
MDV28563 | Deserted medieval farmstead in prehistoric settlement north of Cholwichtown Clay Works, Shaugh Prior (Monument) |
MDV19465 | Double enclosure west of Steeperton Gorge, Dartmoor Forest (Monument) |
MDV12844 | Dressing floor at Keaglesborough Mine (Monument) |
MDV66415 | Dressing Floor at Stamping Mill 1 at Eylesbarrow Tin Mine (Monument) |
MDV66420 | Dressing Floor at Stamping Mill 2 at Eylesbarrow Tin Mine (Monument) |
MDV66424 | Dressing Floor at Stamping Mill 3 at Eylesbarrow Tin Mine (Monument) |
MDV66427 | Dressing Floor at Stamping Mill 4 at Eylesbarrow Tin Mine (Monument) |
MDV66520 | Dressing Floor at the Stamping Mill at Wheal Katherine Tin Mine (Monument) |
MDV12843 | DRESSING FLOOR in the Parish of Walkhampton (Monument) |
MDV62242 | DRESSING FLOOR in the Parish of Walkhampton (Monument) |
MDV3376 | Drizzlecombe Stone Row '1', Sheepstor (Monument) |
MDV52431 | Dry leats on the south slope of Hingston Hill (Monument) |
MDV32061 | D-shaped platform in settlement, Trowlesworthy Warren (Monument) |
MDV49832 | Earthwork bank on south-east side of Cox Tor (Monument) |
MDV57042 | Earthwork bank to the north-west of the Great Western Reave on Walkhampton Common, Walkhampton (Monument) |
MDV66652 | EARTHWORK in the Parish of Walkhampton (Monument) |
MDV56758 | East Side of a Prehistoric Enclosure within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV4814 | Eastern of two round Prehistoric Cairns on summit of Yes Tor, Okehampton Hamlets (Monument) |
MDV6556 | Eastern Stone row to south of Fernworthy Stone Circle (Monument) |
MDV58106 | Eastern tinwork at Black Tor, Walkhampton (Monument) |
MDV58446 | Enclosed prehistoric settlement 230m east of Higher Tor (Monument) |
MDV3346 | Enclosed settlement 100 metres south-west of Shavercombe Tor (Monument) |
MDV4952 | Enclosed settlement 380 metres south-west of Raddick Hill (Monument) |
MDV18817 | Enclosed stone hut circle settlement 300 metres south of Broad Hole (Monument) |
MDV3702 | Enclosed stone hut circle settlement 700 metres south of Leeden Tor, Walkhampton (Monument) |
MDV57424 | Enclosure 200 metres north-east of the Langcombe Brook, Shaugh Prior (Monument) |
MDV50167 | Enclosure 280m south of Deadlake Foot (Monument) |
MDV51433 | Enclosure 710 metres north-west of Little Links Tor (Monument) |
MDV56858 | Enclosure 760 metres west-south-west of Shell Top, Shaugh Prior (Monument) |
MDV3566 | Enclosure and hut circles at Willsworthy Range (Monument) |
MDV5914 | Enclosure and hut circles north of Bellever Tor (Monument) |
MDV5914 | Enclosure and hut circles north of Bellever Tor (Monument) |
MDV5914 | Enclosure and hut circles north of Bellever Tor (Monument) |
MDV5914 | Enclosure and hut circles north of Bellever Tor (Monument) |
MDV56857 | Enclosure and hut circles west of Shell Top, Shaugh Prior (Monument) |
MDV6528 | Enclosure attached to reave south-east of Gartaven Ford (Monument) |
MDV56780 | Enclosure 'B' with huts north-west of Trowlesworthy Farm, Shaugh Prior (Monument) |
MDV58103 | Enclosure circa 200 metres south of Black Tor, Walkhampton (Monument) |
MDV6769 | Enclosure containing hut circles lying on White Ridge (Monument) |
MDV3435 | Enclosure east of Down Tor, 740 metres north east of Combshead Tor, Walkhampton (Monument) |
MDV27900 | Enclosure in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV27110 | Enclosure in settlement 260m north of Deadlake Foot (Monument) |
MDV47584 | Enclosure in settlement north of White Tor (Monument) |
MDV20164 | ENCLOSURE in the Parish of Dartmoor Forest (Monument) |
MDV61964 | ENCLOSURE in the Parish of Dartmoor Forest (Monument) |
MDV60296 | ENCLOSURE in the Parish of Dartmoor Forest (Monument) |
MDV52471 | ENCLOSURE in the Parish of Okehampton Hamlets (Monument) |
MDV4129 | ENCLOSURE in the Parish of Peter Tavy (Monument) |
MDV4141 | ENCLOSURE in the Parish of Peter Tavy (Monument) |
MDV57421 | ENCLOSURE in the Parish of Shaugh Prior (Monument) |
MDV55409 | ENCLOSURE in the Parish of Shaugh Prior (Monument) |
MDV50627 | ENCLOSURE in the Parish of Sheepstor (Monument) |
MDV52466 | ENCLOSURE in the Parish of South Tawton (Monument) |
MDV6892 | ENCLOSURE in the Parish of South Tawton (Monument) |
MDV6927 | ENCLOSURE in the Parish of South Tawton (Monument) |
MDV27499 | ENCLOSURE in the Parish of Throwleigh (Monument) |
MDV59344 | ENCLOSURE in the Parish of Throwleigh (Monument) |
MDV3337 | Enclosure north-east of the Drizzlecombe stone rows (Monument) |
MDV4046 | Enclosure north-east of the Drizzlecombe Stone Rows, Sheepstor (Monument) |
MDV19962 | Enclosure on east side of Walkhampton reave to the south-east of Leeden Tor, Walkhampton (Monument) |
MDV59312 | Enclosure on Kennon Hill (Monument) |
MDV6889 | Enclosure on the western slopes of Cosdon Hill (Monument) |
MDV52660 | Enclosure or Pound south-east of Trowlesworthy Warren House (Monument) |
MDV60299 | Enclosure south-east of Oke Tor (Monument) |
MDV52789 | Enclosure south-west of Arch Tor, Dartmoor Forest (Monument) |
MDV2557 | Enclosure south-west of Great Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV50626 | Enclosure with 10 pillow mounds in Legistor Warren (Monument) |
MDV4898 | Enclosure with associated hut circle, Merrivale settlement (Monument) |
MDV4993 | Enclosure with hut circles, north of settlement at Stanlake (Monument) |
MDV3471 | Enclosure with hut north-west of Hentor Meadow, Shaugh Prior (Monument) |
MDV2475 | Enclosure with hut south-east of Trowlesworthy Warren House (Monument) |
MDV52585 | Enclosure with hut, Trowlesworthy Warren (Monument) |
MDV4033 | Enclosure with huts and cairns at Drizzlecombe, Sheepstor (Monument) |
MDV15291 | Enclosure with huts and later animal pens, Trowlesworthy Warren (Monument) |
MDV2507 | Enclosure with huts near Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV27506 | Enclosure with huts NNW of Shilley Pool (Monument) |
MDV2466 | Enclosure with huts north-west of Trowlesworthy Warren House, Shaugh Prior (Monument) |
MDV2530 | Enclosure with huts, Trowlesworthy Warren (Monument) |
MDV3756 | Enclosure with three huts north-west of Yellowmeade Farm, Dartmoor Forest (Monument) |
MDV28520 | Enclosure with two hut circles attached to the Eylesbarrow Reave, Sheepstor (Monument) |
MDV5007 | Enclosure with two huts in Raddick Plantation (Monument) |
MDV50613 | Enclosure within settlement at Stanlake Plantation, Walkhampton (Monument) |
MDV52635 | Enclosure within Trowlesworthy Warren (Monument) |
MDV2534 | Enclosure within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV56760 | Enclosure within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV20052 | Enclosures on east side of settlement on Giant's Hill, Shaugh Prior (Monument) |
MDV15294 | Enclosures within Trowlesworthy Warren (Monument) |
MDV3512 | Engine Wheelpit 1 at Eylesbarrow Tin Mine (Monument) |
MDV53396 | Fallen standing stone, Merrivale, Dartmoor Forest (Monument) |
MDV29994 | Farmstead to east of Spanish Lake and Little Trowlesworthy Tor, Shaugh Prior (Monument) |
MDV56854 | Feature on Giant's Hill, 500m south west of Plym Steps (Monument) |
MDV6534 | Fernworthy or Froggymead Stone Circle (Monument) |
MDV54537 | Field boundary on Shovel Down (Monument) |
MDV27256 | Field system 1480 metres north-east of Huccaby Tor (Monument) |
MDV5915 | Field system 350 metres north-east of Bellever Tor (Monument) |
MDV52421 | Field system 850m south-south-east of Sourton Tors (Monument) |
MDV50263 | Field system associated with settlement north of Hart Tor, Walkhampton (Monument) |
MDV66458 | Field System at Eylesbarrow Tin Mine (Monument) |
MDV62928 | FIELD SYSTEM in the Parish of Gidleigh (Monument) |
MDV12797 | FIELD SYSTEM in the Parish of Peter Tavy (Monument) |
MDV56776 | FIELD SYSTEM in the Parish of Shaugh Prior (Monument) |
MDV64241 | Field system on Riddon Ridge (Monument) |
MDV6087 | Field system on Riddon Ridge (Monument) |
MDV26460 | Field system on Riddon Ridge (Monument) |
MDV50922 | Field system within prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV48101 | Fields defined by cairns and lynchet south-west of Raddick Hill, Walkhampton (Monument) |
MDV52631 | Five Clearance Cairns within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV52484 | Four cairns on Longstone Hill (Monument) |
MDV32080 | Fragmentary field system near the Lee Moor China Clay Works Leat (Monument) |
MDV4396 | Fragmentary settlement on Stonetor Down (Monument) |
MDV131082 | Fragments of bank south-west of Eylesbarrow Mine (Monument) |
MDV66523 | Frank's Shaft 30 at Wheal Katherine Tin Mine (Monument) |
MDV61991 | Gardens and yards within Stanlake Farmstead (Monument) |
MDV52361 | Gardens at Roundy Farm (Park/Garden) |
MDV3372 | Giant's Basin cairn south of the Drizzlecombe stone rows, Sheepstor (Monument) |
MDV3352 | Giant's Hill Prehistoric Settlement, Shaugh Prior (Monument) |
MDV5577 | Group of cairns on Longstone Hill (Monument) |
MDV4963 | Group of clearance cairns south-west of Raddick Hill, Walkhampton (Monument) |
MDV6194 | Group of huts on Chagford Common (Monument) |
MDV57427 | Group of tinners' buildings/features in streamworks at Langcombe Brook (Building) |
MDV66494 | Gully at Eylesbarrow Tin Mine (Monument) |
MDV55311 | Gully east of Little Trowlesworthy Tor (Monument) |
MDV55473 | Gully east of Shavercombe Tor (Monument) |
MDV56820 | Gully north-east of Trowlesworthy Warren Farmstead (Monument) |
MDV56832 | Gully within Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV55479 | GUN EMPLACEMENT in the Parish of Shaugh Prior (Monument) |
MDV60251 | Hart Tor Streamworking on Walkhampton Common (Monument) |
MDV6424 | Horn's Cross, Holne (Monument) |
MDV64744 | House to north of Stamping Mill At Wheal Katherine Tin Mine (Building) |
MDV6714 | Hurston Ridge Reave on Chagford Common, Chagford (Monument) |
MDV6714 | Hurston Ridge Reave on Chagford Common, Chagford (Monument) |
MDV6714 | Hurston Ridge Reave on Chagford Common, Chagford (Monument) |
MDV6714 | Hurston Ridge Reave on Chagford Common, Chagford (Monument) |
MDV6668 | Hurston Ridge settlement, Chagford (Monument) |
MDV64225 | Hut / cairn in field system on Riddon Ridge (Monument) |
MDV50685 | Hut / cairn, Nattor Down (Monument) |
MDV47579 | Hut 1 in settlement north of White Tor (Monument) |
MDV47592 | Hut 10 in settlement north of White Tor (Monument) |
MDV47593 | Hut 11 in settlement north of White Tor (Monument) |
MDV47594 | Hut 12 in settlement north of White Tor (Monument) |
MDV47569 | Hut 13 in settlement north of White Tor (Monument) |
MDV47567 | Hut 14 in settlement north of White Tor (Monument) |
MDV47573 | Hut 15 in settlement north of White Tor (Monument) |
MDV47572 | Hut 16 in settlement north of White Tor (Monument) |
MDV47580 | Hut 18 in settlement north of White Tor (Monument) |
MDV47576 | Hut 19 in settlement north of White Tor (Monument) |
MDV47577 | Hut 20 in settlement north of White Tor (Monument) |
MDV47588 | Hut 24 in settlement north of White Tor (Monument) |
MDV47571 | Hut 3 in settlement north of White Tor (Monument) |
MDV47589 | Hut 7 in settlement north of White Tor (Monument) |
MDV4098 | Hut A in settlement on Walkhampton Common (Monument) |
MDV43600 | Hut and bank south-west of enclosure south-west of Legis Tor, Sheepstor (Monument) |
MDV50643 | Hut and enclosure or two adjoining huts in settlement south of Legis Tor, Sheepstor (Monument) |
MDV5003 | Hut B in settlement north-west of Yellowmeade Farm (Monument) |
MDV3804 | Hut B in settlement on Walkhampton Common (Monument) |
MDV50640 | Hut between enclosures, Legistor Warren (Monument) |
MDV4956 | Hut C in settlement north-west of Yellowmead Farm (Monument) |
MDV4095 | Hut C in settlement on Walkhampton Common (Monument) |
MDV2509 | Hut Circle (B) within a Prehistoric Enclosure (G) to west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV52573 | Hut Circle (B) within Prehistoric Enclosure (G) to the west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV2511 | Hut Circle (D) within a Prehistoric Enclosure (G) to west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV2513 | Hut Circle (F) within a Prehistoric Enclosure (G) to west of the Trowlesworthy Tors, Shaugh Prior (Monument) |
MDV28610 | Hut circle 190 metres east-north-east of Gidleigh Circle (Monument) |
MDV4915 | Hut circle 21, Merrivale Settlement (Monument) |
MDV5028 | Hut circle 240 metres south-west of Yellowmeade Farm, Dartmoor Forest (Monument) |
MDV61932 | Hut circle 240 metres south-west of Yellowmeade Farm, Drtmoor Forest (Monument) |
MDV4900 | Hut circle 26, Merrivale Settlement (Monument) |
MDV6626 | Hut circle 260 metres north-west of Metherall Farm, Fernworthy Reservoir (Monument) |
MDV4984 | Hut circle 27, Merrivale Settlement (Monument) |
MDV4985 | Hut circle 28, Merrivale Settlement (Monument) |
MDV53407 | Hut circle 29, Merrivale settlement (Monument) |
MDV4990 | Hut circle 30, Merrivale Settlement (Monument) |
MDV4987 | Hut circle 33, Merrivale Settlement (Monument) |
MDV4910 | Hut circle 34, Merrivale Settlement (Monument) |
MDV4906 | Hut circle 36, Merrivale Settlement (Monument) |
MDV43900 | Hut circle 4, Grimspound settlement (Monument) |
MDV50937 | Hut circle 400 metres south east of Great Nodden (Monument) |
MDV57081 | Hut circle 400 metres south-west of Yellowmeade Farm, Dartmoor Forest (Monument) |
MDV50906 | Hut circle 460m south east of Penn Beacon (Monument) |
MDV3548 | Hut circle 52, Watern Oke settlement (Monument) |
MDV50387 | Hut circle 55, Watern Oke settlement (Monument) |
MDV50388 | Hut circle 56, Watern Oke settlement (Monument) |
MDV3550 | Hut circle 57, Watern Oke settlement (Monument) |
MDV3551 | Hut circle 58, Watern Oke settlement (Monument) |
MDV2471 | Hut Circle and annex within Enclosure (B) to the south-west of Shadyback Tor, Shaugh Prior (Monument) |
MDV6775 | Hut circle and field system south-east of White Ridge. (Monument) |
MDV6669 | Hut Circle associated with a Prehistoric Settlement on Hurston Ridge, Chagford (Monument) |
MDV61937 | Hut Circle Associated with a Prehistoric Settlement on Hurston Ridge, Chagford (Monument) |
MDV61938 | Hut Circle Associated with a Prehistoric Settlement on Hurston Ridge, Chagford (Monument) |
MDV56859 | Hut circle associated with enclosure south-west of Shell Top, Shaugh Prior (Monument) |
MDV3463 | Hut circle attached to enclosure north-east of Hentor Meadow, Shaugh Prior (Monument) |
MDV4924 | Hut circle B in settlement north of Hart Tor, Walkhampton (Monument) |
MDV43435 | Hut circle between the enclosures at the Trowlesworthy Tors settlement, Shaugh Prior (Monument) |
MDV56856 | Hut circle between two enclosures west of Shell Top, Shaugh Prior (Monument) |
MDV32051 | Hut circle C within Enclosure 'I' in Trowlesworthy Warren, Shaugh Prior (Monument) |
MDV4946 | Hut circle C/1 in settlement north of Hart Tor, Walkhampton (Monument) |
MDV4944 | Hut circle D/1 in settlement north of Hart Tor, Walkhampton (Monument) |
MDV4926 | Hut circle E in settlement north of Hart Tor, Walkhampton (Monument) |
MDV6715 | Hut circle east of enclosure on Chagford Common (Monument) |
MDV43599 | Hut circle east of enclosure south-east of Legis Tor, Sheepstor (Monument) |
MDV52353 | Hut circle east of settlement at Raddick Lane (Monument) |
MDV62026 | Hut circle east of the River Mardle, Holne (Monument) |
MDV62028 | Hut circle east of the River Mardle, Holne (Monument) |
MDV4927 | Hut circle F in settlement north of Hart Tor, Walkhampton (Monument) |
MDV4928 | Hut circle G in settlement north of Hart Tor (Monument) |
MDV4929 | Hut circle I in settlement north of Hart Tor (Monument) |
MDV50920 | Hut circle in a group south-east of settlement east of the River Yealm and north of Ranny Brook (Monument) |
MDV61314 | Hut circle in Assycombe Hill settlement, Dartmoor Forest (Monument) |
MDV56789 | Hut circle in enclosure north-west of Trowlesworthy Farm, Shaugh Prior (Monument) |
MDV55489 | Hut circle in enclosure south-west of Shavercombe Tor, Shaugh Prior (Monument) |
MDV3457 | Hut circle in enclosures east of Hentor Brook, Shaugh Prior (Monument) |
MDV50927 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV43762 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50930 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50924 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50931 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV43759 | Hut circle in prehistoric settlement east of the River Yealm and north of Ranny Brook, Cornwood (Monument) |
MDV50228 | Hut circle in settlement east of Leeden Tor, Walkhampton (Monument) |
MDV50227 | Hut circle in settlement east of Leeden Tor, Walkhampton (Monument) |
MDV4637 | Hut circle in settlement east of Nodden Gate (Monument) |
