MDV106039 | ‘Holloway Park' Field Name southwest of Beechwood Boarding Kennels, Hartland (Monument) |
MDV106030 | ‘Warren Hill’ Field Name southeast of Knowle House (Monument) |
MDV106041 | ‘West Butterberry' Field Name east of Beechwood Boarding Kennels, Hartland (Monument) |
MDV23664 | 13-20 Coombe Road, Dartmouth (Building) |
MDV23666 | 25, 25a and 26 Coombe Road, Dartmouth (Building) |
MDV84691 | 3 and 4 Landscore Road, Teignmouth (Building) |
MDV29999 | 3 Forder Cottages and old Forge, Ponsworthy (Monument) |
MDV16936 | A Cropmark Enclosure West of Dawlish Warren (Monument) |
MDV104666 | Abbotsford Farm (Monument) |
MDV105971 | Agricultural Building at Charlestown Barton, Charles, Brayford (Building) |
MDV102647 | Agricultural Building near Old Kate Bridge (Building) |
MDV106250 | Agricultural building north of Higher Slade, Ilfracombe (Building) |
MDV70611 | Agricultural Building to North of The Haven (Monument) |
MDV105289 | Allecombe Farm (Monument) |
MDV39371 | Aller Farm (Monument) |
MDV81234 | American Field Names south-west of Sutherland Farm (Monument) |
MDV63358 | An earthwork bank to the northeast of Holset, East Portlemouth (Monument) |
MDV44500 | Anchor Inn, Hartland (Building) |
MDV104489 | Animal House at Litchaton Farm, North Molton (Building) |
MDV66008 | Animal Pound and Shippon 430 metres South of East Soar Farm (Monument) |
MDV105478 | Animal Shelter, Kithill Farm, Bradford (Building) |
MDV103978 | Ash Hill, Highweek, Newton Abbot (Building) |
MDV105857 | Ayshford Mill, Burlescombe (Building) |
MDV14151 | Babyland Deserted Farmstead north-east of Routrundle, Walkhampton (Monument) |
MDV8075 | Bagtor Barton farmhouse, Ilsington (Building) |
MDV37173 | Bagtor Barton Farmstead, Ilsington (Monument) |
MDV75475 | Bampfylde House, Black Torrington (Building) |
MDV104210 | Bank Barn to north of Higher Kellaton Farm, Stokenham (Building) |
MDV105297 | Bank Barn, Engine House and Linhay at Wallon Farm, Drewsteignton (Building) |
MDV29815 | Barn 20 metres south-west of Chittleford farmhouse, Widecombe (Building) |
MDV104514 | Barn at Clannabrough (Building) |
MDV93095 | Barn at Gidleigh Mill (Building) |
MDV29741 | Barn at Higher Bonehill, Widecombe in the Moor (Building) |
MDV30056 | Barn at Lower Uppacott, Widecombe in the Moor (Building) |
MDV29931 | Barn at Pittpark, Widecombe in the Moor (Building) |
MDV104568 | Barn at Tor Down, Belstone (Building) |
MDV21824 | Barn at Townsend Farm, Dunsford (Building) |
MDV29997 | Barn north of Uphill House, Widecombe (Building) |
MDV81363 | Barn Park Field Name to north of Eastdown, Hartland (Monument) |
MDV102656 | Barn South of Higher Dunscombe Farm (Building) |
MDV29853 | Barn south-east of farmhouse at Foxworthy, Widecombe (Building) |
MDV29946 | Barn south-east of farmhouse at Rowden, Widecombe (Building) |
MDV104927 | Barns Associated with Former Vicarage (Monument) |
MDV84404 | Barnsley House, 8-10 Barnsley Drive, Teignmouth (Building) |
MDV66455 | Barracks at Eylesbarrow Tin Mine (Monument) |
MDV10776 | Barrow at Lovehayne Farm, Colyton (Monument) |
MDV10775 | Barrow at Lovehayne Farm, Colyton (Monument) |
MDV54960 | Bath House, Bath Road, Exmouth (Building) |
MDV104618 | Batten's Farm (Monument) |
MDV105303 | Baxters Farm, Upottery (Monument) |
MDV39247 | Beers House, or Little Bulmoor (Monument) |
MDV22167 | Bitton Mills, Teignmouth (Monument) |
MDV104667 | Blackaller Farm (Monument) |
MDV46095 | Blackenfields Farm (Monument) |
MDV8302 | Blackingstone Farmstead, Bridford (Monument) |
MDV66452 | Blacksmiths Workshop at Eylesbarrow Tin Mine (Building) |
MDV23392 | Blagdon House, Crediton (Building) |
MDV7955 | Bloody Pool, South Brent (Monument) |
MDV105291 | Bodmiscombe Farm (Monument) |
MDV12402 | Bond's windmill, Hartland (Monument) |
MDV105765 | Boundary to west of Duryard House, Exeter (Monument) |
MDV59256 | Boundary, Bideford East the Water (Monument) |
MDV30997 | Bowden Farmstead, Buckland in the Moor (Monument) |
MDV76934 | Bowdley Cottage, Ashburton (Monument) |
MDV104660 | Bowhayes Farm (Monument) |
MDV106182 | Bowling Green (Monument) |
MDV104644 | Bowood Farm (Monument) |
MDV104793 | Bradstone Manor Farm (Monument) |
MDV16797 | Bray's Farm (Monument) |
MDV103767 | Bremlidge (Monument) |
MDV103432 | Brick Field, north of Seabrook Farm. (Monument) |
MDV9261 | Brickworks to North of Broadway Road, Kingsteignton (Monument) |
MDV30093 | Bridge View cottage, Ponsworthy (Building) |
MDV104770 | Brinscombe Farm (Monument) |
MDV32808 | Broadmead, Landkey Road, Barnstaple (Building) |
MDV103903 | Brook Cottage, St. Mary's Lane, Uplyme (Building) |
MDV16639 | Brook Farm, Exmouth (Monument) |
MDV65647 | Brynhyfryd, Old Torrington Road, Tawstock (Monument) |
MDV16846 | Bude Farm, Abbotsham (Monument) |
MDV66412 | Building (j) and Enclosure south-east of Engine Wheel 1 at Eylesbarrow Tin Mine (Building) |
MDV68215 | Building 244 metres east of Upcott Farm, Tawstock (Building) |
MDV106227 | Building at Nutcombe Hill, Combe Martin (Building) |
MDV102669 | Building Near Ashwell, Ugbrooke Park (Building) |
MDV106047 | Building northwest of Beechwood Boarding Kennels, Hartland (Building) |
MDV105948 | Building northwest of Nether Velly House (Building) |
MDV104505 | Building on Platform East of Goutsford Gate (Monument) |
MDV64257 | Building range west of Ford House, Rowe Close, Bideford (Monument) |
MDV70537 | Buildings South of Hall's Mill Lane, Bradiford (Monument) |
MDV71695 | Buildings to north of Well House, Goodleigh Road, Barnstaple (Building) |
MDV106190 | Buildings to south of St. John the Baptist's Church, Charles, Brayford (Building) |
MDV103632 | Buildings to the rear 18 Potacre Street, Great Torrington (Monument) |
MDV57212 | Burrow (Monument) |
MDV106055 | Burrow Park Field Name (Monument) |
MDV105807 | Burrow Park to south of Withill, Walkhampton (Monument) |
MDV94215 | Bush Farm, Spreyton (Monument) |
MDV106044 | Butterbury, Hartland (Building) |
MDV8035 | Byland Farmstead, Ashburton (Monument) |
MDV103841 | Byways, Yawl, Uplyme (Building) |
MDV104623 | Caller's Farm (Monument) |
MDV84605 | Cambria House, Dawlish Road, Teignmouth (Building) |
MDV51057 | Capel Cottages, Littleham Road, Littleham, Exmouth (Monument) |
MDV96060 | Carlyon House, Pilton, Barnstaple (Building) |
MDV65640 | Carrick Lodge, formerly Little Herton, Tawstock (Monument) |
MDV105474 | Cart Shed at Kithill Farm, Bradford (Building) |
MDV106265 | Cart shed or linhay at Brimpts Farm, Dartmoor Forest (Building) |
MDV383 | Castle Field Names, Westacott Road , Barnstaple (Monument) |
MDV106107 | Castle Inn, George Nympton (Building) |
MDV103918 | Catch Meadow North-West of Worswell Barton (Monument) |
MDV106100 | Catch Meadow System at Harepath Farm (Monument) |
MDV29770 | Cator Court Farmstead, Widecombe in the Moor (Monument) |
MDV104488 | Cattle shed at Litchaton Farm, North Molton (Building) |
MDV104771 | Challenger Farm, Membury (Monument) |
MDV104802 | Channings (Monument) |
MDV103772 | Chapel at Ellerslie, Bickington (Building) |
MDV27641 | Chapel Cottage, Harcombe (Building) |
MDV59253 | Chapel, Bideford East the Water (Monument) |
MDV104773 | Chapplecroft Farm, Membury (Monument) |
MDV1942 | Chapplecroft Farmhouse, Membury (Monument) |
MDV48563 | Charleshayes Farm (Monument) |
MDV60405 | Charleshayes Farmhouse, Charleshayes Farm (Building) |
MDV27640 | Cheesecombe Cottage, Harcombe (Building) |
MDV105550 | Chillaton Moor Farm, Aveton Gifford (Monument) |
MDV7481 | Chittleford farmhouse, Widecombe in the Moor (Building) |
MDV66860 | Chum's Meadow, Tumbling Field Lane (Monument) |
MDV81216 | 'Church' Field Name north-west of Tosberry (Monument) |
MDV106067 | Church Lands (Monument) |
MDV106177 | Church Park, east of Higher Weston Farm (Monument) |
MDV106063 | Church Path, Trow (Monument) |
MDV80917 | Churchstyle Farm, Stockland (Monument) |
MDV78022 | Clannaborough Farm, Throwleigh (Monument) |
MDV106189 | Clannabourough Moor, north of Lynton Cross, Bittadon (Monument) |
MDV30087 | Cleave cottage, the Post Office and Pink Cottage, Ponsworthy (Building) |
MDV104918 | Cleave Farm, Offwell (Monument) |
MDV84604 | Cliffden, Dawlish Road, Teignmouth (Building) |
MDV105424 | Clifthayne Farm, Yarcombe (Building) |
MDV30296 | Cockroad Farm (Monument) |
MDV77130 | Collihole farmstead, Chagford (Monument) |
MDV81320 | 'Common Meadow' field name south-east of Hartland (Monument) |
MDV106033 | 'Commons' Field Name at Embury Parlour, Hartland (Monument) |
MDV106035 | 'Commons' Field Name northwest of Watergap Farm (Monument) |
MDV106036 | 'Commons' Field Name west of South Hole, Hartland (Monument) |
MDV105877 | Coney Close, Charles, Brayford (Monument) |
MDV106174 | Coney Park, north-east of Westleigh Farm, Kentisbury (Monument) |
MDV104668 | Coombeshead Farm (Monument) |
MDV29858 | Corndon Longhouse, Widecombe in the Moor (Building) |
MDV104804 | Cottage and Outbuildings, Crosses or Warrens (Monument) |
MDV74480 | Cottage at Peterhayes Farm, Yarcombe (Building) |
MDV106282 | Cottage at Rowell Cross, Lydford (Building) |
MDV106057 | Cottage in South Hole, Hartland (Building) |
MDV30099 | Cottage near Jordan's Mill, Widecombe in the Moor (Building) |
MDV106117 | Cottages and Gardens at Ashford, Heanton Punchardon (Building) |
MDV66454 | Counting House later becoming a Mansion at Eylesbarrow Tin Mine (Monument) |
MDV103910 | Courtlands Park (Monument) |
MDV65410 | Cow House 324 metres north-east of Hazelwood House, Loddiswell (Building) |
MDV104492 | Cow House at Litchaton Farm, North Molton (Building) |
MDV105475 | Cow Shippon, Barn and Granary at Kithill Farm, Bradford (Building) |
MDV105549 | Cowshed at Chillaton Moor Farm, Aveton Gifford (Building) |
MDV104491 | Cowshed at Litchaton Farm, North Molton (Building) |
MDV20563 | Crabbaland farmstead, Walkhampton (Monument) |
MDV19710 | Crediton Deer Park (Monument) |
MDV97447 | Crediton Vineyard (Monument) |
MDV4556 | Creedy Park, Sandford (Monument) |
MDV30092 | Cressen Hayes and Little Cressen Hayes, Widecombe (Building) |
MDV8785 | Cripdon Farm, Manaton (Monument) |
MDV39058 | Crocker's Pit (Monument) |
MDV105554 | Cropmark Ditch to the west of Cott’s Farm (Monument) |
MDV106236 | Cropmark Ditch to the west of Tidwell Mount (Monument) |
MDV105498 | Cropmark Ditch West of Dawlish Warren (Monument) |
MDV106204 | Cropmark Ditches at Brixington (Monument) |
MDV105697 | Cropmark Ditches to the east of Chiverstone Farm (Monument) |
MDV105827 | Cropmark Ditches to the northwest of Southbrook (Monument) |
MDV105858 | Cropmark Ditches to the southeast of Blackheath Farm (Monument) |
MDV10256 | Cropmark Ditches to the west of Kenton (Monument) |
MDV53332 | Cropmark Field Boundaries South West of Kenton (Monument) |
MDV105776 | Cropmarks North of Littleham Brook, Exmouth (Monument) |
MDV104629 | Croppin's Combe Farmhouse (Building) |
MDV104801 | Crosses or Warrens (Monument) |
MDV104971 | Cuckford Farm (Monument) |
MDV104669 | Culm Davy Farm (Monument) |
MDV104670 | Culmbridge Manor Farm (Monument) |
MDV30295 | Culverwells (Monument) |
MDV104115 | Curvilinear Bank on Owen's Hill (Monument) |
MDV104896 | Curvilinear Cropmark Ditch to the north of Sandridge (Monument) |
MDV105573 | Dalditch Mill Pond, East Budleigh (Monument) |
MDV10626 | Dalditch Mill, East Budleigh (Building) |
MDV37938 | Dartmoor Cottage, Lustleigh (Building) |
MDV82424 | Deems Cottage,Branscombe Street, Branscombe (Building) |
MDV64341 | Deer Park, South-East of Coombe (Monument) |
MDV53432 | Deer Shelter in Middle Plain Wood, Kingsnympton Park (Building) |
MDV23542 | Delamore House, Cornwood (Building) |
MDV3379 | Deserted Medieval Site east of Smallcombe Wood (Monument) |
MDV97458 | Devon Wharf, Newton Abbot (Monument) |
MDV106088 | Diggeries Tenement, Tawstock (Building) |
MDV77144 | Dry Dock at Sandquay Dockyard (Monument) |
MDV29854 | Drywell Farmhouse, Widecombe-in-the-Moor (Building) |
MDV14157 | Drywell Farmstead, Widecombe in the Moor (Monument) |
MDV11223 | Dulcis Farm, Kilmington (Monument) |
MDV84396 | Dun Esk, Dawlish Road, Teignmouth (Building) |
MDV103899 | Dwelling (Building) |
MDV103902 | Dwelling circa 120 metres east of Woolley Farm, Uplyme (Building) |
MDV103893 | Dwelling north of St. Mary's Lane, Uplyme (Building) |
MDV103842 | Dwelling to north-east of Woolly Hill, Uplyme (Building) |
MDV103892 | Dwelling to north-east of Woolly Hill, Uplyme (Building) |
MDV103897 | Dwelling to west of Yawl Cross, Uplyme (Building) |
MDV103898 | Dwelling within hairpin bend in St. Mary's Lane, Uplyme (Building) |
MDV103894 | Dwelling within hairpin bend of St. Mary's Lane, Uplyme (Building) |
MDV103900 | Dwellings circa 134 metres north-east of Keepers Cottage, Uplyme (Building) |
MDV103895 | Dwellings north-east of Yawl Cross, Uplyme (Building) |
MDV104268 | Earthwork Bank and Mounds at East Soar (Monument) |
MDV103863 | Earthwork Bank at Crawl Wood (Monument) |
MDV105144 | Earthwork Bank East of the Passage House Inn (Monument) |
MDV105719 | Earthwork Bank to the southeast of Wotton Farm (Monument) |
MDV105743 | Earthwork banks within Parkland to the north Powderham Castle. (Monument) |
MDV106115 | Earthwork banks within Withycombe Raleigh Common (Monument) |
MDV106220 | Earthwork Ditch at Liverton Brakes (Monument) |
MDV105225 | Earthwork Features at Higher Brownstone Farm (Monument) |
MDV81312 | 'Earthwork' Field Name north-east of Fosfelle (Monument) |
MDV1229 | Earthwork in Hillersdon Wood, Cullompton (Monument) |
MDV104410 | Earthworks at Stokenham (Monument) |
MDV61241 | Earthworks at the Former Medieval Farmstead of Middle Halsdon (Monument) |
MDV105712 | Earthworks of Former Hunting Lodge in Tetcott Park (Monument) |
MDV105017 | Earthworks to the east of Long Wood (Monument) |
MDV106185 | East Coney Park and West Coney Park, north of Coulsworthy House, Combe Martin. (Monument) |
MDV105569 | East Hookney Farmstead, North Bovey (Monument) |
MDV20615 | East Lowery Farm deserted settlement (Monument) |
MDV104774 | East Membury Farm (Monument) |
MDV6421 | Eastern Combe deserted settlement north-west of Sharp Tor (Building) |
MDV104634 | Ellishayes Farm, Combe Raleigh (Monument) |
MDV103785 | Enclosure in Kingswood, Kingsteignton (Monument) |
MDV106061 | Enclosure in South Hole, Hartland (Monument) |
MDV61525 | Enclosure southwest of West Charleton (Monument) |
MDV3512 | Engine Wheelpit 1 at Eylesbarrow Tin Mine (Monument) |
MDV70595 | Enmore Castle, Uplymne (Building) |
MDV17737 | Exhibition Road, formerly Bramble Lane (Monument) |
MDV106205 | Extraction Pit at Brixington (Monument) |
MDV106206 | Extraction Pit at Brixington (Monument) |
MDV106207 | Extraction Pit at Hulham (Monument) |
MDV105756 | Extraction Pit to the east of South Lodge (Monument) |
MDV105755 | Extraction Pit to the east of Summerfield House (Monument) |
MDV105767 | Extraction Pit to the north of Seafield Avenue, Exmouth (Monument) |
MDV106217 | Extraction Pit to the north of Withycombe Barton (Monument) |
MDV106131 | Extraction Pit to the northeast of Shortwood Common (Monument) |
MDV106223 | Extraction Pit to the southeast of Homeleigh (Monument) |
MDV70310 | Extraction Pit to the west of Linhayes farm (Monument) |
MDV36321 | Fairways Cottage, Hookway, Crediton (Building) |
MDV81343 | 'Farford Green' Field Name east of Farford (Monument) |
MDV106176 | Farm Building 77 metres north-west of Blissmoor, Manaton (Building) |
MDV63745 | Farm building at Hill Farm, Landkey (Building) |
MDV97672 | Farm building at Luckdon, North Bovey (Building) |
MDV99484 | Farm Building South-East of Higher Rexton Farmhouse (Building) |
MDV21522 | Farm Building to north-west of Clannaborough Farmhouse, Throwleigh (Building) |
MDV104157 | Farm Buildings at Chivelstone Barton (Building) |
MDV104622 | Farm Buildings at Great Heale (Building) |
MDV104161 | Farm Buildings at Higher Kellaton Farm, Stokenham (Building) |
MDV105839 | Farm buildings at Hobhouse, Drewsteignton (Building) |
MDV105985 | Farm buildings at Holewell Farm, Walkhampton (Building) |
MDV91930 | Farmbuildings at Townsend Farm, Dunsford (Building) |
MDV106255 | Farmhouse at Brimpts Farm, Dartmoor Forest (Building) |
MDV29788 | Farmhouse at Kingshead, Widecombe (Building) |
MDV29998 | Farmhouse at Uphill, Widecombe (Building) |
MDV105572 | Farmhouse at West Hookney Farm, North Bovey (Building) |
MDV1932 | Farmhouse, Brinscombe Farm (Monument) |
MDV104772 | Farmhouse, Challenger Farm (Building) |
MDV104711 | Farmhouse, France Farm (Building) |
MDV13325 | Farmhouse, Lower Lutton farm (Building) |
MDV105613 | Farmhouse, Peterhayes Farm (Building) |
MDV58758 | Farmyard north-east of Bearscombe Farmhouse, Buckland Tout Saints (Building) |
MDV58759 | Farmyard north-west of Bearscombe Farmhouse, Buckland Tout Saints (Building) |
MDV105881 | Field Boundaries at Gulliford (Monument) |
MDV104239 | Field Boundaries north of Lannacombe Barn, chivelstone (Monument) |
MDV25924 | Field Boundaries on edge of Walkhampton Common to north-east of Eggworthy Farm (Monument) |
MDV103833 | Field Boundaries or Lynchets South of Stoke Cross (Monument) |
MDV104993 | Field Boundaries or Lynchets, Smugglers' Hole (Monument) |
MDV105742 | Field boundaries to the east of South Town (Monument) |
MDV105125 | Field Boundaries to the north of Hoodown Farm (Monument) |
MDV105764 | Field Boundaries to the north of Lower Halsdon Farm, Exmouth (Monument) |
MDV106139 | Field Boundaries to the south of East Budleigh Common (Monument) |
MDV104848 | Field boundaries to the south of Sharpham House (Monument) |
MDV106210 | Field Boundaries to the west of Knucklebones Wood (Monument) |
MDV105753 | Field Boundaries to the west of Summerfield House (Monument) |
MDV105551 | Field Boundaries within Exeter Golf and Country Club, Countess Wear, Exeter (Monument) |
MDV105750 | Field Boundary at Lympstone (Monument) |
MDV105272 | Field Boundary Cropmark (Monument) |
MDV105766 | Field Boundary Ditch to the northwest of Lower Halsdon Farm (Monument) |
MDV105711 | Field Boundary Ditches to the northwest of Lympstone (Monument) |
MDV63691 | Field Boundary East of River Exe (Monument) |
MDV104034 | Field Boundary East of St Anchorite's Rock (Monument) |
MDV105751 | Field Boundary off Longbrook Lane, Lympstone (Monument) |
MDV103999 | Field Boundary on Beacon Hill (Monument) |
MDV106080 | Field Boundary or Drainage Ditch East of Seaton Road (Monument) |
MDV104279 | Field Boundary South of Higher Soar (Monument) |
MDV103854 | Field Boundary southwest of Beaconspark Plantation (Monument) |
MDV105221 | Field Boundary to the east of Fountain Violet Farm (Monument) |
MDV105000 | Field Boundary to the east of Lower Greenway Farm (Monument) |
MDV104828 | Field Boundary to the northeast of Bowden Pillars Farm (Monument) |
MDV105729 | Field Boundary to the northwest of Kenton (Monument) |
MDV104843 | Field Boundary to the northwest of Stoke Gabriel (Monument) |
MDV106145 | Field Boundary to the south of East Budleigh (Monument) |
MDV105015 | Field Boundary to the southwest of Lower Dittisham (Monument) |
MDV105127 | Field Boundary to the west of Hoodown Farm (Monument) |
MDV106208 | Field Boundary to the west of Knucklebones Wood (Monument) |
MDV106241 | Field Boundary west of Stony Corner, Combe Martin (Monument) |
MDV103364 | Field Boundary, Clyst St Mary (Monument) |
MDV103366 | Field Boundary, Clyst St Mary (Monument) |
MDV103825 | Field Boundary, Mile End (Monument) |
MDV105002 | Field Boundary, or Lynchet, to the southeast of Galmpton Mill (Monument) |
MDV103163 | Field boundary, The Old Rectory (Monument) |
MDV105941 | Field Name east of Hescott Farm (Monument) |
MDV105921 | Field Name east of Mettaford (Monument) |
MDV105935 | Field Name north-east of Holloford Farm (Monument) |
MDV105865 | Field Name, South Middle Ditch, (Monument) |
MDV105919 | Field Names north of Hescott Farm (Monument) |
MDV105923 | Field names south of South Down Farm (Monument) |
MDV105950 | Field Names west of Highford Wood (Monument) |
MDV66458 | Field System at Eylesbarrow Tin Mine (Monument) |
MDV104813 | Field system at Grendon Farm, Widecombe (Monument) |
MDV79778 | Field System at Start Point (Monument) |
MDV103539 | Field System North-East of Henaford Manor Farm (Monument) |
MDV103451 | Field System South of South Hole (Monument) |
MDV103538 | Field system south-east of Henaford Manor Farm, Hartland (Monument) |
MDV17728 | Field System to the northwest of Kenton (Monument) |
MDV104626 | Field's Farm (Monument) |
MDV62604 | Fields Named Long Goes (Monument) |
MDV105098 | Fields or land plots, Goodleigh Road, Barnstaple (Monument) |
MDV106032 | 'Float Meadow' Field Name east of Knap Shippen, Hartland (Monument) |
MDV52298 | Flood Pottery, King Street, Honiton (Monument) |
MDV30039 | Folly 100 metres south-west of Scobitor, Widecombe in the Moor (Building) |
MDV6039 | Footbridge, Lower Cator Farm (Monument) |
MDV65749 | Ford Cottage, New Road, Bideford (Building) |
MDV104775 | Ford Farm (Monument) |
MDV64256 | Ford House, Rowe Close, Bideford (Monument) |
MDV103838 | Ford, Thorverton (Monument) |
MDV104733 | Fordhayes Farm (Monument) |
MDV21361 | Fordton Mill (Monument) |
MDV103397 | Former Agricultural Building North-East of Bowden Wood (Monument) |
MDV103398 | Former Agricultural Building North-East of Bowden Wood (Monument) |
MDV71060 | Former Agricultural Buildings, Cross Park (Monument) |
MDV70610 | Former Baptist Chapel, Harcombe (Monument) |
MDV51956 | Former Bitton House (Monument) |
MDV97411 | Former Buildings in South-East Corner of Churchyard (Building) |
MDV106002 | Former Cottage at Charlestown Barton, Charles, Brayford (Building) |
MDV105477 | Former Cottage, Kellaton (Monument) |
MDV104800 | Former Cottages of Berry Living (Monument) |
MDV79536 | Former Dog Kennels West of Castle Hill. (Monument) |
MDV104439 | Former Enclosure Boundaries North of Wonwell Court (Monument) |
MDV105329 | Former Enclosure Boundary West of Churston Court (Monument) |
MDV32826 | Former Farmhouse, Hill Farm, Landkey (Building) |
MDV103864 | Former Field Boundaries at East Charleton (Monument) |
MDV103883 | Former Field Boundaries at Gerston Point (Monument) |
MDV104236 | Former Field Boundaries at Woodcombe Point (Monument) |
MDV105234 | Former Field Boundaries at Woodhuish (Monument) |
MDV104482 | Former Field Boundaries in Orcheton Wood (Monument) |
MDV105960 | Former Field Boundaries Near Townsend Avenue (Monument) |
MDV104208 | Former Field Boundaries North of Orcheton Wood (Monument) |
MDV104386 | Former Field Boundaries north of Widdicombe House (Monument) |
MDV104395 | Former Field Boundaries northeast of Mattiscombe Farm (Monument) |
MDV103506 | Former Field Boundaries North-East of Upcott Cross (Monument) |
MDV29736 | Former Field Boundaries On Easter Hill (Monument) |
MDV103449 | Former Field Boundaries South of South Hole (Monument) |
MDV106149 | Former Field Boundaries South of Stovar Long Lane (Monument) |
MDV103504 | Former Field Boundaries South-West of Henaford Manor Farm (Monument) |
MDV103798 | Former Field boundaries southwest of Moor Farm (Monument) |
MDV104476 | Former Field Boundaries to the east of Lower North Mill (Monument) |
MDV105885 | Former field boundaries to the north of Courtlands (Monument) |
MDV105695 | Former Field Boundaries to the northeast of Home Farm (Monument) |
MDV106141 | Former Field Boundaries to the southeast of Hayes Barton (Monument) |
MDV103795 | Former Field Boundaries to the west of East Prawle (Monument) |
MDV103855 | Former Field Boundaries to the west of Halwell Farm (Monument) |
MDV103505 | Former Field Boundaries West of Henaford Manor Farm (Monument) |
MDV104516 | Former Field Boundaries west of Strete (Monument) |
MDV104248 | Former Field Boundary at Hallsands (Monument) |
MDV103884 | Former Field Boundary at Park Farm (Monument) |
MDV103856 | Former Field Boundary at Wareham Point (Monument) |
MDV105718 | Former Field Boundary at Wotton Farm (Monument) |
MDV103844 | Former Field Boundary Ditch to the northwest of East Portlemouth (Monument) |
MDV103466 | Former Field Boundary East of Berry Park (Monument) |
MDV103547 | Former Field Boundary East of East Bursdon Farm (Monument) |
MDV103453 | Former Field Boundary East of Embury Beacon (Monument) |
MDV106023 | Former Field Boundary East of Harepath Road (Monument) |
MDV104385 | Former Field Boundary east of Lower Widdicombe Farm (Monument) |
MDV103454 | Former Field Boundary East of Parkvale Cottage (Monument) |
MDV103373 | Former Field Boundary East of Turnpike Cross (Monument) |
MDV103374 | Former Field Boundary East of Turnpike Cross (Monument) |
MDV103508 | Former Field Boundary East of Upcott Cross (Monument) |
MDV104500 | Former Field Boundary North of Flete (Monument) |
MDV104139 | Former Field Boundary North of Gutterslide Beach (Monument) |
MDV106146 | Former Field Boundary North of Mare Lane (Monument) |
MDV106150 | Former Field Boundary North of Stovar Long Lane (Monument) |
MDV103448 | Former Field Boundary North-East of Embury Beacon (Monument) |
MDV103464 | Former Field Boundary North-East of Lanapark (Monument) |
MDV103360 | Former Field Boundary North-East of Willingcott Cross (Monument) |
MDV103501 | Former Field Boundary North-West of Henaford Manor Farm (Monument) |
MDV103496 | Former Field Boundary North-West of Youlden Wood (Monument) |
MDV103497 | Former Field Boundary North-West of Youlden Wood (Monument) |
MDV103522 | Former Field Boundary on Hendon Moor (Monument) |
MDV105510 | Former Field Boundary South of Amity Farm (Monument) |
MDV104252 | Former Field Boundary south of Beesands (Monument) |
MDV105451 | Former Field Boundary South of Gillard Road (Monument) |
MDV106147 | Former Field Boundary South of Mare Lane (Monument) |
MDV103355 | Former Field Boundary South-East of Bradwell (Monument) |
MDV103984 | Former Field Boundary South-East of Lambside Farm (Monument) |
MDV103544 | Former Field Boundary South-East of Lutsford Wood (Monument) |
MDV103545 | Former Field Boundary South-East of Lutsford Wood (Monument) |
MDV103827 | Former Field Boundary South-East of Netton Farmhouse (Monument) |
MDV103510 | Former Field Boundary South-East of Upcott Cross (Monument) |
MDV103511 | Former Field Boundary South-East of Upcott Cross (Monument) |
MDV103797 | Former Field Boundary southwest of East Prawle (Monument) |
MDV103514 | Former Field Boundary South-West of Upcott Cross (Monument) |
MDV103516 | Former Field Boundary South-West of Welcombe Cross (Monument) |
MDV104560 | Former Field Boundary to the east of Redlap House (Monument) |
MDV103794 | Former Field Boundary to the north of East Prawle (Monument) |
MDV105565 | Former Field Boundary to the northwest of Darts Farm (Monument) |
MDV103800 | Former Field Boundary to the northwest of Rickham (Monument) |
MDV105859 | Former Field Boundary to the northwest of Tiverlands Farm (Monument) |
MDV106144 | Former Field Boundary to the south of East Budleigh (Monument) |
MDV106143 | Former Field Boundary to the south of Hayes Barton (Monument) |
MDV103793 | Former Field Boundary to the southeast of Ash Park, East Prawle (Monument) |
MDV104902 | Former Field Boundary to the southeast of Sandridge Barton (Monument) |
MDV103846 | Former Field Boundary to the southwest of Goodshelter (Monument) |
MDV105553 | Former Field Boundary to the west of Cott’s Farm (Monument) |
MDV105752 | Former Field Boundary to the west of Linhayes Farm, Lympstone (Monument) |
MDV103792 | Former Field Boundary to the west of Malcombe Point (Monument) |
MDV105903 | Former Field Boundary West of Crab Ledge, Otterton (Monument) |
MDV103457 | Former Field Boundary West of Cranham Farm (Monument) |
MDV104223 | Former Field Boundary West of Holbury Camp (Monument) |
MDV103468 | Former Field Boundary West of Mead Corner (Monument) |
MDV103460 | Former Field Boundary West of Putshole Farm (Monument) |
MDV103467 | Former Field Boundary West of Well Farm (Monument) |
MDV105018 | Former Field Boundary, East of Higher Gabwell (Monument) |
MDV105347 | Former Field Boundary, Rodney Point (Monument) |
MDV66199 | Former Field Boundary, Winswood (Monument) |
MDV21377 | Former Field System Between Lannacombe Beach and Peartree Cove (Monument) |
MDV103515 | Former Field System East of The Lodge (Monument) |
MDV103524 | Former Field System North-West of Meddon Cross (Monument) |
