| MDV109529 | 'Bagga Mill House & Orchard', Noss Mayo (Building) |
| MDV110093 | A Barn east of Hembury Cross (Building) |
| MDV110204 | A Barn southwest of South Efford House (Building) |
| MDV109240 | A field called 'Barn Park', northeast of Poole Farm (Monument) |
| MDV109289 | A field called 'Barn Park', southwest of Caulston (Monument) |
| MDV109285 | A Field Called Well Park off Manor Bourne Road, Wembury (Monument) |
| MDV78264 | A Former Barn and Road East of Hingston Farm (Monument) |
| MDV109691 | A Former Lane south of Little Orcheton (Monument) |
| MDV109339 | A Former Road between Cofflete and South Barton (Monument) |
| MDV110206 | A Kiln northeast of St Milburga's Oratory (Monument) |
| MDV109819 | A pond northwest of Wonwell Court (Monument) |
| MDV110610 | A Possible Track near Rickham (Monument) |
| MDV110118 | A Private Road south of Holbeton (Monument) |
| MDV110212 | A Quarry west of Waterhead (Monument) |
| MDV45463 | A Quarry within Quarry Garden Plantation, Pamflete (Monument) |
| MDV109366 | A Tithe Plot called 'Slate Quarry Plantation' on Kitley Quay (Monument) |
| MDV11097 | Admiralty Flag Signal Station, now Cliff Top Bungalow, Beer Head (Monument) |
| MDV76504 | Agricultural Building, West of Tidwell Barton (Monument) |
| MDV108742 | Agricultural Buildings at Upcott Farm (Monument) |
| MDV106542 | Agricultural Buildings, Ashton Barton (Place Barton) (Building) |
| MDV15265 | All Hallows School, Church (Building) |
| MDV51366 | Anderton Cottage, Anderton Lane, Whitchurch (Monument) |
| MDV21649 | Bailey's Quarry, Bampton (Monument) |
| MDV109140 | Barn and Coach House at Huntsham House (Monument) |
| MDV110881 | Barn and Linhay to the South of Waterpool Road, Dartmouth (Building) |
| MDV110149 | Barn at Inner Hope (Monument) |
| MDV108998 | Barn Meadow, Rousdon (Monument) |
| MDV110116 | Barn north of Cottage Farm (Building) |
| MDV109392 | Barn north of Newton Woods (Building) |
| MDV45858 | Barn on the south side of Batson Creek, Salcombe (Monument) |
| MDV102656 | Barn South of Higher Dunscombe Farm (Building) |
| MDV110127 | Barn south of Mothecombe (Building) |
| MDV109523 | Barn south of Noss Mayo (Building) |
| MDV45918 | Barn to East of Tiverton Castle (Monument) |
| MDV110755 | Barn to the East of Brookhill, Kingswear (Monument) |
| MDV110301 | Barn to the north of East Cornworthy (Building) |
| MDV109267 | Barn to the north of Eastern Lodge (Building) |
| MDV110455 | Barn to the North of Farwell House, Stoke Fleming (Building) |
| MDV110801 | Barn to the North of Seacombe Sand, East Portlemouth (Building) |
| MDV109351 | Barn to the North of Steer Point, Yealmpton (Building) |
| MDV110403 | Barn to the northwest of Sharpham Barton House, Ashprington (Building) |
| MDV110915 | Barn to the North-West of West Charleton (Building) |
| MDV110454 | Barn to the South of Old Road, Stoke Fleming (Building) |
| MDV110840 | Barn to the South-West of Hoodown Farm, Brixham (Building) |
| MDV110699 | Barn to the West of Lower Marshrow (Building) |
| MDV8570 | Barn to the West of Lupton Park, Churston Ferrers (Monument) |
| MDV110264 | Barn west of Mount Folly Farm (Building) |
| MDV110752 | Barn within East Prawle, Chivelstone (Building) |
| MDV109512 | Barn, Clapp's Lane, Beer (Building) |
| MDV110308 | Barn, Higher Baston (Building) |
| MDV110158 | Barn, Inner Hope (Building) |
| MDV110214 | Barn, northwest of Waterhead (Building) |
| MDV110273 | Barn, West Soar (Building) |
| MDV104927 | Barns Associated with Former Vicarage (Monument) |
| MDV84404 | Barnsley House, 8-10 Barnsley Drive, Teignmouth (Building) |
| MDV109464 | Bathing House, Seaton (Building) |
| MDV109654 | Bay Cottage, Church Road, Wembury (Building) |
| MDV109357 | Beech Cottages, Newton Ferrers (Monument) |
| MDV22167 | Bitton Mills, Teignmouth (Monument) |
| MDV45446 | Blacksmith Workshop (Monument) |
| MDV109505 | Blacksmiths Shop, Beer (Monument) |
| MDV23392 | Blagdon House, Crediton (Building) |
| MDV45250 | Boat House at Malthouse Point (Monument) |
| MDV46962 | Boat House on the Yealm Estuary (Monument) |
| MDV72430 | Boat House to west of Puslinch Farm, Newton and Noss (Monument) |
| MDV36662 | Bowl Barrow near Home Farm, East Charleton (Monument) |
| MDV106414 | 'Bowling Green' Field Name at Slew Hill (Monument) |
| MDV106538 | Bowling Green northeast of Ashton Barton (Place Barton), (Monument) |
| MDV103432 | Brick Field, north of Seabrook Farm. (Monument) |
| MDV62898 | Brickhouse (Monument) |
| MDV109982 | Brook Cottage, Bishopsteignton (Building) |
| MDV51350 | Brook House, Brook Lane, Tavistock (Monument) |
| MDV109987 | Brookland House, Bishopsteignton (Building) |
| MDV65647 | Brynhyfryd, Old Torrington Road, Tawstock (Monument) |
| MDV44672 | Buckland or Thurlestone Mill (Monument) |
| MDV72523 | Building 180 metres southwest of Holywell Cottages, Haccombe with Combe (Monument) |
| MDV109393 | Building South of Brixton (Building) |
| MDV69340 | Building to southeast of East Sewer Farm, Malborough (Monument) |
| MDV110596 | Building to the East of Clyst Road, Topsham (Building) |
| MDV110013 | Building to the East of Fourth Avenue, West Teignmouth (Building) |
| MDV110890 | Building to the East of Jawbone Hill, Stoke Fleming (Building) |
| MDV109072 | Building to the east of Old Boshill Farm, Axmouth (Building) |
| MDV110736 | Building to the East of the Coastguard Station, Chivelstone (Building) |
| MDV110904 | Building to the North of Geese Quarries, Charleton (Building) |
| MDV109424 | Building to the North of Kitley Stables (Building) |
| MDV110056 | Building to the north of Lower Brimley Road, East Teignmouth (Building) |
| MDV110011 | Building to the North of Mill Lane, West Teignmouth (Building) |
| MDV109738 | Building to the North of Pinn Cottages, Otterton (Building) |
| MDV110375 | Building to the north of Smallwell Lane, Ashprington (Building) |
| MDV109323 | Building to the North of Spriddlestone (Monument) |
| MDV110595 | Building to the North of Station Road, Topsham (Building) |
| MDV109417 | Building to the North-East of Kitley House (Building) |
| MDV109421 | Building to the North-East of Kitley House (Building) |
| MDV110925 | Building to the South of Cleavehouse, Charlton (Building) |
| MDV110911 | Building to the South of Ham Point, South Pool (Building) |
| MDV110012 | Building to the South of Mill Lane, West Teignmouth (Building) |
| MDV110416 | Building to the South of Redlap House, Stoke Fleming (Building) |
| MDV109643 | Building to the South of Salcombe Hill Road, Salcombe Regis (Building) |
| MDV110399 | Building to the South of Sharpham Barton House, Ashprington (Building) |
| MDV110373 | Building to the South of Sharpham House, Ashprington (Building) |
| MDV110373 | Building to the South of Sharpham House, Ashprington (Building) |
| MDV110373 | Building to the South of Sharpham House, Ashprington (Building) |
| MDV110373 | Building to the South of Sharpham House, Ashprington (Building) |
| MDV110374 | Building to the South of Smallwell Lane, Ashprington (Building) |
| MDV110376 | Building to the South of Tuckenhay Bridge, Cornworthy (Building) |
| MDV110733 | Building to the southeast of Lower House Farm (Building) |
| MDV110372 | Building to the South-West of Sharpham House, Ashprington (Building) |
| MDV110533 | Building to the west of Exmouth Road, Exton (Building) |
| MDV110532 | Building to the West of Exmouth Road, Exton (Building) |
| MDV110741 | Building to the West of the Coastguard Station, Chivelstone (Building) |
| MDV110743 | Building to the West of the Coastguard Station, Chivelstone (Building) |
| MDV110746 | Building to the West of the Coastguard Station, Chivelstone (Building) |
| MDV110750 | Building to the West of the Coastguard Station, Chivelstone (Building) |
| MDV110902 | Building to the West of The Creek, Charleton (Building) |
| MDV110407 | Building to the West of Totnes Down Hill, Totnes (Building) |
| MDV110309 | Building, Higher Baston (Building) |
| MDV110312 | Building, Higher Baston (Building) |
| MDV110315 | Building, Lower Batson (Building) |
| MDV76514 | Building, North-West Side of Wheatpark Wood. (Monument) |
| MDV110880 | Building, southeast of Beaconspark Plantation (Building) |
| MDV109734 | Buildings at Goutsford Gate (Building) |
| MDV109709 | Buildings at Little Orcheton Farm (Building) |
| MDV110891 | Buildings at Middle Coombe, South Pool (Building) |
| MDV109918 | Buildings at Pound Farm, East Budleigh (Building) |
| MDV109797 | Buildings at Saltercrease in Tor Wood (Building) |
| MDV109389 | Buildings at Winston (Building) |
| MDV110634 | Buildings in East Portlemouth (Monument) |
| MDV109315 | Buildings in Spriddlestone (Building) |
| MDV109809 | Buildings Near Tor Down (Building) |
| MDV109769 | Buildings North of Salcombe Hill Road, Salcombe Regis (Building) |
| MDV109126 | Buildings off Whitwell Lane, Colyford (Building) |
| MDV110859 | Buildings on the Northern Edge of Southpool Creek (Building) |
| MDV110861 | Buildings on the Northern Edge of Southpool Creek (Building) |
| MDV70537 | Buildings South of Hall's Mill Lane, Bradiford (Monument) |
| MDV110260 | Buildings southwest of Bantham (Building) |
| MDV69289 | Buildings to southeast of East Soar Farm, Salcombe (Monument) |
| MDV109823 | Buildings to the East of Glasshouse Lane, Topsham (Building) |
| MDV110898 | Buildings to the East of Lower Combe, South Pool (Building) |
| MDV109922 | Buildings to the North of Hayeswood Lane, East Budleigh (Building) |
| MDV110500 | Buildings to the North of Shaldon Green, Shaldon (Building) |
| MDV109934 | Buildings to the North of Stoneborough Lane (Building) |
| MDV110822 | Buildings to the North of Waterhead Creek, Kingswear (Building) |
| MDV110926 | Buildings to the South of Cleavehouse, Charlton (Building) |
| MDV109893 | Buildings to the south of Kersbrook House, East Budleigh (Building) |
| MDV109915 | Buildings to the South of Russell Close, East Budleigh (Building) |
| MDV109384 | Buildings to the South of Winston (Building) |
| MDV109382 | Buildings to the South of Winston, Brixton (Building) |
| MDV110505 | Buildings to the West of Brook Lane, Shaldon (Building) |
| MDV109925 | Buildings to the West of East Budleigh Road (Building) |
| MDV109940 | Buildings to the West of Exmouth Road (Building) |
| MDV110539 | Buildings to the west of Exmouth Road, Exton (Building) |
| MDV109938 | Buildings to the West of Little Knowle (Building) |
| MDV110249 | Buildings west of Lower Aunemouth (Building) |
| MDV110807 | Buildings, Newhouse Cottages, East Portlemouth (Building) |
| MDV110696 | Buildings, Small Cove (Building) |
| MDV76473 | Buildings, South-East of Laundry Cottage (Monument) |
| MDV109881 | Bury field names, East Budleigh (Monument) |
| MDV84605 | Cambria House, Dawlish Road, Teignmouth (Building) |
| MDV109085 | Carpenters Shop West of Fore Street, Seaton (Building) |
| MDV109472 | Carpenters Shop, Seaton (Monument) |
| MDV109235 | Carswell Cottage (Building) |
| MDV104554 | Catch Meadow south of Stoke Fleming (Monument) |
| MDV19394 | Caulston Medieval Farmstead (Monument) |
| MDV104802 | Channings (Monument) |
| MDV27640 | Cheesecombe Cottage, Harcombe (Building) |
| MDV39341 | Clay Pit to the northeast of Boshill Cross, Axmouth (Monument) |
| MDV110923 | Cleavehouse, Charlton (Building) |
| MDV110062 | Cliff House overlooking Wonwell Beach (Building) |
| MDV84604 | Cliffden, Dawlish Road, Teignmouth (Building) |
| MDV110476 | Clifford Arms, Shaldon (Building) |
| MDV18499 | Clyng Mill (Monument) |
| MDV109097 | Coal Yard, Seaton (Monument) |
| MDV109468 | Coal Yard, Seaton (Monument) |
| MDV109470 | Coal Yard, Seaton (Monument) |
| MDV110473 | Coal Yard, Shaldon (Monument) |
| MDV45252 | Coastguard Station on north side of Erme Estuary (Monument) |
| MDV110731 | Coastguard Station, Chivelstone (Building) |
| MDV14253 | Cockpit at Burrough, Northam (Monument) |
| MDV109332 | Cofflete Farm Yard and Buildings, Brixton (Monument) |
| MDV21125 | Cofflete Mill, Brixton (Monument) |
| MDV109993 | Coles Barn, Bishopsteignton (Building) |
| MDV12611 | Collegiate Buildings, Holy Cross Church, Crediton (Monument) |
| MDV59601 | Copplestone, Tiverton (Monument) |
| MDV104804 | Cottage and Outbuildings, Crosses or Warrens (Monument) |
| MDV106057 | Cottage in South Hole, Hartland (Building) |
| MDV110250 | Cottages in Higher Aunemouth (Building) |
| MDV56325 | Countess Wear Hotel (Monument) |
| MDV39106 | Court Farmhouse, Newton Ferrers (Building) |
| MDV51352 | Courtenay Cottage, Plymouth Road, Tavistock (Monument) |
| MDV103910 | Courtlands Park (Monument) |
| MDV19710 | Crediton Deer Park (Monument) |
| MDV109775 | Cricket Ground, Sidmouth (Monument) |
| MDV110809 | Crocker's Cottage, Brixham (Building) |
| MDV104801 | Crosses or Warrens (Monument) |
| MDV41739 | Decoy north of Exwell Barton (Monument) |
| MDV64341 | Deer Park, South-East of Coombe (Monument) |
| MDV13493 | Deerpark at Wembury (Monument) |
| MDV110410 | Dock, Totnes (Monument) |
| MDV108700 | Drainage Banks south of Hele Cross (Monument) |
| MDV110900 | Duckford, South Pool (Building) |
| MDV84396 | Dun Esk, Dawlish Road, Teignmouth (Building) |
| MDV110311 | Duncannon, Stoke Gabriel (Building) |
| MDV20418 | Dunscombe Humps Quarry (Monument) |
| MDV107469 | Duvale Kiln Cottage, Southwest of Bampton (Building) |
| MDV42534 | Dwelling on The Barrow, Seaton (Monument) |
| MDV108967 | Earthwork Banks to the north of Mountstephen Farm (Monument) |
| MDV7034 | East Portlemouth St. Winwaloe (Building) |
| MDV72528 | East Soar Farm, Barn, Shippon & Foldyard (Building) |
| MDV110006 | Eastbrook House, West Teignmouth (Building) |
| MDV108577 | Edgiford (Monument) |
| MDV109782 | Efford House (Building) |
| MDV41841 | Efford Quarry (Monument) |
| MDV36067 | Enclosure southeast of Inner Hope (Monument) |
| MDV106548 | Extraction Pit South of Combe Road (Monument) |
| MDV109049 | Extraction Pit, to the southeast of Horriford (Monument) |
| MDV106630 | Extraction Pits East of Shapwick Coppice (Monument) |
| MDV110219 | Farm Buildings at Bigbury (Building) |
| MDV109518 | Farmhouse off Coombe Down Lane, Noss Mayo (Building) |
| MDV108116 | Farmstead at Lower Sutton (Monument) |
| MDV108995 | Farmstead at Pinney (Building) |
| MDV109924 | Farmstead east of East Budleigh Road (Monument) |
| MDV70632 | Farmstead north of Lannacombe Barn (Monument) |
| MDV61248 | Farmstead west of East Portlemouth (Monument) |
| MDV108599 | Feniton Court Gardens (Monument) |
| MDV109601 | Ferry Terminal Structures, south of Warren Point (Building) |
| MDV107855 | Field Boundary at the Former Farmstead of Higher Colebrook (Monument) |
| MDV109359 | Field called 'Quarry Park & Waste' northeast of Newton Ferrers (Monument) |
| MDV110478 | Field Name Ball, Shaldon (Building) |
| MDV110310 | Field Name Barn Field, Stoke Gabriel (Monument) |
| MDV109688 | Field Name of 'Alder Bed' (Monument) |
| MDV110243 | Field Name of 'Alms House Meadow', West Buckland (Monument) |
| MDV109506 | Field Name of 'Bakers Field' in Newton Ferrers (Monument) |
| MDV109640 | Field Name of 'Bakers Park', south of Wembury House (Monument) |
| MDV110707 | Field Name of 'Balls Orchard', Chivelstone (Monument) |
| MDV110307 | Field Name of 'Barn Park' and 'Barn Park Orchard', Lower Baston (Monument) |
| MDV110257 | Field Name of 'Barn Park' and 'Outer Barn Field', east of Cockleridge (Monument) |
| MDV110117 | Field Name of 'Barn Park' east of Fairfield (Monument) |
| MDV110255 | Field Name of 'Barn Park' east of Mount Folly Farm (Monument) |
| MDV109379 | Field Name of 'Barn Park', northwest of Newton Downs Farm (Monument) |
| MDV110339 | Field Name of 'Barn Park', Salcombe (Monument) |
| MDV110275 | Field Name of 'Barn Park', West Soar (Monument) |
| MDV110284 | Field Name of 'Barn Piece', East Soar Farm (Monument) |
| MDV110357 | Field Name of Barns Park, Chivelstone (Monument) |
| MDV109005 | Field Name of 'Beacon Clift', to the east of the former Whitlands Coastguard Station (Monument) |
| MDV11426 | Field Name of Beacon, Uplyme (Monument) |
| MDV36082 | Field Name of 'Berry Field', northwest of Worswell Barton (Monument) |
| MDV110554 | Field Name of 'Bishops Field', Salcombe (Monument) |
| MDV110327 | Field Name of Bridge Orchard, Salcombe (Monument) |
| MDV110233 | Field Name of 'Cellar Field' near South Milton Sands (Monument) |
| MDV110200 | Field Name of 'Church Park', East of Bigbury Court (Monument) |
| MDV109637 | Field Name of 'Church Park', southeast of Wembury (Monument) |
| MDV109652 | Field Name of 'Church Park'. West of Wembury (Monument) |
| MDV110342 | Field Name of 'Cistern', Salcombe (Monument) |
| MDV109025 | Field Name of 'Coles Mill', to the south of Cole's Mill (Monument) |
| MDV109362 | Field Name of 'Cross Park', south of Butts Park (Monument) |
| MDV109771 | Field Name of 'Efford Well Park' and 'Well Park', north of Efford House (Monument) |
| MDV110201 | Field Name of 'Fair Park', South of Hingston Farm (Monument) |
| MDV110207 | Field Name of 'Great Barn Field', southwest of Pond Farm (Monument) |
| MDV110787 | Field Name of Great Well Park, East Portlemouth (Monument) |
| MDV109368 | Field Name of 'Higher Butts in with Home Field', Butts Park (Monument) |
| MDV109299 | Field Name of 'Higher Centry, Brake and Stables', west of St Peter's Church (Monument) |
| MDV110241 | Field Name of 'Higher Coopers Field' south of West Buckland (Monument) |
| MDV110234 | Field Name of 'Hooper's Dry, near Thurlestone Sand (Monument) |
| MDV110191 | Field Name of 'Kiln Meadow', north of Stiddicombe Creek (Monument) |
| MDV109349 | Field Name of 'Kiln Park', Bridgend (Monument) |
| MDV110228 | Field Name of 'Lime Kiln', southwest of North Efford (Monument) |
| MDV110086 | Field Name of 'Linhay Field', north of Pamflete House (Monument) |
| MDV110842 | Field Name of 'Little Fern Well', South Pool (Monument) |
| MDV110283 | Field Name of 'Lower Duck Pond', Middle Soar (Monument) |
| MDV110183 | Field Name of 'Lower Mill Bottom', Soar Mill Cove (Monument) |
| MDV110917 | Field Name of Manor Pound, Charleton (Monument) |
| MDV109659 | Field Name of 'Merrypitts' on Wembury Point (Monument) |
| MDV110244 | Field Name of Mill Meadow Nursery, West Buckland (Monument) |
| MDV109525 | Field Name of 'Pitts Hill', south of Brooking's Down Wood, Noss Mayo (Monument) |
| MDV109331 | Field Name of 'Pitt's Hill', Within Pitt's Hill Wood (Monument) |
| MDV110218 | Field Name of 'Pond' at Waterhead (Monument) |
| MDV110202 | Field Name of 'Pond in West Park', North of Stadbury Farm (Monument) |
| MDV110296 | Field Name of 'Pond', Bracken End (Monument) |
| MDV110556 | Field Name of 'Pool Park', Salcombe (Monument) |
| MDV110305 | Field Name of 'Pump Field', Higher Baston (Monument) |
| MDV109712 | Field Name of 'Quarry Field' north of Ashridge (Monument) |
| MDV109689 | Field Name of 'Quarry Park' (Monument) |
| MDV110080 | Field Name of 'Quarry Park' near Pamflete House (Monument) |
| MDV110251 | Field Name of 'Quarry Park', south of Stiddicombe Wood (Monument) |
| MDV110094 | Field Name of 'Quarry Park', west of Efford House (Monument) |
| MDV110340 | Field Name of 'Quarry', Salcombe (Monument) |
| MDV109720 | Field Name of 'Salmon Pool Marsh', southeast of Flete House (Monument) |
| MDV110189 | Field Name of 'Sewer Mill Park', Mousehill Brake (Monument) |
| MDV109373 | Field Name of 'Sheep Marsh', west of Butts Park (Monument) |
| MDV110274 | Field Name of 'Shippen Bottom', West Soar (Monument) |
| MDV109426 | Field Name of 'Shippen Park', north of Newton Ferrers (Monument) |
| MDV109718 | Field Name of 'Slate Field', south of Deer Park, Flete (Monument) |
| MDV109639 | Field Name of 'Smiths Park', south of Wembury House (Monument) |
| MDV110597 | Field Name of 'Stone Wall Park' (Monument) |
| MDV110067 | Field name of 'Stones Park', southeast of Mothecombe (Monument) |
| MDV110279 | Field Name of 'Tinkers Well Field', West Soar (Monument) |
| MDV110181 | Field Name of 'Tinkers Well Pen Bottom', West Soar (Monument) |
| MDV109744 | Field Name of 'Vicarage Down' southwest of Flete House (Monument) |
| MDV110113 | Field Name of 'Wall Park' west of Efford House (Monument) |
| MDV110330 | Field Name of 'Water Park', Salcombe (Monument) |
| MDV110276 | Field Name of 'Watering Place', West Soar (Monument) |
| MDV110924 | Field Name of Well Close, Charlton (Monument) |
| MDV110111 | Field Name of 'Well Park' south of Cottage Farm (Monument) |
| MDV110364 | Field Name of 'Well Park', Beadon Farmhouse (Monument) |
| MDV110773 | Field Name of Well Park, Chivelstone (Monument) |
| MDV110092 | Field Name of 'Well Park', east of Hembury Cross (Monument) |
| MDV110235 | Field Name of 'Well Park', east of Thurlestone Sand (Monument) |
| MDV110806 | Field Name of Well Park, East Portlemouth (Monument) |
| MDV110808 | Field Name of Well Park, East Portlemouth (Monument) |
| MDV110814 | Field Name of Well Park, East Portlemouth (Monument) |
| MDV110193 | Field Name of 'Well Park', South of Doctor's Wood (Monument) |
| MDV110256 | Field Name of 'Well Park', south of Hexdown (Monument) |
| MDV110195 | Field Name of 'Well Park', South of Hingston Farm (Monument) |
| MDV110825 | Field Name of Well Park, South Pool (Monument) |
| MDV110827 | Field Name of Well Park, South Pool (Monument) |
| MDV109768 | Field Name of 'Well Park', southwest of Okenbury, Kingston (Monument) |
| MDV109558 | Field Name of 'Well Park', southwest of Revelstoke Coombe (Monument) |
| MDV109394 | Field Name of 'Well Spring', north of Newton Woods (Monument) |
| MDV109625 | Field Name of 'Wellpark', north of Knighton Farm, Wembury (Monument) |
| MDV109070 | Field Name of 'White Cross', Seaton (Monument) |
| MDV108994 | Field Name Sheepspen Close, Axmouth (Monument) |
| MDV109340 | Field Name, Bakers Field, North-West of Steer Point Cottages (Monument) |
| MDV110422 | Field Name, Ball and Waste, Stoke Fleming (Monument) |
| MDV110538 | Field Name, Ball, Exton (Monument) |
| MDV109013 | Field Name, Ball's Close, Rousdon (Monument) |
| MDV110754 | Field Name, Barn &c, Dittisham (Monument) |
| MDV110040 | Field Name, Barn and Yard, East Teignmouth (Monument) |
| MDV109053 | Field Name, Barn Close, Axmouth (Monument) |
| MDV109258 | Field Name, Barn Close, Branscombe (Monument) |
| MDV110903 | Field Name, Barn Close, Branscombe (Monument) |
| MDV109877 | Field Name, Barn Close, East Budleigh (Monument) |
| MDV109737 | Field Name, Barn Close, Otterton (Monument) |
| MDV109612 | Field Name, Barn Close, Seaton and Beer (Monument) |
| MDV110347 | Field Name, Barn Field, Ashprington (Monument) |
| MDV110105 | Field Name, Barn Field, Blackawton (Monument) |
| MDV110722 | Field Name, Barn Field, Brixham (Monument) |
| MDV110730 | Field Name, Barn Field, Brixham (Monument) |
| MDV110738 | Field Name, Barn Field, Churston Ferrers (Monument) |
| MDV110727 | Field Name, Barn Field, Kingswear (Monument) |
| MDV109980 | Field Name, Barn Field, West Teignmouth (Monument) |
| MDV109998 | Field Name, Barn Field, West Teignmouth (Monument) |
| MDV110534 | Field Name, Barn Field, Woodbury (Monument) |
| MDV110528 | Field Name, Barn Paddock, Woodbury (Monument) |
| MDV110136 | Field Name, Barn Park, Blackawton (Monument) |
| MDV109460 | Field Name, Barn Park, South of Wrescombe (Monument) |
| MDV109668 | Field Name, Barnfield, Sidmouth (Monument) |
| MDV109878 | Field Name, Beacon Park, East Budleigh (Monument) |
| MDV110291 | Field Name, Blindswell, Cornworthy (Monument) |
| MDV110749 | Field Name, Blindwell Field, Dittisham (Monument) |
| MDV109889 | Field Name, Boat House Field, East Budleigh (Monument) |
| MDV110575 | Field Name, Bowling Field, Clyst St George (Monument) |
| MDV110537 | Field Name, Bowling Green, Exton (Monument) |
| MDV110585 | Field Name, Brick Close, Topsham (Monument) |
| MDV110035 | Field Name, Brick Field, East Teignmouth (Monument) |
| MDV110353 | Field Name, Brick Meadow, Ashprington (Monument) |
| MDV110713 | Field Name, Bridge Hill Field and Linhay, Topsham (Monument) |
| MDV109322 | Field Name, Burrow Park, Brixton (Monument) |
| MDV109457 | Field Name, Burrow Park, North-West of Wrescombe (Monument) |
| MDV109663 | Field Name, Butterfield Pit Orchard, Sidmouth (Monument) |
| MDV110724 | Field Name, Butts Barn Field, Kingswear (Monument) |
| MDV110294 | Field Name, Castle Park, Cornworthy (Monument) |
| MDV108895 | Field Name, Castle Park, Merton (Monument) |
| MDV110729 | Field Name, Church Park, Kingswear (Monument) |
| MDV110563 | Field Name, Clay Pit Langdon, Clyst St George (Monument) |
| MDV109370 | Field Name, Cooperswell, on Kitley Estate (Monument) |
| MDV109059 | Field Name, Cross Close, Axmouth (Monument) |
| MDV109514 | Field Name, Cross Close, Beer (Monument) |
| MDV109477 | Field Name, Cross Close, Seaton (Monument) |
| MDV109949 | Field Name, Cross Park, Budleigh Salterton (Monument) |
| MDV109888 | Field Name, Cross Park, East Budleigh (Monument) |
| MDV109229 | Field Name, Crosslands, Salcombe Regis (Monument) |
| MDV110423 | Field Name, Dark Hole Orchard, Stoke Fleming (Monument) |
| MDV109857 | Field Name, Dock, Kingsteignton (Monument) |
| MDV110725 | Field Name, Folly Field, Dartmouth (Monument) |
| MDV110459 | Field Name, Folly, Brixham (Monument) |
| MDV109673 | Field Name, Goathills Pit, Sidmouth (Monument) |
| MDV109327 | Field Name, Great Crosspark, to the North of Spriddlestone (Monument) |
| MDV110168 | Field Name, Halwell, Blackawton (Monument) |
| MDV110349 | Field Name, Harris Ball, Ashprington (Monument) |
| MDV109061 | Field Name, Haven Ball, Axmouth (Monument) |
| MDV109401 | Field Name, Higher Bakers Park, Brixton (Monument) |
| MDV108985 | Field Name, Higher Summerpit , Axmouth (Monument) |
| MDV110428 | Field Name, Higher Well Park, Stoke Fleming (Monument) |
| MDV109262 | Field Name, Hole Meadow, Branscombe (Monument) |
| MDV109974 | Field Name, Hole Park, Bishopsteignton (Monument) |
| MDV110344 | Field Name, Holes, Stoke Gabriel (Monument) |
| MDV110352 | Field Name, House Field, Ashprington (Monument) |
| MDV110036 | Field Name, Johns Well, East Teignmouth (Monument) |
| MDV109914 | Field Name, Kiln Close, Bishopsteignton (Monument) |
| MDV109840 | Field Name, Kiln Close, Dawlish (Monument) |
| MDV110583 | Field Name, Kiln Close, Topsham (Monument) |
| MDV110745 | Field Name, Kiln Field, Dittisham (Monument) |
| MDV109828 | Field Name, Kiln Marsh, Exminster (Monument) |
| MDV110678 | Field Name, Kiln Marsh, Exminster (Monument) |
| MDV110471 | Field Name, Kiln Orchard, Shaldon (Monument) |
| MDV110742 | Field Name, Kiln Park, Churston Ferrers (Monument) |
| MDV109858 | Field Name, Kiln Park, Combeinteignhead (Monument) |
| MDV110300 | Field Name, Kiln Park, Cornworthy (Monument) |
| MDV110300 | Field Name, Kiln Park, Cornworthy (Monument) |
| MDV110300 | Field Name, Kiln Park, Cornworthy (Monument) |
| MDV110300 | Field Name, Kiln Park, Cornworthy (Monument) |
| MDV110753 | Field Name, Kiln Park, Dittisham (Monument) |
| MDV110748 | Field Name, Kiln, Quay (Monument) |
| MDV109655 | Field Name, Lime Kiln, Sidmouth (Monument) |
| MDV109874 | Field Name, Lime Pit Field, Otterton (Monument) |
| MDV109502 | Field Name, Lime Pit Field, Seaton (Monument) |
| MDV110033 | Field Name, Linhay and Yard, East Teignmouth (Monument) |
| MDV110038 | Field Name, Linhay and Yard, East Teignmouth (Monument) |
| MDV110041 | Field Name, Linhay and Yard, East Teignmouth (Monument) |
| MDV110042 | Field Name, Linhay and Yard, East Teignmouth (Monument) |
| MDV109978 | Field Name, Linhay and Yard, West Teignmouth (Monument) |
| MDV109999 | Field Name, Linhay and Yard, West Teignmouth (Monument) |
| MDV109830 | Field Name, Linhay Close, Exminster (Monument) |
| MDV110586 | Field Name, Linhay Close, Topsham (Monument) |
| MDV109977 | Field Name, Linhay Field, West Teignmouth (Monument) |
| MDV109480 | Field Name, Linhay Plot, Seaton (Monument) |
| MDV110106 | Field Name, Linhay, Blackawton (Monument) |
| MDV109979 | Field Name, Linhay, West Teignmouth (Monument) |
| MDV110000 | Field Name, Linhay, West Teignmouth (Monument) |
| MDV110470 | Field Name, Little Barn Field, Stokeinteignhead (Monument) |
| MDV108893 | Field Name, Little Castle Park, north-east of Merton Mill Farm, Merton (Monument) |
| MDV110905 | Field Name, Little Vasting Cross, Axmouth (Monument) |
| MDV110297 | Field Name, Lodgings Pitt, Cornworthy (Monument) |
| MDV109860 | Field Name, Lower Marsh, Combeinteignhead (Monument) |
| MDV109624 | Field Name, Marsh, Salcombe Regis (Monument) |
