| ID: | SDV355714 |
|---|
| OASIS ID: | substrat1_164853 |
|---|
| Title: | An Archaeological Gradiometer Survey on Land at Clovelly Road, Bideford, Torridge, Devon |
|---|
| Originator: | Dean, R. |
|---|
| Date: | 2013 |
|---|
| Summary: | Substrata was commissioned to undertake a geophysical survey in preparation for submission of a forthcoming planning application for a proposed residential development. A total of 107 magnetic anomaly groups were identified as pertaining to potential archaeology. |
|---|
Associated Monuments (4)
| MDV125900 | Enclosures on Land at Clovelly Road, Bideford (Monument) |
| MDV125899 | Field Boundaries on Land at Clovelly Road, Bideford (Monument) |
| MDV125902 | Linear Features on Land at Clovelly Road, Bideford (Monument) |
| MDV125903 | Quarry Pits on Land at Clovelly Road, Bideford (Monument) |
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.