| MDV109529 | 'Bagga Mill House & Orchard', Noss Mayo (Building) |
| MDV109572 | Building to the North-East of St Michael's Church, Seaton (Building) |
| MDV29876 | 1-4 Coburg Terrace, Sidmouth (Building) |
| MDV105652 | 1-5 Northumberland Place, Teignmouth (Building) |
| MDV109795 | A Boat House in Pamflete Wood (Building) |
| MDV109476 | A Building called 'Bukit Runah' in Newton Ferrers (Building) |
| MDV109240 | A field called 'Barn Park', northeast of Poole Farm (Monument) |
| MDV109289 | A field called 'Barn Park', southwest of Caulston (Monument) |
| MDV109285 | A Field Called Well Park off Manor Bourne Road, Wembury (Monument) |
| MDV109746 | A Ford Across the River Erme southeast of Flete Mill Cottage (Monument) |
| MDV109760 | A Ford off Westcombe Beach (Monument) |
| MDV109691 | A Former Lane south of Little Orcheton (Monument) |
| MDV109339 | A Former Road between Cofflete and South Barton (Monument) |
| MDV109819 | A pond northwest of Wonwell Court (Monument) |
| MDV109249 | A Pond south of Carswell Farm (Monument) |
| MDV109776 | A Quarry in Holbeton Wood (Monument) |
| MDV109478 | A School on Newton Hill, Newton Ferrers (Building) |
| MDV109404 | A sluice near Wembury Woods (Monument) |
| MDV109545 | A 'Stone' south of Brookings Down Wood, Noss Mayo (Monument) |
| MDV109366 | A Tithe Plot called 'Slate Quarry Plantation' on Kitley Quay (Monument) |
| MDV109310 | A Track Running South-East from Spriddlestone (Monument) |
| MDV109703 | A Weir north of Ashridge (Monument) |
| MDV109251 | Abel's Hole, Branscombe (Monument) |
| MDV11097 | Admiralty Flag Signal Station, now Cliff Top Bungalow, Beer Head (Monument) |
| MDV55129 | Agricultural Cropmarks South of Wembury (Monument) |
| MDV15265 | All Hallows School, Church (Building) |
| MDV27620 | All Hallows School, Kitchen Garden Wall & Lodge (Building) |
| MDV30215 | Ancient Road around Ware Barton, Kingsteignton (Monument) |
| MDV52899 | Anti-Tank Cubes circa 152 metres south of Axe Bridge (Monument) |
| MDV72481 | Anti-Tank Sockets 350 metres south of Boshill Cross, Axmouth (Monument) |
| MDV60795 | Astronomical Observatory in grounds of Rousdon (Monument) |
| MDV29878 | Audley, Sidmouth (Building) |
| MDV69888 | Axe Boat, Axmouth (Monument) |
| MDV28718 | Axe Bridge, Colyton (Monument) |
| MDV22375 | Barn at Steps Country Hotel, Axmouth (Monument) |
| MDV108998 | Barn Meadow, Rousdon (Monument) |
| MDV109392 | Barn north of Newton Woods (Building) |
| MDV109523 | Barn south of Noss Mayo (Building) |
| MDV109267 | Barn to the north of Eastern Lodge (Building) |
| MDV109351 | Barn to the North of Steer Point, Yealmpton (Building) |
| MDV109512 | Barn, Clapp's Lane, Beer (Building) |
| MDV10915 | Barrow above Littlecombe Shoot, Branscombe (Monument) |
| MDV10924 | Barrow above Littlecombe Shoot, Branscombe (Monument) |
| MDV20096 | Barrow on Berry Cliff to east of Berry Camp, Branscombe (Monument) |
| MDV60895 | Barrows to southwest of Littlecombe Barn, Branscombe (Monument) |
| MDV109464 | Bathing House, Seaton (Building) |
| MDV109654 | Bay Cottage, Church Road, Wembury (Building) |
| MDV11010 | Beach House, The Esplanade, Sidmouth (Building) |
| MDV109732 | Beacon, Sidmouth (Monument) |
| MDV36081 | Beacon, south-west of Worswell Barton (Monument) |
| MDV29874 | Bedford Hotel (Building) |
| MDV109357 | Beech Cottages, Newton Ferrers (Monument) |
| MDV74302 | Beer Head Lithic Scatter (Monument) |
| MDV10899 | Berry Cliff Camp, Branscombe (Monument) |
| MDV9836 | Bishopsteignton, St John the Baptist's Parish Church (Building) |
| MDV45446 | Blacksmith Workshop (Monument) |
| MDV109505 | Blacksmiths Shop, Beer (Monument) |
| MDV78921 | Boat House at Wembury Point (Monument) |
| MDV46962 | Boat House on the Yealm Estuary (Monument) |
| MDV46961 | Boat House on the Yealm Estuary, Kitley Estate (Monument) |
| MDV109820 | Boat House to the East of Wear Barton, Exminster (Building) |
| MDV72430 | Boat House to west of Puslinch Farm, Newton and Noss (Monument) |
| MDV36071 | Boat House, Warren Point (Building) |
| MDV44724 | Boat Houses to the West of Coombe Cellars (Monument) |
| MDV109375 | Boathouse on the Yealm Estuary, Kitley Estate (Building) |
| MDV109786 | Boughmore, Sidmouth (Monument) |
| MDV45443 | Boundary stone, west of Caulston (Monument) |
| MDV54133 | Brandy Head Range Observation Post, Otterton (Monument) |
| MDV109850 | Breakwaters at Sprey Point, Dawlish (Monument) |
| MDV106165 | Brickfield, Lower Weston Farm, Branscombe (Monument) |
| MDV109381 | Building alongside the road on the north-west edge of Winston Plantation (Building) |
| MDV109700 | Building at Ashridge (Building) |
| MDV81549 | Building at Clevelands (Building) |
| MDV109515 | Building at Park Road, Beer (Building) |
| MDV109471 | Building called 'Leigh' in Newton Ferrers (Building) |
| MDV109037 | Building East of Fair View Lane, Colyford (Building) |
| MDV109260 | Building in Stone Horse Park, Branscombe (Monument) |
| MDV109041 | Building northwest of Colyford (Building) |
| MDV109847 | Building on East Down, Dawlish (Building) |
| MDV109393 | Building South of Brixton (Building) |
| MDV109034 | Building southwest of Bindon, Axmouth (Building) |
| MDV109082 | Building southwest of Parsonage Barn, Axmouth (Building) |
| MDV109821 | Building to the East of Bridge Road, Topsham (Building) |
| MDV109158 | Building to the east of Colyford Road, Seaton (Building) |
| MDV109072 | Building to the east of Old Boshill Farm, Axmouth (Building) |
| MDV109591 | Building to the East of Park Road, Seaton (Building) |
| MDV109848 | Building to the East of Peak House, Dawlish (Building) |
| MDV109599 | Building to the East of South Down Barn, Beer (Building) |
| MDV109086 | Building to the north of Axe Farm, Axmouth (Building) |
| MDV109066 | Building to the north of Boshill House, Axmouth (Building) |
| MDV109074 | Building to the north of Bushes Coppice, Axmouth (Building) |
| MDV109593 | Building to the North of Clapp's Lane, Seaton (Building) |
| MDV109598 | Building to the North of Common Hill, Beer (Building) |
| MDV109169 | Building to the north of Hawkesdown Hill, Axmouth (Building) |
| MDV109077 | Building to the north of Higher Barn, Axmouth (Building) |
| MDV109278 | Building to the north of Higher Dunscombe Cliffs (Monument) |
| MDV109424 | Building to the North of Kitley Stables (Building) |
| MDV109738 | Building to the North of Pinn Cottages, Otterton (Building) |
| MDV109800 | Building to the North of Rodney Steps, Exmouth (Building) |
| MDV109807 | Building to the North of Rodney Steps, Exmouth (Building) |
| MDV109157 | Building to the north of Rousdon Mansion (Building) |
| MDV109323 | Building to the North of Spriddlestone (Monument) |
| MDV109594 | Building to the North of Stovar Long Lane, Beer (Building) |
| MDV109168 | Building to the north of Swan Hill Road, Axmouth (Building) |
| MDV109275 | Building to the north of Weston Mouth (Building) |
| MDV109417 | Building to the North-East of Kitley House (Building) |
| MDV109421 | Building to the North-East of Kitley House (Building) |
| MDV109844 | Building to the North-West of Hole Head, Dawlish (Building) |
| MDV109643 | Building to the South of Salcombe Hill Road, Salcombe Regis (Building) |
| MDV109279 | Building to the southwest of Lambside Farm (Building) |
| MDV109576 | Building to the West of Beer Road, Seaton (Building) |
| MDV109069 | Building to the west of Boshill House, Axmouth (Building) |
| MDV109829 | Building to the West of Exeter Canal, Exminster (Monument) |
| MDV109088 | Building to the west of Hawkesdown Hill, Axmouth (Building) |
| MDV109434 | Building within Little Quarry Plantation, Kitley House (Building) |
| MDV109378 | Building within the Rookery, Kitley Estate (Monument) |
| MDV109272 | Building within Weston Combe (Monument) |
| MDV76514 | Building, North-West Side of Wheatpark Wood. (Monument) |
| MDV109734 | Buildings at Goutsford Gate (Building) |
| MDV109709 | Buildings at Little Orcheton Farm (Building) |
| MDV109834 | Buildings at Milbury Farm, Exminster (Building) |
| MDV109797 | Buildings at Saltercrease in Tor Wood (Building) |
| MDV109389 | Buildings at Winston (Building) |
| MDV109369 | Buildings in Quarry Plantation, Kitley Quay (Building) |
| MDV109315 | Buildings in Spriddlestone (Building) |
| MDV109809 | Buildings Near Tor Down (Building) |
| MDV109769 | Buildings North of Salcombe Hill Road, Salcombe Regis (Building) |
| MDV109126 | Buildings off Whitwell Lane, Colyford (Building) |
| MDV109823 | Buildings to the East of Glasshouse Lane, Topsham (Building) |
| MDV109722 | Buildings to the East of Peak Hill Road, Sidmouth (Building) |
| MDV109078 | Buildings to the north-east of Coombe Farm, Axmouth (Building) |
| MDV109318 | Buildings to the South of the Lane within Spriddlestone. (Building) |
| MDV109384 | Buildings to the South of Winston (Building) |
| MDV109382 | Buildings to the South of Winston, Brixton (Building) |
| MDV109080 | Buildings to the south-east of Combe Farm, Axmouth (Building) |
| MDV109180 | Buildings to the west of Harepath Road, Seaton (Building) |
| MDV109785 | Buildings to the West of Vicarage Road, Sidmouth (Building) |
| MDV109789 | Buildings to the West of Vicarage Road, Sidmouth (Building) |
| MDV76473 | Buildings, South-East of Laundry Cottage (Monument) |
| MDV74146 | Burgh Island Hotel (Building) |
| MDV10902 | Burial at Dunscombe Manor (Monument) |
| MDV36096 | Butt Park, Field Name (Monument) |
| MDV44982 | Butterwell at Lower Manor Farm (Monument) |
| MDV36033 | Butts Brake (Monument) |
| MDV109831 | Canal Cottage, West of Exeter Canal, Exminster (Building) |
| MDV109239 | Capstan, Weston Mouth (Monument) |
| MDV109085 | Carpenters Shop West of Fore Street, Seaton (Building) |
| MDV109472 | Carpenters Shop, Seaton (Monument) |
| MDV109235 | Carswell Cottage (Building) |
| MDV99675 | Carswell Farm (Building) |
| MDV19394 | Caulston Medieval Farmstead (Monument) |
| MDV39192 | Chalk Pit and Limekiln, to the south of Whitlands (Monument) |
| MDV39264 | Chalk Pit south of Combe Road, Axmouth (Monument) |
| MDV69937 | Chalk Pit to the north of Combe Road, Axmouth (Monument) |
| MDV39266 | Chalk Pit to the south of Combe Road, Axmouth (Monument) |
| MDV108999 | Chalk Pit to the south of Whitlands (Monument) |
| MDV69961 | Chalk Pit to the southwest of Charton Farm (Monument) |
| MDV67360 | Chalk Pit to the southwest of Charton Farm (Monument) |
| MDV39263 | Chalk Pits to the north of Combe Road, Axmouth (Monument) |
| MDV39265 | Chalk Pits to the south of Combe Road, Axmouth (Monument) |
| MDV44990 | Challborough Limekilns (Monument) |
| MDV84873 | CHAPEL OF EXE VALE HOSPITAL (Building) |
| MDV109004 | Chapel Rock, Axmouth (Monument) |
| MDV29875 | Church House, Sidmouth (Building) |
| MDV82416 | Church Living and Church Living Cottage, Branscombe (Building) |
| MDV9871 | Church Rocks Wreck, approximately 150 metres offshore from Teignmouth (Monument) |
| MDV81174 | Clay Cellars at Passage House Inn, Kingsteignton (Monument) |
| MDV39345 | Clay Pit in Boshill Wood, Axmouth (Monument) |
| MDV67634 | Clay Pit to the East of Greystone Hill Plantation, Sidmouth (Monument) |
| MDV39346 | Clay Pit to the east of Stedcombe House, Axmouth (Monument) |
| MDV69917 | Clay Pit to the north of Boshill House, Axmouth (Monument) |
| MDV109179 | Clay Pit to the north of Boshill, Axmouth (Monument) |
| MDV39341 | Clay Pit to the northeast of Boshill Cross, Axmouth (Monument) |
| MDV69909 | Clay Pit to the north-east of Stedcombe House, Axmouth (Monument) |
| MDV69910 | Clay Pit to the north-west of Stedcombe Cottage (Monument) |
| MDV109111 | Clay Pit to the west of Seaton Marshes (Monument) |
| MDV39347 | Clay Pits within Boshill Wood, Axmouth (Monument) |
| MDV109110 | Claypit to the east of Colyford Road, Seaton (Monument) |
| MDV39343 | Claypit to the north-west of Boshill Wood, Axmouth (Monument) |
| MDV69939 | Cliff Cottage, Axmouth (Monument) |
| MDV109606 | Cliff Plats at Branscombe (Building) |
| MDV83292 | Clock Tower, Connaught Gardens (Building) |
| MDV109527 | Clock Tower, Seaton (Monument) |
| MDV18499 | Clyng Mill (Monument) |
| MDV109097 | Coal Yard, Seaton (Monument) |
| MDV109468 | Coal Yard, Seaton (Monument) |
| MDV109470 | Coal Yard, Seaton (Monument) |
| MDV20422 | Coalyard at Branscombe Mouth (Monument) |
| MDV45123 | Coastguard Boathouse (Monument) |
| MDV49426 | Coastguard Station north of Axmouth Harbour (Monument) |
| MDV109611 | Coastguard Station to the North of Branscombe Beach (Building) |
| MDV109530 | Coastguard Station, Beer (Monument) |
| MDV109633 | Coastguard Station, Salcombe Regis (Building) |
| MDV36072 | Coastguard Station, Warren Point (Building) |
| MDV109332 | Cofflete Farm Yard and Buildings, Brixton (Monument) |
| MDV21125 | Cofflete Mill, Brixton (Monument) |
| MDV28863 | Colyford Bridge (Monument) |
| MDV79386 | Colyford Filling Station (Monument) |
| MDV79385 | Colyford Railway Station (Monument) |
| MDV82469 | COMPASS COTTAGE (Building) |
| MDV29692 | Conduit west of St. Michael's Church, Beer (Building) |
| MDV63493 | Connaught Gardens in Sidmouth (Park/Garden) |
| MDV44016 | Cottage at Branscombe (Monument) |
| MDV109354 | Cottage Green, Kingston Ferrers (Building) |
| MDV10030 | Countess Wear Bridge, Exeter (Monument) |
| MDV56325 | Countess Wear Hotel (Monument) |
| MDV39106 | Court Farmhouse, Newton Ferrers (Building) |
| MDV109775 | Cricket Ground, Sidmouth (Monument) |
| MDV109281 | Cricket Pavilion, southeast of Membland Hall (Building) |
| MDV50145 | Cropmark Later Prehistoric or Roman Settlement on Coombe Down (Monument) |
| MDV29877 | Cross between Sidmouth and Otterton (Monument) |
| MDV14110 | Cross north of Puslinch Farm (Monument) |
| MDV106101 | Culverhole Hill Quarries (Monument) |
| MDV36097 | Deer Park (Monument) |
| MDV36040 | Deer Park (Monument) |
| MDV13493 | Deerpark at Wembury (Monument) |
| MDV82856 | DUNSCOMBE FARMHOUSE INCLUDING RUINS ADJOINING TO EAST (Building) |
| MDV44015 | Dunscombe Hill, Salcombe Regis (Monument) |
| MDV20418 | Dunscombe Humps Quarry (Monument) |
| MDV42534 | Dwelling on The Barrow, Seaton (Monument) |
| MDV109568 | Earthwork Feature to the south of Beer Road, Seaton (Monument) |
| MDV20100 | Earthwork Mound East of Berry Camp, Branscombe (Monument) |
| MDV10927 | Earthwork Mound on Berry Cliff, East of Berry Camp, Branscombe (Monument) |
| MDV27618 | East Lodges, All Hallows School, Combpyne Rousdon (Building) |
| MDV79315 | Ebenezer Baptist Chapel (Building) |
| MDV109782 | Efford House (Building) |
| MDV11062 | Elephant's Tooth from the Sea south of Windgate (Find Spot) |
| MDV109164 | Engine Shed to the east of Riverside Way, Axmouth (Building) |
| MDV60798 | Engineer's Cottage to the North-West of Charton Bay (Monument) |
| MDV106665 | Extraction Pit or Pond South-West of Ware Farm (Monument) |
| MDV106548 | Extraction Pit South of Combe Road (Monument) |
| MDV109049 | Extraction Pit, to the southeast of Horriford (Monument) |
| MDV106630 | Extraction Pits East of Shapwick Coppice (Monument) |
| MDV80929 | Eyewell Cottage, Seaton (Monument) |
| MDV109518 | Farmhouse off Coombe Down Lane, Noss Mayo (Building) |
| MDV109698 | Farmstead at Ashridge (Building) |
| MDV108995 | Farmstead at Pinney (Building) |
| MDV48826 | Farmstead south of Netton (Monument) |
| MDV109636 | Feature to the South of Hillside Road, Salcombe Regis (Monument) |
| MDV108996 | Ferry Crossing on the Axe (Monument) |
| MDV109601 | Ferry Terminal Structures, south of Warren Point (Building) |
| MDV109359 | Field called 'Quarry Park & Waste' northeast of Newton Ferrers (Monument) |
| MDV11114 | Field called Stone Burrow, north of East Cliff, Beer (Monument) |
| MDV109688 | Field Name of 'Alder Bed' (Monument) |
| MDV109506 | Field Name of 'Bakers Field' in Newton Ferrers (Monument) |
| MDV109640 | Field Name of 'Bakers Park', south of Wembury House (Monument) |
| MDV109379 | Field Name of 'Barn Park', northwest of Newton Downs Farm (Monument) |
| MDV109005 | Field Name of 'Beacon Clift', to the east of the former Whitlands Coastguard Station (Monument) |
| MDV11426 | Field Name of Beacon, Uplyme (Monument) |
| MDV36082 | Field Name of 'Berry Field', northwest of Worswell Barton (Monument) |
| MDV36085 | Field Name of 'Blackpitts', west of Wembury Wood (Monument) |
| MDV36098 | Field Name of Castle Hay' (Monument) |
| MDV109637 | Field Name of 'Church Park', southeast of Wembury (Monument) |
| MDV109652 | Field Name of 'Church Park'. West of Wembury (Monument) |
| MDV109025 | Field Name of 'Coles Mill', to the south of Cole's Mill (Monument) |
| MDV109362 | Field Name of 'Cross Park', south of Butts Park (Monument) |
| MDV109771 | Field Name of 'Efford Well Park' and 'Well Park', north of Efford House (Monument) |
| MDV109368 | Field Name of 'Higher Butts in with Home Field', Butts Park (Monument) |
| MDV109299 | Field Name of 'Higher Centry, Brake and Stables', west of St Peter's Church (Monument) |
| MDV109349 | Field Name of 'Kiln Park', Bridgend (Monument) |
| MDV109659 | Field Name of 'Merrypitts' on Wembury Point (Monument) |
| MDV109525 | Field Name of 'Pitts Hill', south of Brooking's Down Wood, Noss Mayo (Monument) |
| MDV109331 | Field Name of 'Pitt's Hill', Within Pitt's Hill Wood (Monument) |
| MDV109712 | Field Name of 'Quarry Field' north of Ashridge (Monument) |
| MDV109689 | Field Name of 'Quarry Park' (Monument) |
| MDV109720 | Field Name of 'Salmon Pool Marsh', southeast of Flete House (Monument) |
| MDV109426 | Field Name of 'Shippen Park', north of Newton Ferrers (Monument) |
| MDV109718 | Field Name of 'Slate Field', south of Deer Park, Flete (Monument) |
| MDV109639 | Field Name of 'Smiths Park', south of Wembury House (Monument) |
| MDV109744 | Field Name of 'Vicarage Down' southwest of Flete House (Monument) |
| MDV109768 | Field Name of 'Well Park', southwest of Okenbury, Kingston (Monument) |
| MDV109558 | Field Name of 'Well Park', southwest of Revelstoke Coombe (Monument) |
| MDV109394 | Field Name of 'Well Spring', north of Newton Woods (Monument) |
| MDV109625 | Field Name of 'Wellpark', north of Knighton Farm, Wembury (Monument) |
| MDV109070 | Field Name of 'White Cross', Seaton (Monument) |
| MDV108994 | Field Name Sheepspen Close, Axmouth (Monument) |
| MDV109340 | Field Name, Bakers Field, North-West of Steer Point Cottages (Monument) |
| MDV109013 | Field Name, Ball's Close, Rousdon (Monument) |
| MDV109717 | Field Name, Barn Close Meadow, Sidmouth (Monument) |
| MDV109053 | Field Name, Barn Close, Axmouth (Monument) |
| MDV109258 | Field Name, Barn Close, Branscombe (Monument) |
| MDV109737 | Field Name, Barn Close, Otterton (Monument) |
| MDV109612 | Field Name, Barn Close, Seaton and Beer (Monument) |
| MDV109460 | Field Name, Barn Park, South of Wrescombe (Monument) |
| MDV109668 | Field Name, Barnfield, Sidmouth (Monument) |
| MDV109014 | Field Name, Barnhayse Meadow, Axmouth (Monument) |
| MDV109055 | Field Name, Barnhayse Meadow, Axmouth (Monument) |
| MDV36083 | Field Name, Beacon Park, Wembury (Monument) |
| MDV109322 | Field Name, Burrow Park, Brixton (Monument) |
| MDV109457 | Field Name, Burrow Park, North-West of Wrescombe (Monument) |
| MDV109663 | Field Name, Butterfield Pit Orchard, Sidmouth (Monument) |
| MDV109370 | Field Name, Cooperswell, on Kitley Estate (Monument) |
| MDV109059 | Field Name, Cross Close, Axmouth (Monument) |
| MDV109514 | Field Name, Cross Close, Beer (Monument) |
| MDV109477 | Field Name, Cross Close, Seaton (Monument) |
| MDV109229 | Field Name, Crosslands, Salcombe Regis (Monument) |
| MDV109857 | Field Name, Dock, Kingsteignton (Monument) |
| MDV109673 | Field Name, Goathills Pit, Sidmouth (Monument) |
| MDV109327 | Field Name, Great Crosspark, to the North of Spriddlestone (Monument) |
| MDV109061 | Field Name, Haven Ball, Axmouth (Monument) |
| MDV109401 | Field Name, Higher Bakers Park, Brixton (Monument) |
| MDV108985 | Field Name, Higher Summerpit , Axmouth (Monument) |
| MDV109262 | Field Name, Hole Meadow, Branscombe (Monument) |
| MDV109840 | Field Name, Kiln Close, Dawlish (Monument) |
| MDV109828 | Field Name, Kiln Marsh, Exminster (Monument) |
| MDV109858 | Field Name, Kiln Park, Combeinteignhead (Monument) |
| MDV109655 | Field Name, Lime Kiln, Sidmouth (Monument) |
| MDV109502 | Field Name, Lime Pit Field, Seaton (Monument) |
| MDV109830 | Field Name, Linhay Close, Exminster (Monument) |
| MDV109480 | Field Name, Linhay Plot, Seaton (Monument) |
| MDV109491 | Field Name, Little Quarry Close, Seaton (Monument) |
| MDV109064 | Field Name, Mill Meadow, Axmouth (Monument) |
| MDV109188 | Field Name, Millham, Axmouth (Monument) |
| MDV109500 | Field Name, Mowbarton and Linhay, Seaton (Building) |
| MDV109017 | Field Name, My Pits, Axmouth (Monument) |
| MDV44023 | Field Name, Orchard, Branscombe (Monument) |
| MDV109622 | Field Name, Pit Field, Salcombe Regis (Monument) |
| MDV109664 | Field Name, Pit Orchard, Sidmouth (Monument) |
| MDV109670 | Field Name, Pit Orchard, Sidmouth (Monument) |
| MDV109672 | Field Name, Pit Orchard, Sidmouth (Monument) |
| MDV109675 | Field Name, Pit Orchard, Sidmouth (Monument) |
| MDV109739 | Field Name, Pit Park, Otterton (Monument) |
| MDV109479 | Field Name, Pit, Seaton (Monument) |
| MDV109334 | Field Name, Pitts Orchard, Cofflete Park (Monument) |
| MDV109617 | Field Name, Pond Close, Salcombe Regis (Monument) |
| MDV109410 | Field Name, Pond Field, Yealmpton (Monument) |
| MDV109308 | Field Name, Pond in Pond Meadow, South-West of Spriddlestone (Monument) |
| MDV109051 | Field Name, Pond Meadow, Axmouth (Monument) |
| MDV109538 | Field Name, Pond, Seaton and Beer (Monument) |
| MDV109614 | Field Name, Pound Mill, Branscombe (Monument) |
| MDV109328 | Field Name, Quarry and Garden, Spriddlestone (Monument) |
| MDV109494 | Field Name, Quarry and Waste, Seaton (Monument) |
| MDV109483 | Field Name, Quarry Close, Seaton (Monument) |
| MDV109452 | Field Name, Quarry Park, Newton and Noss (Monument) |
| MDV109436 | Field Name, Quarry Park, Yealmpton (Monument) |
| MDV109488 | Field Name, Quarry Pits and Waste, Seaton (Monument) |
| MDV109544 | Field Name, Red Pit, Branscombe (Monument) |
| MDV109544 | Field Name, Red Pit, Branscombe (Monument) |
| MDV109544 | Field Name, Red Pit, Branscombe (Monument) |
| MDV109544 | Field Name, Red Pit, Branscombe (Monument) |
| MDV109348 | Field Name, Scabby Burrow, North-West of Cofflete Creek (Monument) |
| MDV109623 | Field Name, School Acre, Salcombe Regis (Monument) |
| MDV109666 | Field Name, Stone Barrow, Sidmouth (Monument) |
| MDV109438 | Field Name, Tinning Park, Yealmpton (Monument) |
| MDV109301 | Field Name, Well Garden Field, North-East of Traine Farm (Monument) |
| MDV109116 | Field Name, Well Orchard, Colyton (Monument) |
| MDV109353 | Field Name, Well Park, East of Cofflete Creek (Monument) |
| MDV109856 | Field Name, Well Park, Kingsteignton (Monument) |
| MDV109454 | Field Name, Well Park, North-West of Wrescombe (Monument) |
| MDV109330 | Field Name, Well Park, West of Combe (Monument) |
| MDV109326 | Field Name, Well Spring, to the East of Tor Hill Farm (Monument) |
| MDV109376 | Field Names of 'Bowling Green' and 'Beers Park', north of Butts Park (Monument) |
| MDV109060 | Field Names of Castle and Castle Cross Orchard, Seaton (Monument) |
| MDV109365 | Field names of 'Cross Park' east of Butts Park (Monument) |
| MDV109446 | Field Names of 'Higher Well Park' and 'Lower Well Park, north of Newton Ferrers (Monument) |
| MDV109707 | Field Names of 'Little Barn Park' and 'Higher Barn Park', west of Little Orcheton (Building) |
| MDV109029 | Field Names, Bury, Higher Bury and Pit Bury, Axmouth (Monument) |
| MDV108988 | Field Names, Higher and Lower Lime Pit, Axmouth (Monument) |
| MDV109295 | Field Names, Higher Beacon Field and Lower Beacon Field, Axmouth (Monument) |
| MDV109186 | Field Names, White Cross, Axmouth (Monument) |
| MDV19842 | Field System between Branscombe Mouth and Beer (Monument) |
| MDV20097 | Field system north of Littlecombe Shoot, Branscombe (Monument) |
| MDV109627 | Field System, Salcombe Regis (Monument) |
| MDV50149 | Field System, west of Cofflete Creek, Brixton (Monument) |
| MDV109297 | Fieldname of 'Church Park' north of St Peter's Church (Monument) |
| MDV109833 | Finches Farm, North-West of Milbury Barton, Exminster (Building) |
| MDV15337 | Findspot, Coin (Find Spot) |
| MDV14478 | Findspot, Flint Axe (Find Spot) |
| MDV13524 | Findspot, Pilgrims Bottle (Find Spot) |
| MDV11005 | Findspot, Roman Bronze Centaur (Find Spot) |
| MDV1738 | Findspot, Roman Coin (Find Spot) |
| MDV11070 | Findspot, Roman Coin (Find Spot) |
| MDV60871 | Findspot, Roman Coin (Find Spot) |
| MDV11039 | Findspot, Roman Coin (Find Spot) |
| MDV61789 | Findspot, Worked Flint (Find Spot) |
| MDV1740 | Fire Beacon on Beacon Hill, Caulston (Monument) |
| MDV45125 | Fish Cellars, Challaborough (Monument) |
| MDV17784 | Fish Pond at Wear Barton (Monument) |
| MDV45467 | Fish Pond north of Pamflete Wood (Monument) |
| MDV46960 | Fish Pond southwest of Kitley (Monument) |
| MDV109508 | Fishermans Inn, Beer (Building) |
| MDV45121 | Flag Staff near Challaborough (Monument) |
| MDV109604 | Flagstaff to the East of the Coastguard Station, Branscombe (Monument) |
| MDV109843 | Flagstaff to the South of Holcombe House, Dawlish (Monument) |
| MDV109600 | Flagstaff, north of Battery Cottage (Monument) |
| MDV14041 | Flete Well, Seaton (Monument) |
| MDV39269 | Flint Pit north of Dowlands Cliffs (Monument) |
| MDV69936 | Flint Pit to the east of Spring Head, Axmouth (Monument) |
| MDV109032 | Flint Pit to the south of Combe Road, Axmouth (Monument) |
| MDV61302 | Flint Quarry at Beer (Monument) |
| MDV24165 | Flint Scatter from Salcombe Regis (Monument) |
| MDV24164 | Flint Scatter from Salcombe Regis (Monument) |
| MDV14051 | Flint Scatter from The Presbytery, Manor Road, Seaton (Monument) |
| MDV106796 | Flint Scatter recovered from land around South Farm, Otterton. (Monument) |
| MDV24166 | Flint Scatter, Salcombe Regis (Monument) |
| MDV11059 | Flint Working on Salcombe Hill (Monument) |
| MDV14049 | Flints from Havenview Road, Seaton (Monument) |
| MDV109701 | Footbridge and Ford at Ashridge (Monument) |
| MDV109602 | Footbridge to the South of Little Seaside Farmhouse, Branscombe (Monument) |
| MDV9236 | Ford to the South of Passage House Inn (Monument) |
| MDV109547 | Ford, Branscombe Mouth (Monument) |
| MDV109755 | Ford, Mill Street, Sidmouth (Monument) |
| MDV82460 | FORGE COTTAGE AND NO 1 FORGE COTTAGES (Building) |
| MDV109352 | Former Barn in 'Barn Field', Newton Ferrers (Building) |
| MDV109692 | Former Barn, south of Ashridge (Building) |
| MDV109680 | Former Boat Houses on Challaborough Beach (Building) |
| MDV109635 | Former Building along Knighton Road, east of Knighton Farm (Building) |
| MDV109344 | Former Building east of Noss Mayo (Monument) |
| MDV109747 | Former Building in Yarninknowle Wood (Building) |
| MDV109704 | Former Building near Kitt Hill (Building) |
| MDV109711 | Former Building north of Little Orcheton (Building) |
| MDV109710 | Former Building northeast of Little Orcheton (Building) |
| MDV109469 | Former Building on the banks of the River Yealm, Newton Ferrers (Building) |
| MDV109620 | Former Building or Yard south of South Wembury Wood (Building) |
| MDV109104 | Former Building to the east of Townsend Avenue, Seaton (Building) |
| MDV109076 | Former Building to the West of Fore Street, Seaton (Building) |
| MDV109694 | Former Building west of Ashridge (Building) |
| MDV109696 | Former Building west of Ashridge (Building) |
| MDV109036 | Former Building, Colyford (Building) |
| MDV109342 | Former Building, east of Noss Mayo (Building) |
| MDV109107 | Former Building, east of Queen Street, Seaton (Building) |
| MDV109431 | Former Building, north of Newton Ferrers (Building) |
| MDV109039 | Former Building, South of Common Lane, Colyton (Building) |
| MDV109716 | Former Building, southeast of Goutsford Plantation (Building) |
| MDV109280 | Former Buildings at Lambside Cottages (Building) |
| MDV109590 | Former Buildings on Worswell Farm (Building) |
| MDV109306 | Former Buildings, north of Netton Farmhouse (Building) |
| MDV109444 | Former buildings, northwest of Court Farmhouse, Newton Ferrers (Building) |
