| MDV134378 | 1 and 3 The Square, Chagford (Building) |
| MDV114171 | 11 The Square, Chagford (Building) |
| MDV133748 | 11 West Street, Axminster (Building) |
| MDV133749 | 11 West Street, Axminster (Building) |
| MDV134340 | 11-21 Southcombe Street, Chagford (Building) |
| MDV134313 | 13 - 25 Lower Street, Chagford (Building) |
| MDV134380 | 13 The Square, Chagford (Building) |
| MDV134326 | 14 Southcombe Street, Chagford (Building) |
| MDV134164 | 175 Winner Street, Paignton (Building) |
| MDV134680 | 19-20 East Street, South Molton (Building) |
| MDV76328 | 2 Windsor Terrace, West Street, Axminster (Building) |
| MDV134314 | 20 Lower Street, Chagford (Building) |
| MDV134350 | 20 The Square and rear properties, Chagford (Building) |
| MDV134351 | 22, 24, 26 The Square, Chagford (Building) |
| MDV134316 | 22-24 Lower Street, Chagford (Building) |
| MDV134323 | 2-4 Lower Street, Chagford (Building) |
| MDV134342 | 2-4 Orchard Terrace, Chagford (Building) |
| MDV134373 | 2-4 The Square, Chagford (Building) |
| MDV134312 | 27 and 31 Lower Street, Chagford (Building) |
| MDV134622 | 27 West End Road, Bradninch (Building) |
| MDV134317 | 28 Lower Street, Chagford (Building) |
| MDV134569 | 3 Portland Street, Ilfracombe (Building) |
| MDV134318 | 30-32 Lower Street, Chagford (Building) |
| MDV96525 | 32 High Street, Ilfracombe (Building) |
| MDV134319 | 34-36 Lower Street, Chagford (Building) |
| MDV134320 | 38 Lower Street, Chagford (Building) |
| MDV134321 | 44 Lower Street, Chagford (Building) |
| MDV134045 | 5-6 High Street, Ilfracombe (Building) |
| MDV134376 | 66, 68 and 70 The Square, Chagford (Building) |
| MDV134520 | 6-8 Angel Hill, Tiverton (Building) |
| MDV134379 | 7 The Square, Chagford (Building) |
| MDV134046 | 72 Fore Street, Ilfracombe (Building) |
| MDV134375 | 76 The Square and building to rear, Chagford (Building) |
| MDV134374 | 78 The Square, Chagford (Building) |
| MDV134344 | 8, 10, 12 and 14 The Square, Chagford (Building) |
| MDV19271 | Accott Manor, Swimbridge (Monument) |
| MDV12729 | Adit at Outcombe, Sheepstor (Monument) |
| MDV134147 | Agricultural building north of the Dartmoor Inn, Lydford (Building) |
| MDV25138 | Aish Torr Quarry, Widecombe in the Moor (Monument) |
| MDV6171 | Alignment 'B' on Shovel Down to the west of Batworthy Corner, Gidleigh (Monument) |
| MDV1462 | All Saints Parish Church, Holcombe Rogus (Monument) |
| MDV45533 | All Saints Parish Church, Lower Brixham (Monument) |
| MDV131759 | Alleged tinners hut on the West Okement River, Dartmoor Forest (Monument) |
| MDV77078 | Alston farmstead, Ashburton (Monument) |
| MDV134100 | Animal house at Newburys Farm, Colebrooke (Building) |
| MDV60438 | Artefact scatter to east of Rennes Drive, Exeter University Campus (Monument) |
| MDV89648 | Badlake Farmhouse, West Anstey (Building) |
| MDV134383 | Baileys Hey and North Hey, Chagford (Building) |
| MDV133814 | Bank barn at Burnville, Brentor (Building) |
| MDV133995 | Bank barn at Hill Farm, Landkey (Building) |
| MDV37488 | Bank Barn at Hole Farm, Witheridge (Building) |
| MDV3107 | Bank barn at the foot of Whitehouse Hill, Ugborough (Monument) |
| MDV73879 | Bank barn, Luscombe, Harberton (Building) |
| MDV31670 | Baptist Church, Netherham Cross, Georgeham (Monument) |
| MDV22019 | Barn at Lower Chilverton, Coldridge (Building) |
| MDV133815 | Barn at Scoriton Farm, West Buckfastleigh (Building) |
| MDV134004 | Barn at Upton Hellions Barton (Building) |
| MDV134091 | Barn at West Bowden Farm, Knowstone (Building) |
| MDV63953 | BARN in the Parish of West Buckfastleigh (Building) |
| MDV29895 | Barn north-east of Jordon Cross, Widecombe in the Moor (Building) |
| MDV133817 | Barn north-east of Moortown Farmhouse, Whitchurch (Building) |
| MDV134283 | Barn or linhay in field east of Blackingstone Quarry (Monument) |
| MDV134411 | Barn south-west of Spindles, Dunsford (Building) |
| MDV32856 | Barn to east of Portmore Farmhouse, Landkey (Monument) |
| MDV73875 | Barn, Higher Luscombe Cottage, Harberton (Building) |
| MDV134315 | Barn, northeast of Southbrook Cottage, Broadclyst, East Devon (Building) |
| MDV36632 | Barn, West Ford Farm, Cheriton Bishop (Building) |
| MDV65076 | Barns at Budlake Farm, Broadclyst (Building) |
| MDV39550 | Battery Gardens, Brixham (Monument) |
| MDV52997 | Battery generator house, Battery Gardens, Brixham (Monument) |
| MDV52992 | Battery Observation Post, Battery Gardens, Brixham (Monument) |
| MDV133762 | Beara Farm, Ilfracombe (Monument) |
| MDV64114 | Bee boles at Ferndale House, Chivelstone (Monument) |
| MDV64092 | Bee boles at Goodcott, Ashreigney (Monument) |
| MDV11824 | Bee boles at Hill View Cottage, Landcross (Monument) |
| MDV64091 | Bee boles at Hollocombe Barton, Winkleigh (Monument) |
| MDV64110 | Bee boles at Parnacott, Pyworthy (Monument) |
| MDV64107 | Bee boles at Ramsland, Holbeton (Monument) |
| MDV64109 | Bee boles at St George's House, Georgeham (Monument) |
| MDV64112 | Bee boles at Stoke House, Stoke Gabriel (Monument) |
| MDV64104 | Bee boles at The Granary, Loddiswell (Monument) |
| MDV64035 | Bee boles at The Old Post Office, Longdown (Monument) |
| MDV64111 | Bee boles at The Pound Huse, Lower Longcombe (Monument) |
| MDV64106 | Beeboles at Bourna Farm, Meeth (Monument) |
| MDV1368 | Belmont Hospital, Tiverton (Building) |
| MDV123991 | Berry Head Fortifications, Brixham (Monument) |
| MDV134459 | Big tip, Foggintor Quarry (Monument) |
| MDV17119 | Black Torrington (Monument) |
| MDV18705 | Blackborough House, Kentisbeare (Monument) |
| MDV56484 | Blast Shelter, Dunkeswell Airfield (Monument) |
| MDV6769 | Boundaries on the east side of settlement and field system south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV13098 | Boundary stone 40 metres north of Hall Cross (Monument) |
| MDV13214 | Boundary stone 420 metres north-east of Hall Cross (Monument) |
| MDV13216 | Boundary stone 490 metres north-east of Hall Cross (Monument) |
| MDV13096 | Boundary stone 85 metres east of Hall Cross (Monument) |
| MDV132884 | Boundary stone at ford, Black-a-Ven Brook, Okehampton Hamlets (Monument) |
| MDV28317 | Boundary stone at Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV5558 | Boundary stone at Sandy Ford, Okehampton Hamlets (Monument) |
| MDV134308 | Boundary stone north-east of Cosdon Hill on South Tawton Common, South Tawton (Monument) |
| MDV19455 | Boundary stone north-east of Wild Tor, Gidleigh (Monument) |
| MDV39666 | Boundary stone north-west of Dinger Tor, Dartmoor Forest and Okehampton Hamlets (Monument) |
| MDV19457 | Boundary Stone north-west of Kennon Hill between South Tawton and Throwleigh parishes (Monument) |
| MDV69265 | Boundary stone on Buttern Hill, Gidleigh (Monument) |
| MDV71933 | Boundary stone on Dunsford Road, Exeter (Monument) |
| MDV133850 | Boundary stone on the north side of Hamlyns Newtake, Peter Tavy (Monument) |
| MDV133769 | Boundary stone on the south side of Hamlyns Newtake, Peter Tavy (Monument) |
| MDV19460 | Boundary stone on the west bank of the ford at Ruelake Pit, Throwleigh (Monument) |
| MDV52753 | Boundary stone south of Middle Ford, Okehampton Hamlets (Monument) |
| MDV19437 | Boundary stone south of Watern Oke settlements, Dartmoor Forest (Monument) |
| MDV52755 | Boundary stone west of New Bridge, Curtery Clitters. Dartmoor Forest and Okehampton Hamlets (Monument) |
| MDV13097 | Boundary stones 200 metres east of Hall Cross (Monument) |
| MDV37017 | Boundary stones at Middle Ford, Okehampton Hamlets (Monument) |
| MDV5078 | Boundary stones on Brown Heath (Monument) |
| MDV51202 | Boundary stones south of the Black-a-ven Brook, Okehampton Hamlets (Monument) |
| MDV78503 | Boundary wall of Middle Dock, Appledore (Monument) |
| MDV34311 | Bourna Farmhouse, Meeth (Building) |
| MDV48768 | Bovisand Harbour and Pier, Wembury (Monument) |
| MDV45776 | Bow Chapel, Harbertonford (Monument) |
| MDV41661 | Bowdenhayes, South Molton Road, Bampton (Building) |
| MDV1423 | Bradfield House, Uffculme (Building) |
| MDV134409 | Bridge Cross Church, Burrington (Building) |
| MDV82825 | Bridge House and Bridge Cottage, Culmstock (Building) |
| MDV134150 | Brixham Heritage Museum, Bolton cross, New Road, Brixham (Building) |
| MDV72561 | Buckley Cottage, Lower Batson, Salcombe (Building) |
| MDV87202 | Budlake Farmhouse, Broadclyst (Building) |
| MDV133922 | Building adjacent River Tavy, south of Denham Wood (Monument) |
| MDV134604 | Building in wood, Liverton (Building) |
| MDV133791 | Building, Datchcott, St Giles on the Heath (Building) |
| MDV28208 | Buildings at Foggintor Quarry (Building) |
| MDV134377 | Buildings to the rear of The Square, Chagford (Building) |
| MDV133779 | Burn Suspension Bridge, Bickleigh (Monument) |
| MDV4390 | Cairn 15 metres north of Watern Tor, Dartmoor Forest (Monument) |
| MDV6560 | Cairn 75 metres east of Fernworthy stone circle, Dartmoor Forest (Monument) |
| MDV6639 | Cairn at the north end of stone row south-east of White Ridge, Dartmoor Forest (Monument) |
| MDV4370 | Cairn between Wild Tor and Gallaven Mire, Throwleigh (Monument) |
| MDV3574 | Cairn lying between the summits of Hare Tor and Sharp Tor, Lydford (Monument) |
| MDV6730 | Cairn north of Hemstone Rocks Settlement in Fernworthy Forest, Dartmoor Forest (Monument) |
| MDV6924 | Cairn on Cosdon (Cawsand) Hill, South Tawton (Monument) |
| MDV13027 | Cairn on Shovel Down, 370 metres east-north-east off Stonetor Hill, Gidleigh (Monument) |
| MDV6945 | Cairn to the north-east of Shilley Pool on Cosdon Hill, SouthTawton (Monument) |
| MDV6616 | Cairn with a cist 570 metres north-east of Stannon Farmstead, Dartmoor Forest (Monument) |
| MDV3251 | Cairn with cist 170 metres east of Doe Tor, Lydford (Monument) |
| MDV3223 | Cairn with cist south of settlement on Nattor Down, Peter Tavy (Monument) |
| MDV3210 | Cairn within cairn cemetery south-west of White Hill, Peter Tavy (Monument) |
| MDV3224 | Cairn within Enclosure 'A' at settlement on Nattor Down, Peter Tavy (Monument) |
| MDV3226 | Cairn within Enclosure 'B' at settlement on Nattor Down, Peter Tavy (Monument) |
| MDV134299 | Carriage house to south-east of Tordown House, Swimbridge (Building) |
| MDV134040 | Castletown Mead, northeast of Blegberry, Hartland (Monument) |
| MDV63717 | Cemetery by Furziemead Farm, Postbridge (Monument) |
| MDV12077 | Chapel at Accott Manor, Swimbridge (Monument) |
| MDV112172 | Chapel at Start Point, Stokenham (Monument) |
| MDV12444 | Chapel at Upcott Barton, Sheepwash (Building) |
| MDV134151 | Chapel Hall, Whiddon Down (Monument) |
| MDV38408 | Cheeseway, Higher Northcote Farm, Honiton (Monument) |
| MDV134136 | Cheston Cottage, Ugborough (Building) |
| MDV37522 | Churchyard gates on west side of churchyard, Stoodleigh (Monument) |
| MDV38338 | Cider House and linhays at Whelmstone Barton, Colebrooke (Building) |
| MDV36634 | Cider House, West Ford Farm, Cheriton Bishop (Building) |
| MDV60276 | CLAPPER BRIDGE in the Parish of Dartmoor Forest (Monument) |
| MDV134284 | Clearance cairns in field east of Blackingstone Quarry (Monument) |
| MDV134285 | Clearance cairns in field south of Blackingstone Farm (Monument) |
| MDV40679 | Coach house and stables at Higher Furzeland, Sandford (Building) |
| MDV1505 | Coldharbour Mill, Uffculme (Building) |
| MDV4521 | Commemorative monument in St Peter's Church, North Tawton (Monument) |
| MDV50904 | Commons boundary stone in settlement east of Nodden Gate, Lydford (Monument) |
| MDV18821 | Conduit in Brownstone Street, Modbury (Monument) |
| MDV62514 | Conduit in Galpin Street, Modbury (Monument) |
| MDV56474 | Control Tower at Dunkeswell Airfield (Building) |
| MDV287 | Coombe Barton, Roborough (Building) |
| MDV31311 | Cornditch at Bowden Farm, Buckland in the Moor (Monument) |
| MDV86869 | Cottage and stables to north-east of Larkbeare House, Talaton (Building) |
| MDV134268 | Cottage at Crownley Parks, Ilsington (Building) |
| MDV134269 | Cottage at Crownley Parks, Ilsington (Building) |
| MDV48639 | Cottages on Horner Hill, Stockland (Monument) |
| MDV72560 | Cottages, Lower Batson, Salcombe (Building) |
| MDV18198 | Countess Wear Lime Kilns, Lime Kiln Lane, Exeter (Monument) |
| MDV39667 | County boundary stone north-north-west of Dinger Tor, Dartmoor Forest and Okehampton Hamlets (Monument) |
| MDV39669 | County boundary stones east of High Willhays, Dartmoor Forest and Okehampton Hamlets (Monument) |
| MDV134097 | Craze Lowman Barton, Tiverton (Monument) |
| MDV24191 | Crofters Court, Wiggaton (Building) |
| MDV88141 | Crossmead Villas, Dunsford Road, Exeter (Building) |
| MDV134154 | Crossways, Whiddon Down (Building) |
| MDV66755 | Culleighford, Frithelstock (Monument) |
| MDV27482 | Curved boundary bank at West Wyke Farm, South Tawton (Monument) |
| MDV132782 | Damaged hut circle within settlement to the west of Buttern Hill, Gidleigh (Monument) |
| MDV8677 | Dame School, St Marychurch, Torbay (Monument) |
| MDV134258 | Dart Vale, Ashburton (Building) |
| MDV133760 | Deal Cottage and outbuilding, Manaton (Building) |
| MDV134155 | Demolished buildings, Whiddon Down (Building) |
| MDV37168 | Direction post at Woodhouse Cross, Ilsington (Monument) |
| MDV28264 | Diversion leat channel on Yennadon Down (Monument) |
| MDV6642 | Double stone row south-east of White Ridge and west of Assycombe Hill, Dartmoor Forest (Monument) |
| MDV58320 | D-shaped hut in settlement on Shovel Down, Gidleigh (Monument) |
| MDV105398 | Dummy Loader Position in Battery Gardens, Brixham (Monument) |
| MDV133 | Dunsland Cottage, now Westcott Cottage, Bradford (Monument) |
| MDV134027 | East boundary wall of churchyard of St Peter & St Giles, Sidbury (Monument) |
| MDV133975 | Eastern enclosure at settlement west of Fernworthy Forest boundary, Dartmoor Forest (Monument) |
| MDV4814 | Eastern of two round cairns on summit of Yes Tor, Okehampton Hamlets (Monument) |
| MDV134609 | Ebenezer Cottage, Liverton (Building) |
| MDV55653 | Embarkation Hard at Brixham Harbour (Monument) |
| MDV4387 | Enclosed hut circle settlement south of Kennon Hill, Throwleigh (Monument) |
| MDV6794 | Enclosed settlement at Great Stannon newtake, Dartmoor Forest (Monument) |
| MDV134524 | Enclosure at Higher Reeve, Brushford (Monument) |
| MDV134591 | Enclosure beside railway west of Swelltor Quarry (Monument) |
| MDV27110 | Enclosure in settlement 260 metres north of Deadlake Foot, Lydford (Monument) |
| MDV6888 | Enclosure 'V' the northern of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
| MDV6889 | Enclosure 'W' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
| MDV133777 | Enclosure within hut circle settlement on east bank of Rattle Brook, Dartmoor Forest (Monument) |
| MDV6890 | Enclosure 'X' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
| MDV6891 | Enclosure 'Y' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
| MDV6892 | Enclosure 'Z' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
| MDV72610 | End House, 42 Bakerswell, Cliff Road, Salcombe (Building) |
| MDV58140 | Farm building to north-west of Luton Barton, Broadhembury (Monument) |
| MDV41582 | Farm building, Handley Farm, Clayhanger (Building) |
| MDV67878 | Farm buildings circa 20m south-west of Head Barton Farmhouse, Chittlehamholt (Building) |
| MDV98194 | Farm buildings circa five metres west of Head Barton Farmhouse, Chittlehamholt. (Building) |
| MDV41519 | Farm buildings to west and north-west of Stuckerindge House, Oakford (Building) |
| MDV134273 | Farm buildings, Ilsington (Building) |
| MDV134297 | Farmstead to south of Legars Upton, Clyst St Lawrence (Monument) |
| MDV134298 | Farmstead to south of Legars Upton, Clyst St Lawrence (Monument) |
| MDV134675 | Farmstead, north of Bulworthy Farm, Alverdiscott (Monument) |
| MDV72625 | Ferry View, 44 Bakerswell, Cliff Road, Salcombe (Building) |
| MDV67397 | Field Boundaries on Brim Hill, Kingswear (Monument) |
| MDV134281 | Field boundary in Scae Wood (Monument) |
| MDV27951 | Field system around Whittaburrow, Widecombe in the Moor (Monument) |
| MDV134286 | Field system in Horseshoe Falls woodland (Monument) |
| MDV134228 | Finger post at Anvil Corner, Holsworthy (Monument) |
| MDV134207 | Finger post at Coldharbour Cross, Chilsworthy (Monument) |
| MDV134227 | Finger post at Combesdown Cross, Staddon Road, Holsworthy (Monument) |
| MDV60437 | Flint and chert scatter off Rennes Drive, Exeter University Campus (Monument) |
| MDV134456 | Foggintor farmstead, Dartmoor Forest (Monument) |
| MDV134012 | Footbridge at Littlehempston (Monument) |
| MDV135347 | Footbridge over the River Tavy south of Point Wood, Whitchurch (Monument) |
| MDV134226 | Ford on the River Taw to the south-east of Higher Tor, South Tawton (Monument) |
| MDV134387 | Former farm buildings at Bellacouch, Chagford (Building) |
| MDV12048 | Former farmhouse at Hollacombe Barton, Winkleigh (Building) |
| MDV134410 | Former farmstead at Smallake, Dunsford (Monument) |
| MDV133811 | Former field boundaries on land off Worth Road, Ilfracombe (Monument) |
| MDV134263 | Former house at Holne Cross, Ashburton (Building) |
| MDV133787 | Former school building, Moretonhampstead (Building) |
| MDV134271 | Former Vicarage, Ilsington (Building) |
| MDV18316 | Foundry, later pottery works in Liverton (Monument) |
| MDV10237 | Gatehouse at Powderham Castle (Monument) |
| MDV133752 | Gateway to the Pannier Market, Tavistock (Monument) |
| MDV52995 | Generator House, Battery Gardens, Brixham (Monument) |
| MDV73961 | Gingerland Farmhouse, Bradninch (Building) |
| MDV134096 | Glazebrook Court, South Brent (Building) |
| MDV134095 | Glazebrook House, South Brent (Building) |
| MDV134272 | Glebe Cottage, Ilsington (Building) |
| MDV34909 | Goodcott Farmhouse, Ashreigney (Building) |
| MDV35862 | Granary at Tetcott Manor (Building) |
| MDV41520 | Granary to north-west of Stuckeridge House, Oakford (Building) |
| MDV134413 | Gravel pit south-west of Anthony Stile, Okehampton Hamlets (Monument) |
| MDV134595 | Grays Farm, Clayhidon (Monument) |
| MDV134041 | Great Castle, northeast of Blegberry, Hartland (Monument) |
| MDV94731 | Great Pitford Farmhouse, Winkleigh (Building) |
| MDV43055 | Great Woods Farmhouse, Molland (Building) |
| MDV30193 | Greencliff Lime Kiln, Abbotsham (Monument) |
| MDV134302 | Greenhouses at Crossmead, Exeter (Monument) |
| MDV50160 | Group of hut circles and a later building to the west of the main settlement at Watern Oke, Dartmoor Forest (Monument) |
| MDV6887 | Group of hut settlements and enclosures on White Hill, South Tawton (Monument) |
| MDV37171 | Guide post at junction north-east of Ilsington Methodist Church (Monument) |
| MDV52991 | Gun emplacements in Battery Gardens, Brixham (Monument) |
| MDV66677 | Gunnislake Weir (Monument) |
| MDV37480 | Handsford Farm, Chawleigh (Monument) |
| MDV51973 | Hartland Quay Coastguard Station (Monument) |
| MDV81108 | Hartland Quay Hotel (Building) |
| MDV133927 | Hawson Court Lodge, West Buckfastleigh (Building) |
| MDV133923 | Hawson Court, West Buckfastleigh (Monument) |
| MDV134613 | Hayman's Cottages, Liverton (Building) |
| MDV67876 | Head Barton Farmhouse, Chittlehamholt (Building) |
| MDV67877 | Head Barton, Chittlehamholt (Monument) |
| MDV16753 | Heavitree House, Church Street, Heavitree (Monument) |
| MDV134261 | Hele Cottage, Ashburton (Building) |
| MDV134259 | Hele Linhay, Ashburton (Building) |
| MDV134260 | Hele Lodge, Ashburton (Building) |
| MDV1304 | Hele Paper Mill, Bradninch (Monument) |
| MDV134393 | Higher Butts, Dunsford (Building) |
| MDV40678 | Higher Furzeland Farmhouse, Sandford (Building) |
| MDV7579 | Higher Luscombe Cottage, Harberton (Building) |
| MDV134109 | Higher Slade Farmhouse, Sheldon (Monument) |
| MDV134265 | Highgrove, Ashburton (Building) |
| MDV134607 | Hillside Cottage, Liverton (Building) |
| MDV28259 | Historic quarry on the west side of Yennadon Down (Monument) |
| MDV37487 | Hole Farmhouse, Witheridge (Building) |
| MDV6197 | Holed stone near Wallabrook Bridge, Gidleigh (Monument) |
| MDV134333 | Holly Cottage, Chagford (Building) |
| MDV134425 | Hollybank, Yelverton (Building) |
| MDV134262 | Holne Cross Cottage, Ashburton (Building) |
| MDV11452 | Holy Well near Kentisbeare (Monument) |
| MDV12197 | Horse Engine House at Mildon's Leigh, Chawleigh (Monument) |
| MDV134005 | Horse engine house at Upton Hellions Barton (Building) |
| MDV134343 | Houses along Cottisbourne, Chagford (Building) |
| MDV7018 | Hut Circle '1' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV50760 | Hut attached to enclosure at the settlement north of Deadlake Foot, Lydford (Monument) |
| MDV50761 | Hut attached to enclosure at the settlement north of Deadlake Foot, Lydford (Monument) |
| MDV58331 | Hut by leat in settlement on Shovel Down, Gidleigh (Monument) |
| MDV28610 | Hut circle 190 metres east-north-east of Gidleigh Circle, Gidleigh (Monument) |
| MDV7013 | Hut Circle '22' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV7020 | Hut Circle '24' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV7017 | Hut Circle '6' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV52467 | Hut circle 610 metres west of the northern settlement to the west Cawsand Beacon, South Tawton (Monument) |
| MDV3553 | Hut circle '63' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50390 | Hut circle '64' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV3554 | Hut circle '65' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV3555 | Hut circle '66' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50391 | Hut circle '67' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV3556 | Hut circle '68' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50395 | Hut circle '69' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50970 | Hut Circle '7' in settlement north-east of Ger Tor, Peter Tavy (Monument) |
| MDV7014 | Hut Circle '7' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV3557 | Hut circle '70' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50392 | Hut circle '71' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV3558 | Hut circle '72' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50393 | Hut circle '73' at Watern Oke settlement. Dartmoor Forest (Monument) |
| MDV50726 | Hut circle '74' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV3560 | Hut circle '79' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV50714 | Hut circle '81' at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV59286 | Hut Circle '9' in settlement on Throwleigh Common, Throwleigh (Monument) |
| MDV132859 | Hut Circle 'A' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV134220 | Hut Circle 'A' on the northern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134204 | Hut Circle 'a' within Enclosure 'X' east of Small Brook, South Tawton (Monument) |
| MDV134166 | Hut Circle 'A' within settlement east of Small Brook, South Tawton (Monument) |
| MDV50154 | Hut Circle at Watern Oke settlement, Dartmoor Forest (Monument) |
| MDV128652 | Hut circle attached to enclosure within settlement east of Rattle Brook, Dartmoor Forest (Monument) |
| MDV128651 | Hut circle attached to enclosure within settlement east of Rattle Brook, Dartmoor Forest (Monument) |
| MDV128654 | Hut circle attached to enclosure within settlement east of Rattle Brook, Dartmoor Forest (Monument) |
| MDV128655 | Hut circle attached to enclosure within settlement east of Rattle Brook, Dartmoor Forest (Monument) |
| MDV128656 | Hut circle attached to enclosure within settlement east of Rattle Brook, Dartmoor Forest (Monument) |
| MDV50751 | Hut circle attached to enclosure within settlement north of Deadlake Foot, Lydford (Monument) |
| MDV50752 | Hut circle attached to enclosure within settlement north of Deadlake Foot, Lydford (Monument) |
| MDV4684 | Hut circle 'B' in settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
| MDV132861 | Hut Circle 'B' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV134219 | Hut Circle 'B' on the northern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134167 | Hut Circle 'B' within settlement east of Small Brook, South Tawton (Monument) |
| MDV4636 | Hut circle 'C' in settlement east of Nodden Gate, Lydford (Monument) |
| MDV6780 | Hut Circle 'C' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV132860 | Hut Circle 'C' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV134218 | Hut Circle 'C' on the eastern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134168 | Hut Circle 'C' within settlement east of Small Brook, South Tawton (Monument) |
| MDV4637 | Hut circle 'D' in settlement east of Nodden Gate, Lydford (Monument) |
| MDV6781 | Hut Circle 'D' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV134217 | Hut Circle 'D' on the eastern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134205 | Hut Circle 'd' within Enclosure 'X' east of Small Brook, South Tawton (Monument) |
| MDV134169 | Hut Circle 'D' within settlement east of Small Brook, South Tawton (Monument) |
| MDV4638 | Hut circle 'E' in settlement east of Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV6782 | Hut Circle 'E' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV6749 | Hut Circle 'E' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV134216 | Hut Circle 'E' on the southern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134170 | Hut Circle 'E' within settlement east of Small Brook, South Tawton (Monument) |
| MDV50711 | Hut circle east of enclosure within settlement north of Deadlake Foot, Lydford (Monument) |
| MDV4639 | Hut circle 'F' in settlement east of Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV6783 | Hut Circle 'F' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV6751 | Hut Circle 'F' in settlement south-west of White Ridge, Dartmoor Forest (Monument) |
| MDV4688 | Hut circle 'F' in settlement south-west Stonetor Hill, Dartmoor Forest (Monument) |
| MDV134214 | Hut Circle 'F' on the southern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134171 | Hut Circle 'F' within settlement east of Small Brook, South Tawton (Monument) |
| MDV59162 | Hut circle forming part of settlement within Kestor coaxial field system, Chagford (Monument) |
| MDV59160 | Hut circle forming part of settlement within Kestor Coaxial Field System, Chagford (Monument) |
| MDV59161 | Hut circle forming part of settlement within Kestor Coaxial Field System, Chagford (Monument) |
| MDV4641 | Hut circle 'G' in settlement east of Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV6784 | Hut Circle 'G' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV4690 | Hut circle 'G' in settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
| MDV134213 | Hut Circle 'G' on the south-western boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134172 | Hut Circle 'G' within settlement east of Small Brook, South Tawton (Monument) |
| MDV4642 | Hut circle 'H' in settlement east of Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV6785 | Hut Circle 'H' in settlement south-east of Sittaford Tor, Dartmoor Forest (Monument) |
| MDV134212 | Hut Circle 'H' on the western boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
| MDV134173 | Hut Circle 'H' within settlement east of Small Brook, South Tawton (Monument) |
| MDV4643 | Hut circle 'I' in settlement east of Nodden Gate, Bridestowe and Sourton (Monument) |
| MDV134211 | Hut Circle 'I' on the northern boundary of Enclosure 'V' west of White Hill, South Tawton (Monument) |
