See important
guidance on the use of this record.
If you have any comments or new information about this record, please email us.
HER Number: | MDV76987 |
---|
Name: | Longlands farmstead, Hennock |
---|
Summary
Historic farmstead dating to at least the 16th century when the original open hall longhouse was constructed.
Location
Grid Reference: | SX 830 809 |
---|
Map Sheet: | SX88SW |
---|
Admin Area | Dartmoor National Park |
---|
Civil Parish | Hennock |
---|
District | Teignbridge |
---|
Ecclesiastical Parish | HENNOCK |
---|
Protected Status: none recorded
Other References/Statuses: none recorded
Monument Type(s) and Dates
- FARMSTEAD (XV to XXI - 1500 AD to 2011 AD (Between))
Full description
1840, Tithe Map (Cartographic). SDV339770.
The 1840 Tithe Map shows the farmstead at Longlands, Hennock.
Gover, J. E. B. + Mawer, A. + Stenton, F. M., 1931, The Place-Names of Devon: Part One, 472 (Monograph). SDV1312.
'Longlands' was mentioned as 'Langland' in 1685.
Dartmoor National Park Authority, 2003 - 2005, Dartmoor National Park Authority Farmstead Survey 2003-2005 (Report - Survey). SDV344545.
Farmstead included in survey. Visited on 09/09/2004.
Ordnance Survey, 2011, MasterMap (Cartographic). SDV346129.
Sources / Further Reading
SDV1312 | Monograph: Gover, J. E. B. + Mawer, A. + Stenton, F. M.. 1931. The Place-Names of Devon: Part One. The Place-Names of Devon: Part One. VIII. A5 Hardback. 472. |
|
| |
SDV339770 | Cartographic: 1840. Tithe Map. Tithe Map and Apportionment. Map (Paper). |
|
| |
SDV344545 | Report - Survey: Dartmoor National Park Authority. 2003 - 2005. Dartmoor National Park Authority Farmstead Survey 2003-2005. Dartmoor National Park Authority. Digital. |
|
| |
SDV346129 | Cartographic: Ordnance Survey. 2011. MasterMap. Ordnance Survey. Map (Digital). [Mapped feature: #103968 ] |
|
| |
Associated Monuments
MDV37781 | Parent of: Former farm building at Longlands, Hennock (Building) |
MDV37780 | Parent of: Longlands farmhouse, Hennock (Building) |
MDV37778 | Related to: 1 and 2 Wisteria Cottages, Hennock (Building) |
MDV37779 | Related to: 3 Wisteria Cottages including barn, Hennock (Building) |
MDV71090 | Related to: Hollow way leading from Longlands north-east (Monument) |
MDV71088 | Related to: STONE in the Parish of Hennock (Monument) |
MDV37777 | Related to: Wisteria, Church Road, Hennock (Building) |
Associated Finds: none recorded
Associated Events: none recorded
Date Last Edited: | Mar 27 2017 4:33PM |
---|
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.