MDV12801 | Adjoining enclosures on Cudlipptown Down, Peter Tavy (Monument) |
MDV6708 | Agglomerated enclosure on Chagford Common (Monument) |
MDV6707 | Agglomerated enclosure on Chagford Common (Monument) |
MDV6700 | Agglomerated settlement on Challacombe Down, Manaton (Monument) |
MDV6168 | Alignment 'A' on Shovel Down. Gidleigh (Monument) |
MDV6171 | Alignment 'B' on Shovel Down to the west of Batworthy Corner, Gidleigh (Monument) |
MDV14875 | Alignment 'C' on Shovel Down, Gidleigh (Monument) |
MDV6179 | Alignment 'E' on Shovel Down, Chagford (Monument) |
MDV6181 | Alignment 'G' on Shovel Down, Chagford (Monument) |
MDV132640 | Alleged hut circle south-west of King's Oven, Water Hill (Monument) |
MDV131759 | Alleged tinners hut on the West Okement River, Dartmoor Forest (Monument) |
MDV14807 | Assycombe Brook Settlement on the east side of the brook, Dartmoor Forest (Monument) |
MDV6703 | Assycombe Farmstead east of Assycombe Brook, Dartmoor Forest (Monument) |
MDV6537 | Assycombe Hill Stone Row in Fernworthy Forest, Dartmoor Forest (Monument) |
MDV4200 | Beardown Man standing stone west of Devil's Tor, Dartmoor Forest (Monument) |
MDV6619 | Bennett's Cross on the western boundary of Headland Warren, Chagford and North Bovey (Monument) |
MDV6576 | Birch Tor and Vitifer Mine Leat (Monument) |
MDV6638 | Birch Tor and Vitifer Tin Mine, North Bovey (Monument) |
MDV64664 | Bomb craters at the site of Vitifer Mine, North Bovey (Monument) |
MDV6769 | Boundaries on the east side of settlement and field system south-west of White Ridge, Dartmoor Forest (Monument) |
MDV3572 | Boundaries within settlement on east bank of Rattle Brook, Dartmoor Forest (Monument) |
MDV54491 | Boundary south of Langridge Field (Monument) |
MDV61816 | Boundary stone at East Birch Tor tin mine, Headland Warren, North Bovey (Monument) |
MDV5558 | Boundary stone at Sandy Ford, Okehampton Hamlets (Monument) |
MDV113588 | Boundary Stone marking the boundary of Headland Warren, North Bovey (Monument) |
MDV118780 | Boundary Stone marking the boundary of Headland Warren, North Bovey (Monument) |
MDV113586 | Boundary Stone marking the boundary of Headland Warren, North Bovey (Monument) |
MDV118778 | Boundary Stone marking the boundary of Headland Warren, North Bovey (Monument) |
MDV69803 | Boundary stone north of Bennett's Cross on the Chagford an North Bovey parish boundary (Monument) |
MDV48241 | Boundary wall forming part of the settlement north-east of Cox Tor (Monument) |
MDV48214 | Boundary wall within settlement north-east of Cox Tor (Monument) |
MDV132536 | Boundary walls on Shapley Common (Monument) |
MDV51500 | Boundary walls within settlement in Tavy Cleave, Peter Tavy (Monument) |
MDV4146 | Broadmoor Pound hut circle settlement west of White Tor, Peter Tavy (Monument) |
MDV5946 | Broadun enclosed hut circle settlement, Dartmoor Forest (Monument) |
MDV6746 | Broadun Ring enclosed settlement on Broad Down, Dartmoor Forest (Monument) |
MDV132641 | Building at King's Oven Mine, east of Water Hill (Building) |
MDV122023 | Building at the Dressing Floor of West Vitifer Mine, Chagford (Monument) |
MDV122022 | Building at West Vitifer Mine, Chagford (Monument) |
MDV132639 | Building on south-west side of King's Oven, east of Water Hill, Chagford (Building) |
MDV5561 | Building on the north bank of the Lints Tor Brook, Dartmoor Forest (Building) |
MDV52482 | Building or hut circle 3 metres east of Cawsand Beacon, South Tawton (Building) |
MDV49704 | Building platform within enclosure 300 metres south of Broad Hole (Monument) |
MDV39442 | Building south of an enclosure within settlement south-west of Stonetor Hill, Dartmoor Forest (Building) |
MDV132505 | Buildings at East Birch Tor Tin Mine (Building) |
MDV126492 | Bungalow at Birch Tor and Vitifer Mines (Building) |
MDV6633 | Bush Down Tin Mine (Monument) |
MDV4371 | Buttern Hill Stone Circle, Gidleigh (Monument) |
MDV49831 | Cairn 135 metres south-east side of Cox Tor, Peter Tavy (Monument) |
MDV4191 | Cairn 160 metres north of Cox Tor, Peter Tavy (Monument) |
MDV20155 | Cairn 240 metres south-east of Standon Farm, Peter Tavy (Monument) |
MDV7434 | Cairn 30 metres south-east of Rippon Tor (Monument) |
MDV49710 | Cairn 300 metres north of Cox Tor, Peter Tavy (Monument) |
MDV20908 | Cairn 330 metres south-east of the Grey Wethers stone circles, Dartmoor Forest (Monument) |
MDV6916 | Cairn 350 metres south-east of Skaigh Warren, South Tawton (Monument) |
MDV13050 | Cairn 400 metres south-east of Skaigh Warren, South Tawton (Monument) |
MDV4179 | Cairn 410 metres south-south-west of White Tor, Peter Tavy (Monument) |
MDV103594 | Cairn 440 metres north-west of Nattor Farm, Peter Tavy (Monument) |
MDV3309 | Cairn 600 metres south-east of Hare Tor, Peter Tavy (Monument) |
MDV52507 | Cairn 630 metres south-south-east of the flagpole on Longstone Hill, Okehampton Hamlets (Monument) |
MDV6560 | Cairn 75 metres east of Fernworthy stone circle, Dartmoor Forest (Monument) |
MDV5884 | Cairn and cist 380 metres west of Bellever Tor, Dartmoor Forest (Monument) |
MDV6918 | Cairn and cist 500 metres south-east of Skaigh Warren, South Tawton (Monument) |
MDV6620 | Cairn and cist at King's Oven to the east of Water Hill, Chagford (Monument) |
MDV12884 | Cairn and cist forming part of a cairnfield on Homerton Hill, Okehampton Hamlets (Monument) |
MDV5952 | Cairn and cist north-east of Smith Hill Farm, Dartmoor Forest (Monument) |
MDV6015 | Cairn and site of stone row in Soussons Plantation, Manaton (Monument) |
MDV52423 | Cairn associated with field system south of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV52422 | Cairn associated with field system south of Sourton Tors, Bridestowe and Sourton Bridestowe and Sourton (Monument) |
MDV6538 | Cairn at eastern end of Assacombe Stone Row, Datmoor Forest (Monument) |
MDV61939 | Cairn at southern end of Stone Alignment on Hurston Ridge, Chagford (Monument) |
MDV14887 | Cairn at southern end of the southern stone row at Fernworthy, Dartmoor Forest (Monument) |
MDV6639 | Cairn at the north end of stone row south-east of White Ridge, Dartmoor Forest (Monument) |
MDV6563 | Cairn at the northern end of the northern stone row at Fernworthy, Dartmoor Forest (Monument) |
MDV66340 | Cairn at west end of Laughter Tor stone row, Dartmoor Forest (Monument) |
MDV50152 | Cairn cemetery south-west off White Hill, Peter Tavy (Monument) |
MDV121528 | Cairn cemetery west of settlement on Chagford Common, Chagford (Monument) |
MDV64200 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV13038 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV13037 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV13036 | Cairn forming part of a cemetery on Chagford Common (Monument) |
MDV64199 | Cairn forming part of a Prehistoric Cairn Cemetery on Chagford Common, Chagford (Monument) |
MDV46983 | Cairn forming part of the cairnfield on the western slope of White Hill, Peter Tavy (Monument) |
MDV48248 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48258 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48256 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48259 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48263 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48260 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48253 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48262 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48255 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48251 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48250 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48257 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48249 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48254 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48252 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48264 | Cairn in group 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV48247 | Cairn in group 400 metres south-east of Wedlake Farm. Peter Tavy (Monument) |
MDV54494 | Cairn in settlement on Stonetor Hill (Monument) |
MDV6806 | Cairn lying 220 metres east of the Grey Wethers stone circles, Dartmoor Forest (Monument) |
MDV3574 | Cairn lying between the summits of Hare Tor and Sharp Tor, Lydford (Monument) |
MDV21510 | Cairn on Arch Tor, Dartmoor Forest (Monument) |
MDV6924 | Cairn on Cosdon (Cawsand) Hill, South Tawton (Monument) |
MDV6609 | Cairn on Hurston Ridge, Chagford (Monument) |
MDV6673 | Cairn on summit of Birch Tor, North Bovey (Monument) |
MDV7539 | Cairn on summit of Rippon Tor (Monument) |
MDV51458 | Cairn on the northern slope of White Hill (Monument) |
MDV51459 | Cairn on the northern slope of White Hill (Monument) |
MDV51460 | Cairn on the northern slope of White Hill (Monument) |
MDV51461 | Cairn on the northern slope of White Hill (Monument) |
MDV52812 | Cairn on the south-eastern edge of Broadun settlement, Dartmoor Forest (Monument) |
MDV4151 | Cairn on the summit of Cox Tor, Peter Tavy (Monument) |
MDV4686 | Cairn or hut circle 'D' in settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
MDV61934 | Cairn or Hut Circle on west side of Hurston Main Reave on Chagford Common, Chagford (Monument) |
MDV28518 | Cairn or hut on edge of a settlement 320 metres north-east of Merrivale Bridge, Dartmoor Forest (Monument) |
MDV14885 | Cairn south of the stone circle at Fernworthy, Dartmoor Forest (Monument) |
MDV50685 | Cairn south-east of settlements on Nattor Down, Peter Tavy (Monument) |
MDV4182 | Cairn south-south-east of White Tor, Peter Tavy (Monument) |
MDV4180 | Cairn south-south-east of White Tor, Peter Tavy (Monument) |
MDV4181 | Cairn south-south-west of White Tor, Peter Tavy (Monument) |
MDV5889 | Cairn south-west of Bellever Tor, Dartmoor Forest (Monument) |
MDV131782 | Cairn south-west of Great Nodden, Bridestowe and Sourton (Monument) |
MDV27786 | Cairn south-west of settlement on Nattor Down, Peter Tavy (Monument) |
MDV132720 | Cairn to north of settlement on the lower eastern slope of the Redwater valley (Monument) |
MDV54531 | Cairn to the south of the settlement on Shovel Down, Gidleigh (Monument) |
MDV3171 | Cairn west of Branscombe's Loaf, Bridestowe and Sourton (Monument) |
MDV59305 | Cairn west of settlement on Throwleigh Common, Throwleigh (Monument) |
MDV6615 | Cairn west of West Vitifer Mine on Chagford Common, Chagford (Monument) |
MDV6719 | Cairn with a cist to south of Fernworthy Stone Circle, Dartmoor Forest (Monument) |
MDV5950 | Cairn with a possible cist south-west of Bellever Tor, Dartmoor Forest (Monument) |
MDV3251 | Cairn with cist 170 metres east of Doe Tor, Lydford (Monument) |
MDV61332 | Cairn with cist on Black Down 1.6 kilometres east of Higher Bowden, Okehampton Hamlets (Monument) |
MDV5841 | Cairn with cist on Lakehead Hill, Dartmoor Forest (Monument) |
MDV5935 | Cairn with cist on north-western side of Roundy Park enclosure, Dartmoor Forest (Monument) |
MDV6182 | Cairn with cist on Shovel Down, Chagford (Monument) |
MDV6182 | Cairn with cist on Shovel Down, Chagford (Monument) |
MDV6182 | Cairn with cist on Shovel Down, Chagford (Monument) |
MDV6182 | Cairn with cist on Shovel Down, Chagford (Monument) |
MDV3223 | Cairn with cist south of settlement on Nattor Down, Peter Tavy (Monument) |
MDV48906 | Cairn with cists associated with triple stone row east of Cawsand Beacon, South Tawton (Monument) |
MDV21080 | Cairn within cairn cemetery on the south-west side of White Hill, Peter Tavy (Monument) |
MDV21079 | Cairn within cairn cemetery on the south-west side of White Hill, Peter Tavy (Monument) |
MDV21081 | Cairn within cairn cemetery on the south-west side of White Hill, Peter Tavy (Monument) |
MDV21082 | Cairn within cairn cemetery on the south-west side of White Hill, Peter Tavy (Monument) |
MDV21083 | Cairn within cairn cemetery south-west of White Hill, Peter Tavy (Monument) |
MDV57359 | Cairn within cairn cemetery south-west of White Hill, Peter Tavy (Monument) |
MDV3210 | Cairn within cairn cemetery south-west of White Hill, Peter Tavy (Monument) |
MDV3224 | Cairn within Enclosure 'A' at settlement on Nattor Down, Peter Tavy (Monument) |
MDV48246 | Cairnfield 400 metres south-east of Wedlake Farm, Peter Tavy (Monument) |
MDV12886 | Cairnfield and associated Bronze Age features on Homerton Hill, Okehampton Hamlets (Monument) |
MDV14428 | Cairnfield and associated earthworks on north-east slope of White Hill, Peter Tavy (Monument) |
MDV12848 | Cairnfield on Lake Down, Bridestowe and Sourton (Monument) |
MDV14436 | Cairnfield on the south-west slope of Cosdon Hill, South Tawton (Monument) |
MDV3248 | Cairnfield on the western slope of White Hill, Peter Tavy (Monument) |
MDV6712 | Caroline Cott, Water Hill (Monument) |
MDV126487 | Carpenter's shop at Birch Tor and Vitifer Mine, North Bovey (Building) |
MDV118815 | Central of three stones marking the eastern boundary of Headland Warren (Monument) |
MDV6600 | Challacombe Stone Row, North Bovey (Monument) |
MDV5890 | Cist and cairn south-west of Bellever Tor, Dartmoor Forest (Monument) |
MDV5888 | Cist and cairn south-west of Bellever Tor, Dartmoor Forest (Monument) |
MDV52426 | Clearance cairn associated with field system south of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV52425 | Clearance cairn associated with field system south of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV52424 | Clearance cairn at Corn Ridge West enclosure, Bridestowe and Sourton (Monument) |
MDV59317 | Clearance cairn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV59315 | Clearance cairn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV59318 | Clearance cairn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV59314 | Clearance carirn within field system north-east of Kennon Hill, Throwleigh (Monument) |
MDV39669 | County boundary stones east of High Willhays, Dartmoor Forest and Okehampton Hamlets (Monument) |
MDV57416 | Curving bank running north from a medieval settlement and west of prehistoric settlement west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV4175 | Deserted Medieval Site, Higher Butterbury (Monument) |
MDV4161 | Deserted Medieval Site, Lower Butterbury (Monument) |
MDV46685 | Dinah's House, Golden Dagger Tin Mine (Building) |
MDV26527 | Ditch on Bagtor Down (Monument) |
MDV26528 | Ditch on Bagtor Down (Monument) |
MDV6642 | Double stone row south-east of White Ridge and west of Assycombe Hill, Dartmoor Forest (Monument) |
MDV64663 | Dressing floor at Birch Tor and Vitifer tin mine, North Bovey (Monument) |
MDV58320 | D-shaped hut in settlement on Shovel Down, Gidleigh (Monument) |
MDV6272 | Dunnabridge Pound, Dartmoor Forest (Monument) |
MDV132437 | Dunstan's Shaft at Birch Tor and Vitifer Mine, North Bovey (Monument) |
MDV53408 | Earth and rubble bank near Merrivale hut circle settlement (Monument) |
MDV49832 | Earthwork bank on south-east side of Cox Tor, Peter Tavy (Monument) |
MDV6637 | East Birch Tor Tin Mine, North Bovey (Monument) |
MDV107002 | East Lowton hut circle settlement 780 metres south-west of Metherall farmstead. Dartmoor Forest (Monument) |
MDV51456 | Eastern cairn of a pair on edge of cairnfield at White Hill (Monument) |
MDV50768 | Eastern of two stone hut circles 300 metres north-east of Standon Down settlement, Peter Tavy (Monument) |
MDV6556 | Eastern Stone row to south of Fernworthy Stone Circle, Dartmoor Forest (Monument) |
MDV4141 | Enclosed hut circle settlement to the north-west of White Tor Camp, Peter Tavy (Monument) |
MDV6794 | Enclosed settlement at Great Stannon newtake, Dartmoor Forest (Monument) |
MDV18817 | Enclosed stone hut circle settlement 300 metres south of Broad Hole (Monument) |
MDV51433 | Enclosure 710 metres north-west of Little Links Tor, Bridestowe and Sourton (Monument) |
MDV4623 | Enclosure and hut circle 160 metres south east of Broad Hole (Monument) |
MDV4588 | Enclosure and hut circle 200 metres south of Broad Hole (Monument) |
MDV6601 | Enclosure associated with four hut circles south of Fernworthy Reservoir, Dartmoor Forest (Monument) |
MDV26789 | Enclosure attached to the west side of Hurston Ridge Main Reave on Chagford Common, Chagford (Monument) |
MDV50684 | Enclosure 'C' within settlement on Nattor Down, Peter Tavy (Monument) |
MDV3215 | Enclosure 'D' and hut circles on Nattor Down, Peter Tavy (Monument) |
MDV27110 | Enclosure in settlement 260 metres north of Deadlake Foot, Lydford (Monument) |
MDV47584 | Enclosure in settlement north of White Tor, Peter Tavy (Monument) |
MDV132686 | Enclosure in settlement south of Assycombe Hill (Monument) |
MDV132777 | Enclosure in the south-west corner of Roundy Park enclosure, Dartmoor Forest (Monument) |
MDV26288 | Enclosure on Cudlipptown Down (Monument) |
MDV59351 | Enclosure on east slope of Kennon Hill, Throwleigh (Monument) |
MDV12956 | Enclosure settlement 230 metres south-east of Crow Tor, Dartmoor Forest (Monument) |
MDV27326 | Enclosure south east of Great Nodden, Bridestowe and Sourton (Monument) |
MDV52789 | Enclosure south-west of Arch Tor, Dartmoor Forest (Monument) |
MDV4129 | Enclosure south-west of Cox Tor, Peter Tavy (Monument) |
MDV59312 | Enclosure to the north-east of Kennon Hill, Throwleigh (Monument) |
MDV6032 | Enclosure to the south of Laughter Hole Farm, Dartmoor Forest (Monument) |
MDV6888 | Enclosure 'V' the northern of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
MDV6889 | Enclosure 'W' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
MDV5886 | Enclosure west of Bellever Tor, Dartmoor Forest (Monument) |
MDV4898 | Enclosure with associated hut circle, Merrivale settlement (Monument) |
MDV8050 | Enclosure with fields and hut circle on Bagtor Down (Monument) |
MDV4140 | Enclosure with hut circle north-west of White Tor Camp, Peter Tavy (Monument) |
MDV52788 | Enclosure with hut circle on south-east slope of Arch Tor, Dartmoor Forest (Monument) |
MDV4612 | Enclosure with hut circle, Merrivale settlement (Monument) |
MDV4677 | Enclosure with hut circles 330 metres south-east of Great Nodden, Bridestowe and Sourton (Monument) |
MDV27751 | Enclosure with hut circles east of Water Hill, Chagford (Monument) |
MDV3573 | Enclosure with hut north of Standon Down settlement, Peter Tavy (Monument) |
MDV59347 | Enclosure with huts on east side of Kennon Hill, Throwleigh (Monument) |
MDV4905 | Enclosure with internal hut circle, Merrivale settlement (Monument) |
MDV4913 | Enclosure with two hut circles, Merrivale settlement (Monument) |
MDV54545 | Enclosure within field system on Shovel Down (Monument) |
MDV26287 | Enclosure within settlement north-east of Cox Tor, Peter Tavy (Monument) |
MDV6892 | Enclosure 'Z' one of five enclosures between White Hill and Small Brook, South Tawton (Monument) |
MDV28087 | Enclosures and hut circle 250 metres south-west of Green Tor, Dartmoor Forest (Monument) |
MDV126460 | Enclosures within reave system on west side of Shapley Common, North Bovey (Monument) |
MDV132442 | Engine Shaft at Birch Tor and Vitifer Mine, North Bovey (Monument) |
MDV6010 | Extensive medieval field system on Challacombe Down, North Bovey and Manaton (Monument) |
MDV69567 | Feature 11 in settlement at Dead Lake Foot (Monument) |
MDV6534 | Fernworthy or Froggymead Stone Circle, Dartmoor Forest (Monument) |
MDV59156 | Field boundary overlying barrow on Soussons Down, Manaton (Monument) |
MDV52421 | Field system 850 metres south-south-east of Sourton Tors, Bridestowe and Sourton (Monument) |
MDV58433 | Field system at Assycombe Brook, Dartmoor Forest (Monument) |
MDV27455 | Field system east of Blackaton Brook, Throwleigh (Monument) |
MDV57401 | Field system forming part of settlement west of Little Mis Tor (Monument) |
MDV57395 | Field system forming part of settlement west of Little Mis Tor (Monument) |
MDV61977 | Field system north-east of Merrivale Bridge, Dartmoor Forest (Monument) |
MDV27079 | Field system on a west-facing slope of Little Mis Tor, Dartmoor Forest (Monument) |
MDV6717 | Field System on Chagford Common opposite Metherall (Monument) |
MDV103571 | Field system on north Cudlipptown Down (Monument) |
MDV27445 | Field system on South Tawton Common (Monument) |
MDV21219 | Field system on the north-west side of Cudlipptown Down, Peter Tavy (Monument) |
MDV51462 | Field system on White Hill (Monument) |
MDV52775 | Field System south of Bellever Tor, Dartmoor Forest (Monument) |
MDV66333 | Field system south-east of Laughter Tor (Monument) |
MDV57392 | Field system south-west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV66342 | Field wall 710 metres south-west of Laughter Hole Farm (Monument) |
MDV6281 | Former Brownberry Farmstead south-east of Dunnabridge Pound (Monument) |
MDV132644 | Four hut circles on western boundary of enclosure east of Water Hill, Chagford (Monument) |
MDV6158 | Fourfold circle on Shovel Down, Chagford (Monument) |
MDV27860 | Fragment of enclosure east of Fernworthy Forest, Dartmoor Forest (Monument) |
MDV4396 | Fragmentary remains of an enclosure within settlement south-west of Stonetor Hill, Dartmoor Forest (Monument) |
MDV6635 | Golden Dagger Tin Mine, Manaton (Monument) |
MDV12817 | Great Western Reave (middle section) (Monument) |
MDV5577 | Group of cairns on Longstone Hill, Okehampton Hamlets (Monument) |
MDV132712 | Group of four hut circles within Broadun Ring settlement on Broad Down, Dartmoor Forest (Monument) |
MDV48266 | Group of hut circles north-east of Conies Down Tor (Monument) |
MDV59307 | Group of three cairns to the west of the settlement on Throwleigh Common, Throwleigh (Monument) |
MDV132598 | Gully at Bushdown Tin Mine, Chagford (Monument) |
MDV132445 | Hambly's Shaft at Birch Tor and Vitifer Mine, North Bovey (Monument) |
MDV6650 | 'Heath Stone' 260 metres south-west of Metherall farmstead, Chagford (Monument) |
MDV6731 | Hemstone South Hut Circle Settlement in Fernworthy Forest, Dartmoor Forest (Monument) |
MDV6651 | Higher Lowton Farm in Fernworthy Forest, Dartmoor Forest (Monument) |
MDV6405 | Huccaby Ring, west of Snider Park Plantation, Dartmeet (Monument) |
MDV6714 | Hurston Ridge Reave on Chagford Common, Chagford (Monument) |
MDV6668 | Hurston Ridge settlement, Chagford (Monument) |
MDV6541 | Hurston Ridge Stone Row, Chagford (Monument) |
MDV7018 | Hut Circle '1' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV50597 | Hut 10 to east of settlement at Dead Lake Foot (Monument) |
MDV47582 | Hut 21 in settlement north of White Tor (Monument) |
MDV47588 | Hut 24 in settlement north of White Tor (Monument) |
MDV47601 | Hut 5 in settlement 500m south of Wedlake Farm (Monument) |
MDV69562 | Hut 5 in settlement at Dead Lake Foot (Monument) |
MDV47602 | Hut 6 in settlement 500m south of Wedlake Farm (Monument) |
MDV69563 | Hut 6 in settlement at Dead Lake Foot (Monument) |
MDV69564 | Hut 7 in settlement at Dead Lake Foot (Monument) |
MDV69565 | Hut 8 in settlement at Dead Lake Foot (Monument) |
MDV58331 | Hut by leat in settlement on Shovel Down, Gidleigh (Monument) |
MDV57400 | Hut circle '1' within settlement west of Little Mis Tor, Dartmoor Forest (Monument) |
MDV4603 | Hut circle 1, Merrrivale settlement (Monument) |
MDV59285 | Hut Circle '10' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4903 | Hut circle 10, Merrivale Settlement (Monument) |
MDV59283 | Hut Circle '11' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4615 | Hut circle 11, Merrivale Settlement (Monument) |
MDV59282 | Hut Circle '12' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4901 | Hut circle 12, Merrivale Settlement (Monument) |
MDV59281 | Hut Circle '13' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4620 | Hut circle 13, Merrivale Settlement (Monument) |
MDV59279 | Hut Circle '14' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV53403 | Hut circle 14, Merrivale Settlement (Monument) |
MDV59280 | Hut Circle '15' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4621 | Hut circle 15, Merrivale Settlement (Monument) |
MDV7019 | Hut Circle '16' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4618 | Hut circle 16, Merrivale Settlement (Monument) |
MDV59291 | Hut Circle '17' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV59290 | Hut Circle '18' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4907 | Hut circle 18, Merrivale Settlement (Monument) |
MDV61334 | Hut circle 180 metres west of Metherall farmstead and east of Fernworthy Reservoir, Chagford (Monument) |
MDV59289 | Hut Circle '19' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4908 | Hut circle 19, Merrivale Settlement (Monument) |
MDV4600 | Hut circle 2, Merrrivale settlement (Monument) |
MDV59288 | Hut Circle '20' in settlement on Throwleigh Common, throwleigh (Monument) |
MDV4909 | Hut circle 20, Merrivale Settlement (Monument) |
MDV59287 | Hut Circle '21' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4915 | Hut circle 21, Merrivale Settlement (Monument) |
MDV6695 | Hut circle 210 metres north-west of Metherall farmstead and east of Fernworthy Reservoir, Chagford (Monument) |
MDV7013 | Hut Circle '22' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4989 | Hut circle 22, Merrivale Settlement (Monument) |
MDV4916 | Hut circle 23, Merrivale Settlement (Monument) |
MDV7020 | Hut Circle '24' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV78477 | Hut circle 24, Merrivale Settlement (Monument) |
MDV59299 | Hut Circle '25' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4899 | Hut circle 25, Merrivale Settlement (Monument) |
MDV59296 | Hut Circle '26' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4900 | Hut circle 26, Merrivale Settlement (Monument) |
MDV6626 | Hut circle 260 metres north-west of Metherall farmstead and east of Fernworthy Reservoir, Chagford (Monument) |
MDV4984 | Hut circle 27, Merrivale Settlement (Monument) |
MDV4985 | Hut circle 28, Merrivale Settlement (Monument) |
MDV53407 | Hut circle 29, Merrivale settlement (Monument) |
MDV59295 | Hut Circle '3' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4601 | Hut circle 3, Merrrivale settlement (Monument) |
MDV4990 | Hut circle 30, Merrivale Settlement (Monument) |
MDV6625 | Hut circle 300 metres north-west of Metherall farmstead and east of Fernworthy Reservoir, Chagford (Monument) |
MDV4988 | Hut circle 31, Merrivale Settlement (Monument) |
MDV4986 | Hut circle 32, Merrivale Settlement (Monument) |
MDV61973 | Hut circle 320 metres north-east of Merrivale Bridge, Dartmoor Forest (Monument) |
MDV4987 | Hut circle 33, Merrivale Settlement (Monument) |
MDV4910 | Hut circle 34, Merrivale Settlement (Monument) |
MDV6656 | Hut circle 340 metres north-west of Metherall farmstead at Fernworthy Reservoir, Chagford (Monument) |
MDV4912 | Hut circle 35, Merrivale Settlement (Monument) |
MDV4906 | Hut circle 36, Merrivale Settlement (Monument) |
MDV53404 | Hut circle 37, Merrivale Settlement (Monument) |
MDV6972 | Hut Circle '4' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4602 | Hut circle 4, Merrrivale settlement (Monument) |
MDV6655 | Hut circle 420 metres west-north-west of Metherall farmstead at Fernworthy Reservoir, Chagford (Monument) |
MDV6624 | Hut circle 450 metres north-west of Metherall farmstead at Fernworthy Reservoir, Chagford (Monument) |
MDV6654 | Hut circle 450 metres west-north-west of Metherall farmstead at Fernworthy Reservoir, Chagford (Monument) |
MDV5919 | Hut circle 480 metres north-east of Bellever Tor (Monument) |
MDV59293 | Hut Circle '5' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4617 | Hut circle 5, Merrivale Settlement (Monument) |
MDV7017 | Hut Circle '6' in settlement on Throwleigh Common, Throwleigh (Monument) |
MDV4604 | Hut circle 6, Merrrivale settlement (Monument) |
