| ID: | SDV73263 |
|---|
| Title: | Archaeological Assessment of SWW Combe Martin Water Supply |
|---|
| Originator: | Turton, S. D. |
|---|
| Date: | 1992 |
|---|
| Summary: | Field name "Lower Stone Park". SWW pipeline passes through the field. |
|---|
Associated Monuments (4)
| MDV44771 | Boundary Stone, Berrynarbor (Monument) |
| MDV789 | Knap Down Mine, Combe Martin (Monument) |
| MDV44773 | Quarry, Berrynarbor (Monument) |
| MDV44774 | Quarry, Berrynarbor (Monument) |
Search results generated by the HBSMR Gateway from exeGesIS SDM Ltd.